| Georgia - Waterfowl Conservation (1985-Present) |
Series Detail w/Pictures - - -Pictures Only |
Georgia - Waterfowl Conservation (1985-Present)
| ID | Face | Year | Expires | Subject[Artist] | CatVal Mint | CatVal Used | Purchase Info Mint | |
|---|---|---|---|---|---|---|---|---|
| GA-1 | $5.50 | 1985 | 1985 | Wood Ducks [Daniel Smith] | 12.00 | 3.00 | $7.00 (in stock) | |
| GA-2 | $5.50 | 1986 | 1986 | Mallards [James Killen] | 9.00 | 3.00 | $5.50 (in stock) | |
| GA-3 | $5.50 | 1987 | 1987 | Canada Geese [Jr. Jim Partee] | 9.00 | 3.00 | $5.50 (in stock) | |
| GA-4 | $5.50 | 1988 | 1988 | Ring-necked Ducks [Paul F. Bridgeford] | 9.00 | 3.00 | $5.50 (in stock) | |
| GA-5 | $5.50 | 1989 | 89/90 | Golden Retriever [Ralph Mcdonald] | 15.00 | 3.00 | $9.75 (in stock) | |
| GA-6 | $5.50 | 1990 | 90/91 | Wood Ducks [Guy Coheleach] | 9.00 | 3.00 | $5.50 (in stock) | |
| GA-7 | $5.50 | 1991 | 91/92 | Green-winged Teal [Thompson Phillip Crowe] | 9.50 | 3.00 | $5.50 (in stock) | |
| GA-8 | $5.50 | 1992 | 1992 | Buffleheads [Thompson Phillip Crowe] | 15.00 | 3.00 | $10.50 (in stock) | |
| GA-9 | $5.50 | 1993 | 1993 | Mallards [Jerry Raedcke] | 15.00 | 3.00 | $10.50 (in stock) | |
| GA-10 | $5.50 | 1994 | 1994 | Ring-necked Ducks [Herb Booth] | 15.00 | 3.00 | $12.00 (in stock) | |
| GA-11 | $5.50 | 1995 | 1995 | Black Lab w/Wigeons [Thompson Phillip Crowe] | 30.00 | 3.00 | $23.50 (limited) | |
| GA-12 | $5.50 | 1996 | 1996 | Black Ducks [David Lanier] | 22.00 | 3.00 | $18.50 (in stock) | |
| GA-13 | $5.50 | 1997 | 1997 | Lesser Scaup [Jerry Raedeke] | 35.00 | 3.00 | $28.50 (limited) | |
| GA-14 | $5.50 | 1998 | 1998 | Ring-necked duck w/Black Lab [Jim Killen] | 25.00 | 3.00 | $23.00 (limited) | |
| GA-15 | $5.50 | 1999 | 1999 | Northern Pintails [Jerry Raedeke] | 20.00 | 3.00 | $19.50 (in stock) | |
| GA-16X | $5.50 | 2000 | 2000 | Joe Kurz Marsh Project (design for 2000 stamp, used by Ducks Unlimite) | 100.00 | ---- | --- |
The stamps were not required for hunting during the first four years (1985-88)