| AZ-1 | Pintails |
|
| 1987 | $5.50 | |
| Dated: | Jun 30, 1988 | |
| Colors: | ||
| Artist: | Daniel Smith | |
| Prices: | 9.00 Mint - - - 3.00 Used | |
| Species: | Pintails | |
| Purchase Information: | $7.00 (in stock) |
| AZ-1H | Pintails (perf 3-sides w/tab) |
|
| 1987 | $5.50 | |
| Dated: | Jun 30, 1988 | |
| Colors: | perf 3-sides w/tab | |
| Artist: | Daniel Smith | |
| Prices: | 9.00 Mint - - - 3.00 Used | |
| Species: | Pintails | |
| Purchase Information: | $7.25 (in stock) |
| AZ-1HA | Pintails (imperf, no serial#) |
|
| 1987 | $5.50 | |
| Dated: | Jun 30, 1988 | |
| Colors: | imperf, no serial# | |
| Artist: | Daniel Smith | |
| Prices: | ---- Mint - - - ---- Used | |
| Species: | Pintails | |
| Purchase Information: | --- |
| AZ-2 | Green-winged Teal |
|
| 1988 | $5.50 | |
| Dated: | Jun 30, 1989 | |
| Colors: | ||
| Artist: | Sherrie Russell Meline | |
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Green-winged Teal | |
| Purchase Information: | $6.00 (in stock) |
| AZ-2H | Green-winged Teal (perf 3-sides w/tab) |
|
| 1988 | $5.50 | |
| Dated: | Jun 30, 1989 | |
| Colors: | perf 3-sides w/tab | |
| Artist: | Sherrie Russell Meline | |
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Green-winged Teal | |
| Purchase Information: | $10.50 (in stock) |
| AZ-3 | Cinnamon Teal |
|
| 1989 | $5.50 | |
| Dated: | Jun 30, 1990 | |
| Colors: | ||
| Artist: | Robert Steiner | |
| Prices: | 10.00 Mint - - - 3.00 Used | |
| Species: | Cinnamon Teal | |
| Purchase Information: | $6.00 (in stock) |
| AZ-3H | Cinnamon Teal (perf 3-sides w/tab) |
|
| 1989 | $5.50 | |
| Dated: | Jun 30, 1990 | |
| Colors: | perf 3-sides w/tab | |
| Artist: | Robert Steiner | |
| Prices: | 10.00 Mint - - - 3.00 Used | |
| Species: | Cinnamon Teal | |
| Purchase Information: | $7.50 (in stock) |
| AZ-4 | Canada Geese |
|
| 1990 | $5.50 | |
| Dated: | Jun 30, 1991 | |
| Colors: | ||
| Artist: | Ted Blaylock | |
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Canada Geese | |
| Purchase Information: | $8.50 (in stock) |
| AZ-4H | Canada Geese (perf 3-sides w/tab) |
|
| 1990 | $5.50 | |
| Dated: | Jun 30, 1991 | |
| Colors: | perf 3-sides w/tab | |
| Artist: | Ted Blaylock | |
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Canada Geese | |
| Purchase Information: | $8.50 (in stock) |
| AZ-5 | Blue-winged Teal |
|
| 1991 | $5.50 | |
| Dated: | Jun 30, 1992 | |
| Colors: | ||
| Artist: | Brian Jarvi | |
| Prices: | 10.00 Mint - - - 3.00 Used | |
| Species: | Blue-winged Teal | |
| Purchase Information: | $6.75 (in stock) |
| AZ-5H | Blue-winged Teal (perf 3-sides w/tab) |
|
| 1991 | $5.50 | |
| Dated: | Jun 30, 1992 | |
| Colors: | perf 3-sides w/tab | |
| Artist: | Brian Jarvi | |
| Prices: | 10.00 Mint - - - 3.00 Used | |
| Species: | Blue-winged Teal | |
| Purchase Information: | $7.75 (in stock) |
| AZ-6 | Buffleheads |
|
| 1992 | $5.50 | |
| Dated: | Jun 30, 1993 | |
| Colors: | ||
| Artist: | Sherrie Russell Meline | |
| Prices: | 10.00 Mint - - - 3.00 Used | |
| Species: | Buffleheads | |
| Purchase Information: | $7.75 (in stock) |
| AZ-6H | Buffleheads (perf 3-sides w/tab) |
|
| 1992 | $5.50 | |
| Dated: | Jun 30, 1993 | |
| Colors: | perf 3-sides w/tab | |
| Artist: | Sherrie Russell Meline | |
| Prices: | 10.00 Mint - - - 3.00 Used | |
| Species: | Buffleheads | |
| Purchase Information: | $7.75 (in stock) |
| AZ-7 | Mexican Ducks |
|
| 1993 | $5.50 | |
| Dated: | Jun 30, 1994 | |
| Colors: | ||
| Artist: | Sherrie Russell Meline | |
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Mexican Ducks | |
| Purchase Information: | $10.00 (in stock) |
| AZ-7H | Mexican Ducks (perf 3-sides w/tab) |
|
| 1993 | $5.50 | |
| Dated: | Jun 30, 1994 | |
| Colors: | perf 3-sides w/tab | |
| Artist: | Sherrie Russell Meline | |
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Mexican Ducks | |
| Purchase Information: | $9.00 (in stock) |
| AZ-8 | Mallards |
|
| 1994 | $5.50 | |
| Dated: | Jun 30, 1995 | |
| Colors: | ||
| Artist: | Harry Adamson | |
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Mallards | |
| Purchase Information: | $10.00 (in stock) |
| AZ-8H | Mallards (perf 3-sides w/tab) |
|
| 1994 | $5.50 | |
| Dated: | Jun 30, 1995 | |
| Colors: | perf 3-sides w/tab | |
| Artist: | Harry Adamson | |
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Mallards | |
| Purchase Information: | $10.00 (in stock) |
| AZ-9 | Widgeon |
|
| 1995 | $5.50 | |
| Dated: | Jun 30, 1996 | |
| Colors: | ||
| Artist: | Sherrie Russell Meline | |
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Widgeon | |
| Purchase Information: | $10.00 (in stock) |
| AZ-9H | Widgeon (perf 3-sides w/tab) |
|
| 1995 | $5.50 | |
| Dated: | Jun 30, 1996 | |
| Colors: | perf 3-sides w/tab | |
| Artist: | Sherrie Russell Meline | |
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Widgeon | |
| Purchase Information: | $10.00 (in stock) |
| AZ-10 | Canvasbacks |
|
| 1996 | $5.50 | |
| Dated: | Jun 30, 1997 | |
| Colors: | ||
| Artist: | Larry Hayden | |
| Prices: | 10.00 Mint - - - 3.00 Used | |
| Species: | Canvasbacks | |
| Purchase Information: | $8.50 (in stock) |
| AZ-10H | Canvasbacks (perf 3-sides w/tab) |
|
| 1996 | $5.50 | |
| Dated: | Jun 30, 1997 | |
| Colors: | perf 3-sides w/tab | |
| Artist: | Larry Hayden | |
| Prices: | 10.00 Mint - - - 3.00 Used | |
| Species: | Canvasbacks | |
| Purchase Information: | $10.25 (limited) |
| AZ-11 | Female Gadwall with Ducklings |
|
| 1997 | $5.50 | |
| Dated: | Jun 30, 1998 | |
| Colors: | ||
| Artist: | Sherrie Russell Meline | |
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Gadwalls | |
| Purchase Information: | $11.00 (in stock) |
| AZ-11H | Female Gadwall with Ducklings (perf 3-sides w/tab) |
|
| 1997 | $5.50 | |
| Dated: | Jun 30, 1998 | |
| Colors: | perf 3-sides w/tab | |
| Artist: | Sherrie Russell Meline | |
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Gadwalls | |
| Purchase Information: | $11.00 (limited) |
| AZ-12 | Wood Ducks on Water |
|
| 1998 | $5.50 | |
| Dated: | Jun 30, 1999 | |
| Colors: | ||
| Artist: | Sherrie Russell Meline | |
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Wood Ducks | |
| Purchase Information: | $11.50 (in stock) |
| AZ-13 | Snow Goose |
|
| 1999 | $5.50 | |
| Dated: | Jun 30, 2000 | |
| Colors: | ||
| Artist: | Sherrie Russell Meline | |
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Snow Goose | |
| Purchase Information: | $11.50 (in stock) |
| AZ-13H | Snow Goose (perf 3-sides w/tab) |
|
| 1999 | $5.50 | |
| Dated: | Jun 30, 2000 | |
| Colors: | perf 3-sides w/tab | |
| Artist: | Sherrie Russell Meline | |
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Snow Goose | |
| Purchase Information: | $11.50 (in stock) |
| AZ-14 | Ruddy Duck |
|
| 2000 | $7.50 | |
| Dated: | Jun 30, 2001 | |
| Colors: | ||
| Artist: | Sherrie Russell Meline | |
| Prices: | 11.00 Mint - - - 3.00 Used | |
| Species: | ruddy duck | |
| Purchase Information: | $10.75 (in stock) |
| AZ-14H | Ruddy Duck (perf 3-sides w/tab) |
|
| 2000 | $7.50 | |
| Dated: | Jun 30, 2001 | |
| Colors: | perf 3-sides w/tab | |
| Artist: | Sherrie Russell Meline | |
| Prices: | 11.00 Mint - - - 3.00 Used | |
| Species: | ruddy duck | |
| Purchase Information: | $10.75 (in stock) |
| AZ-15 | Redhead |
|
| 2001 | $7.50 | |
| Dated: | Jun 30, 2002 | |
| Colors: | ||
| Artist: | Sherrie Russell Meline | |
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | Redhead | |
| Purchase Information: | $10.75 (in stock) |
| AZ-15H | Redhead |
|
| 2001 | $7.50 | |
| Dated: | Jun 30, 2002 | |
| Colors: | ||
| Artist: | Sherrie Russell Meline | |
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | Redhead | |
| Purchase Information: | $10.75 (in stock) |
| AZ-16 | Ring-necked Duck |
|
| 2002 | $7.50 | |
| Dated: | Jun 30, 2003 | |
| Colors: | ||
| Artist: | Sherrie Russell Meline | |
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | Ring-necked Duck | |
| Purchase Information: | $10.75 (limited) |
| AZ-16H | Ring-necked Duck |
|
| 2002 | $7.50 | |
| Dated: | Jun 30, 2003 | |
| Colors: | ||
| Artist: | Sherrie Russell Meline | |
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | Ring-necked Duck | |
| Purchase Information: | $10.75 (in stock) |
| AZ-17 | Northern Shoveler |
|
| 2003 | $7.50 | |
| Dated: | Jun 30, 2004 | |
| Colors: | ||
| Artist: | Sherrie Russell Meline | |
| Prices: | 14.00 Mint - - - ---- Used | |
| Species: | Northern Shoveler | |
| Purchase Information: | --- |
| AZ-17H | Northern Shoveler |
|
| 2003 | $7.50 | |
| Dated: | Jun 30, 2004 | |
| Colors: | ||
| Artist: | Sherrie Russell Meline | |
| Prices: | 14.00 Mint - - - ---- Used | |
| Species: | Northern Shoveler | |
| Purchase Information: | $14.25 (limited) |
| AZ-18 | Black Duck |
|
| 2004 | $7.50 | |
| Dated: | Jun 30, 2005 | |
| Colors: | ||
| Artist: | Sherrie Russell Meline | |
| Prices: | 12.50 Mint - - - ---- Used | |
| Species: | Black Duck | |
| Purchase Information: | --- |
| AZ-18H | Black Duck |
|
| 2004 | $7.50 | |
| Dated: | Jun 30, 2005 | |
| Colors: | ||
| Artist: | Sherrie Russell Meline | |
| Prices: | 12.00 Mint - - - ---- Used | |
| Species: | Black Duck | |
| Purchase Information: | --- |
| AZ-19 |
| |
| 2005 | $7.50 | |
| Dated: | Jun 30, 2006 | |
| Colors: | ||
| Artist: | Tom Finley | |
| Prices: | 10.50 Mint - - - ---- Used | |
| Species: | pintails | |
| Purchase Information: | --- |
| AZ-19G | ("GOVERNOR'S EDITION") |
|
| 2005 | $55 | |
| Dated: | Jun 30, 2006 | |
| Colors: | "GOVERNOR'S EDITION" | |
| Artist: | Tom Finley | |
| Prices: | 150.00 Mint - - - ---- Used | |
| Species: | pintails | |
| Purchase Information: | --- |
| AZ-19H |
| |
| 2005 | $7.50 | |
| Dated: | Jun 30, 2006 | |
| Colors: | ||
| Artist: | Tom Finley | |
| Prices: | 12.00 Mint - - - ---- Used | |
| Species: | pintails | |
| Purchase Information: | --- |
| AZ-20 |
| |
| 2006 | $7.50 | |
| Dated: | Jun 30, 2007 | |
| Colors: | ||
| Artist: | Tom Finley | |
| Prices: | 10.50 Mint - - - ---- Used | |
| Species: | Canada goose | |
| Purchase Information: | --- |
| AZ-20G | ("GOVERNOR'S EDITION") |
|
| 2006 | $55 | |
| Dated: | Jun 30, 2007 | |
| Colors: | "GOVERNOR'S EDITION" | |
| Artist: | Tom Finley | |
| Prices: | 75.00 Mint - - - ---- Used | |
| Species: | Canada goose | |
| Purchase Information: | --- |
| AZ-20H |
| |
| 2006 | $7.50 | |
| Dated: | Jun 30, 2007 | |
| Colors: | ||
| Artist: | Tom Finley | |
| Prices: | 12.00 Mint - - - ---- Used | |
| Species: | Canada goose | |
| Purchase Information: | $11.50 (limited) |
| AZ-21 |
| |
| 2007 | $7.50 | |
| Dated: | Jun 30, 2008 | |
| Colors: | ||
| Artist: | Sherrie Russell Meline | |
| Prices: | 10.50 Mint - - - ---- Used | |
| Species: | wood duck | |
| Purchase Information: | --- |
| AZ-21H |
| |
| 2007 | $7.50 | |
| Dated: | Jun 30, 2008 | |
| Colors: | ||
| Artist: | Sherrie Russell Meline | |
| Prices: | 12.00 Mint - - - ---- Used | |
| Species: | wood duck | |
| Purchase Information: | --- |
| AZ-22 |
| |
| 2008 | $8.75 | |
| Dated: | Jun 30, 2009 | |
| Colors: | ||
| Artist: | Sherrie Russell Meline | |
| Prices: | 12.00 Mint - - - ---- Used | |
| Species: | canvasback | |
| Purchase Information: | --- |
| AZ-22H |
| |
| 2008 | $8.75 | |
| Dated: | Jun 30, 2009 | |
| Colors: | ||
| Artist: | Sherrie Russell Meline | |
| Prices: | 13.00 Mint - - - ---- Used | |
| Species: | canvasback | |
| Purchase Information: | --- |
| AZ-23 |
| |
| 2009 | $8.75 | |
| Dated: | Jun 30, 2010 | |
| Colors: | ||
| Artist: | Sherrie Russell Meline | |
| Prices: | 12.00 Mint - - - ---- Used | |
| Species: | hooded merganser | |
| Purchase Information: | --- |
| AZ-23H |
| |
| 2009 | $8.75 | |
| Dated: | Jun 30, 2010 | |
| Colors: | ||
| Artist: | Sherrie Russell Meline | |
| Prices: | 13.00 Mint - - - ---- Used | |
| Species: | hooded merganser | |
| Purchase Information: | --- |
| AZ-23J |
| |
| 2009 | $8.75 | |
| Dated: | Jun 30, 2010 | |
| Colors: | ||
| Artist: | Olivia Raiff | |
| Prices: | 200.00 Mint - - - ---- Used | |
| Species: | wigeon | |
| Purchase Information: | --- |
| AZ-24 |
| |
| 2010 | $8.75 | |
| Dated: | Jun 30, 2011 | |
| Colors: | ||
| Artist: | ||
| Prices: | 12.00 Mint - - - ---- Used | |
| Species: | teal | |
| Purchase Information: | --- |
| AZ-24G | ("GOVERNOR'S EDITION") |
|
| 2010 | $55.50 | |
| Dated: | Jun 30, 2011 | |
| Colors: | "GOVERNOR'S EDITION" | |
| Artist: | ||
| Prices: | 75.00 Mint - - - ---- Used | |
| Species: | teal | |
| Purchase Information: | --- |
| AZ-24H |
| |
| 2010 | $8.75 | |
| Dated: | Jun 30, 2011 | |
| Colors: | ||
| Artist: | ||
| Prices: | 13.00 Mint - - - ---- Used | |
| Species: | teal | |
| Purchase Information: | --- |
| AZ-24J |
| |
| 2010 | $8.75 | |
| Dated: | Jun 30, 2011 | |
| Colors: | ||
| Artist: | ||
| Prices: | 200.00 Mint - - - ---- Used | |
| Species: | teal | |
| Purchase Information: | --- |
| AZ-25 |
| |
| 2011 | $8.75 | |
| Dated: | Jun 30, 2012 | |
| Colors: | ||
| Artist: | ||
| Prices: | 12.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| AZ-25G | ("GOVERNOR'S EDITION") |
|
| 2011 | $55.50 | |
| Dated: | Jun 30, 2012 | |
| Colors: | "GOVERNOR'S EDITION" | |
| Artist: | ||
| Prices: | 75.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| AZ-25H |
| |
| 2011 | $8.75 | |
| Dated: | Jun 30, 2012 | |
| Colors: | ||
| Artist: | ||
| Prices: | 13.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| AZ-25J |
| |
| 2011 | $8.75 | |
| Dated: | Jun 30, 2012 | |
| Colors: | ||
| Artist: | ||
| Prices: | 200.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| AZ-26 |
| |
| 2012 | $8.75 | |
| Dated: | Jun 30, 2013 | |
| Colors: | ||
| Artist: | ||
| Prices: | 12.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| AZ-26G | ("GOVERNOR'S EDITION") |
|
| 2012 | $55.50 | |
| Dated: | Jun 30, 2013 | |
| Colors: | "GOVERNOR'S EDITION" | |
| Artist: | ||
| Prices: | 75.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| AZ-26H |
| |
| 2012 | $8.75 | |
| Dated: | Jun 30, 2013 | |
| Colors: | ||
| Artist: | ||
| Prices: | 13.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| AZ-26J |
| |
| 2012 | $8.75 | |
| Dated: | Jun 30, 2013 | |
| Colors: | ||
| Artist: | ||
| Prices: | 200.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |