CA-1 | Pintails |
![]() |
1971 | $1.00 | |
Dated: | Jun 30, 1972 | |
Colors: | ||
Artist: | Paul B. Johnson | |
Prices: | 695.00 Mint - - - 75.00 Used | |
Species: | Pintails | |
Purchase Information: | --- |
CA-2 | Canvasbacks |
![]() |
1972 | $1.00 | |
Dated: | Jun 30, 1973 | |
Colors: | ||
Artist: | Paul B. Johnson | |
Prices: | 1995.00 Mint - - - 150.00 Used | |
Species: | Canvasbacks | |
Purchase Information: | --- |
CA-3 | Mallards |
![]() |
1973 | $1.00 | |
Dated: | Jun 30, 1974 | |
Colors: | ||
Artist: | Paul B. Johnson | |
Prices: | 18.50 Mint - - - 3.00 Used | |
Species: | Mallards | |
Purchase Information: | $8.50 (in stock) |
CA-4 | White-front Geese |
![]() |
1974 | $1.00 | |
Dated: | Jun 30, 1975 | |
Colors: | ||
Artist: | Paul B. Johnson | |
Prices: | 5.00 Mint - - - 2.00 Used | |
Species: | White-front Geese | |
Purchase Information: | $3.75 (in stock) |
CA-5A | Green-winged Teal (plain backing) |
![]() |
1975 | $1.00 | |
Dated: | Jun 30, 1976 | |
Colors: | plain backing | |
Artist: | Paul B. Johnson | |
Prices: | 185.00 Mint - - - 7.00 Used | |
Species: | Green-winged Teal | |
Purchase Information: | $127.50 (limited) |
CA-7 | Cinnamon Teal |
![]() |
1977 | $1.00 | |
Dated: | Jun 30, 1978 | |
Colors: | ||
Artist: | Paul B. Johnson | |
Prices: | 62.50 Mint - - - 10.00 Used | |
Species: | Cinnamon Teal | |
Purchase Information: | $33.00 (in stock) |
CA-7A | Cinnamon Teal (Revalued late in the season, only valid 1978) |
![]() |
1977-8 | $5.00 | |
Dated: | Jun 30, 1978 | |
Colors: | Revalued late in the season, only valid 1978 | |
Artist: | Paul B. Johnson | |
Prices: | 15.50 Mint - - - ---- Used | |
Species: | Cinnamon Teal | |
Purchase Information: | $8.50 (in stock) |
CA-8 | Hooded Mergansers |
![]() |
1978 | $5.00 | |
Dated: | Jun 30, 1979 | |
Colors: | ||
Artist: | Ken Michaelsen | |
Prices: | 185.00 Mint - - - 15.00 Used | |
Species: | Hooded Mergansers | |
Purchase Information: | $66.00 (limited) |
CA-9 | Wood Ducks |
![]() |
1979 | $5.00 | |
Dated: | 1979-80 | |
Colors: | ||
Artist: | Walter Wolfe | |
Prices: | 11.00 Mint - - - 3.00 Used | |
Species: | Wood Ducks | |
Purchase Information: | $6.50 (in stock) |
CA-10 | Pintails |
![]() |
1980 | $5.00 | |
Dated: | 1980-81 | |
Colors: | ||
Artist: | Walter Wolfe | |
Prices: | 11.00 Mint - - - 3.00 Used | |
Species: | Pintails | |
Purchase Information: | $6.50 (in stock) |
CA-11 | Canvasbacks |
![]() |
1981 | $5.00 | |
Dated: | 1981-82 | |
Colors: | ||
Artist: | Robert Steiner | |
Prices: | 11.00 Mint - - - 3.00 Used | |
Species: | Canvasbacks | |
Purchase Information: | $7.50 (in stock) |
CA-12 | Widgeons |
![]() |
1982 | $5.00 | |
Dated: | 1982-83 | |
Colors: | ||
Artist: | Robert Richert | |
Prices: | 11.00 Mint - - - 3.00 Used | |
Species: | Widgeons | |
Purchase Information: | $5.50 (in stock) |
CA-13 | Green-winged Teal |
![]() |
1983 | $5.00 | |
Dated: | 1983-84 | |
Colors: | ||
Artist: | Charles Allen | |
Prices: | 11.00 Mint - - - 3.00 Used | |
Species: | Green-winged Teal | |
Purchase Information: | $8.50 (limited) |
CA-14 | Mallard Decoy |
![]() |
1984 | $7.50 | |
Dated: | 1984-85 | |
Colors: | ||
Artist: | Robert Montanucci | |
Prices: | 15.00 Mint - - - 3.00 Used | |
Species: | Mallard Decoy | |
Purchase Information: | $11.50 (in stock) |
CA-15 | Ring-necked Ducks |
![]() |
1985 | $7.50 | |
Dated: | 1985-86 | |
Colors: | ||
Artist: | Richard Wilson | |
Prices: | 15.00 Mint - - - 3.00 Used | |
Species: | Ring-necked Ducks | |
Purchase Information: | $11.50 (in stock) |
CA-16 | Canada Geese |
![]() |
1986 | $7.50 | |
Dated: | 1986-87 | |
Colors: | ||
Artist: | Sherrie Russell | |
Prices: | 15.00 Mint - - - 3.00 Used | |
Species: | Canada Geese | |
Purchase Information: | $11.50 (in stock) |
CA-17 | Redhead Ducks |
![]() |
1987 | $7.50 | |
Dated: | 1987-88 | |
Colors: | ||
Artist: | Robert Steiner | |
Prices: | 15.00 Mint - - - 3.00 Used | |
Species: | Redhead Ducks | |
Purchase Information: | $11.50 (in stock) |
CA-18 | Mallards |
![]() |
1988 | $7.50 | |
Dated: | 1988-89 | |
Colors: | ||
Artist: | Robert Steiner | |
Prices: | 15.00 Mint - - - 3.00 Used | |
Species: | Mallards | |
Purchase Information: | $11.50 (in stock) |
CA-19 | Cinnamon Teal |
![]() |
1989 | $7.50 | |
Dated: | 1989-90 | |
Colors: | ||
Artist: | Robert Steiner | |
Prices: | 15.00 Mint - - - 3.00 Used | |
Species: | Cinnamon Teal | |
Purchase Information: | $11.50 (in stock) |
CA-20 | Canada Geese |
![]() |
1990 | $7.50 | |
Dated: | 1990-91 | |
Colors: | ||
Artist: | Ronald J. Louque | |
Prices: | 15.00 Mint - - - 3.00 Used | |
Species: | Canada Geese | |
Purchase Information: | $11.50 (in stock) |
CA-21 | Gadwalls |
![]() |
1991 | $7.90 | |
Dated: | 1991-92 | |
Colors: | ||
Artist: | Larry Hayden | |
Prices: | 18.00 Mint - - - 3.00 Used | |
Species: | Gadwalls | |
Purchase Information: | $13.50 (in stock) |
CA-22 | White-front Geese |
![]() |
1992 | $7.90 | |
Dated: | 1992-93 | |
Colors: | ||
Artist: | Sherrie Russell Meline | |
Prices: | 18.00 Mint - - - 3.00 Used | |
Species: | White-front Geese | |
Purchase Information: | $13.50 (in stock) |
CA-23 | Pintails |
![]() |
1993 | $10.50 | |
Dated: | 1993-94 | |
Colors: | ||
Artist: | Richard Clifton | |
Prices: | 20.00 Mint - - - 3.00 Used | |
Species: | Pintails | |
Purchase Information: | $14.50 (in stock) |
CA-24 | Wood Ducks |
![]() |
1994 | $10.50 | |
Dated: | 1994-95 | |
Colors: | ||
Artist: | Richard Clifton | |
Prices: | 20.00 Mint - - - 3.00 Used | |
Species: | Wood Ducks | |
Purchase Information: | $14.50 (in stock) |
CA-25A | Snow Geese Strip of 4 Diff stamps (UL on 4) |
![]() |
1995 | $42.00 | |
Dated: | 1995/96 | |
Colors: | UL on 4 | |
Artist: | Robert Steiner | |
Prices: | 90.00 Mint - - - ---- Used | |
Species: | Snow Geese | |
Purchase Information: | --- |
CA-25A4 | Snow Geese Single from Strip of 4 Diff stamps (2 or 3 sides straight-edge) |
![]() |
1995 | $10.50 | |
Dated: | 1995/96 | |
Colors: | 2 or 3 sides straight-edge | |
Artist: | Robert Steiner | |
Prices: | 22.50 Mint - - - ---- Used | |
Species: | Snow Geese | |
Purchase Information: | $14.50 (limited) |
CA-26 | Mallards |
![]() |
1996 | $10.50 | |
Dated: | 1996-97 | |
Colors: | ||
Artist: | Robert Steiner | |
Prices: | 20.00 Mint - - - 3.00 Used | |
Species: | Canvasbacks | |
Purchase Information: | $16.00 (limited) |
CA-26GS | Mallards (hs. Pete Wilson) |
![]() |
1996 | $10.50 | |
Dated: | 1996-97 | |
Colors: | hs. Pete Wilson | |
Artist: | Robert Steiner | |
Prices: | 150.00 Mint - - - ---- Used | |
Species: | Canvasbacks | |
Purchase Information: | --- |
CA-27 | Pintails |
![]() |
1997 | $10.50 | |
Dated: | 1997-98 | |
Colors: | ||
Artist: | Robert Steiner | |
Prices: | 20.00 Mint - - - 3.00 Used | |
Species: | Pintails | |
Purchase Information: | $16.50 (limited) |
CA-27GS | Pintails (hs. Pete Wilson) |
![]() |
1997 | $10.50 | |
Dated: | 1997-98 | |
Colors: | hs. Pete Wilson | |
Artist: | Robert Steiner | |
Prices: | 135.00 Mint - - - ---- Used | |
Species: | Pintails | |
Purchase Information: | --- |
CA-28 | Green-winged Teal (se-tenant pair) |
![]() |
1998 | $21 | |
Dated: | 1998-99 | |
Colors: | se-tenant pair | |
Artist: | Robert Steiner | |
Prices: | 40.00 Mint - - - 3.00 Used | |
Species: | Green-winged Teal | |
Purchase Information: | --- |
CA-28ss | Green-winged Teal (souvenir sheet) |
![]() |
1998 | $21 | |
Dated: | 1998-99 | |
Colors: | souvenir sheet | |
Artist: | Robert Steiner | |
Prices: | ---- Mint - - - ---- Used | |
Species: | Green-winged Teal | |
Purchase Information: | --- |
CA-29 | Wood Ducks (se-tenant pair) |
![]() |
1999 | $21 | |
Dated: | 1999-00 | |
Colors: | ||
Artist: | Robert Steiner | |
Prices: | 40.00 Mint - - - ---- Used | |
Species: | Wood Ducks | |
Purchase Information: | --- |
CA-30 | Canada Geese |
![]() |
2000 | $10.50 | |
Dated: | 2000-01 | |
Colors: | ||
Artist: | Robert Steiner | |
Prices: | 20.00 Mint - - - ---- Used | |
Species: | Canada Geese | |
Purchase Information: | --- |
CA-30GS | Canada Geese (hs. Gray Davis) |
![]() |
2000 | $10.50 | |
Dated: | 2000-01 | |
Colors: | hs. Gray Davis | |
Artist: | Robert Steiner | |
Prices: | ---- Mint - - - ---- Used | |
Species: | Canada Geese | |
Purchase Information: | --- |
CA-31 | Canvasback |
![]() |
2001-2 | $10.50 | |
Dated: | 2001-02 | |
Colors: | ||
Artist: | Robert Steiner | |
Prices: | 20.00 Mint - - - ---- Used | |
Species: | Canvasback | |
Purchase Information: | --- |
CA-31GS | Canvasback (hs. Gray Davis) |
![]() |
2001-2 | $10.50 | |
Dated: | 2001-02 | |
Colors: | hs. Gray Davis | |
Artist: | Robert Steiner | |
Prices: | ---- Mint - - - ---- Used | |
Species: | Canvasback | |
Purchase Information: | --- |
CA-32 | Pintail |
![]() |
2002-3 | $10.50 | |
Dated: | 2002-03 | |
Colors: | ||
Artist: | Robert Steiner | |
Prices: | 20.00 Mint - - - ---- Used | |
Species: | Pintail | |
Purchase Information: | --- |
CA-32GS | Pintail (hs. Gray Davis) |
![]() |
2002-3 | $10.50 | |
Dated: | 2002-03 | |
Colors: | hs. Gray Davis | |
Artist: | Robert Steiner | |
Prices: | ---- Mint - - - ---- Used | |
Species: | Pintail | |
Purchase Information: | --- |
CA-33 | Mallard |
![]() |
2003-4 | $10.50 | |
Dated: | 2003-04 | |
Colors: | ||
Artist: | Robert Steiner | |
Prices: | 20.00 Mint - - - ---- Used | |
Species: | Mallard | |
Purchase Information: | --- |
CA-34 | Cinnamon Teal |
![]() |
2004-5 | $13.90 | |
Dated: | 2004-05 | |
Colors: | ||
Artist: | Robert Steiner | |
Prices: | 22.50 Mint - - - ---- Used | |
Species: | Cinnamon Teal | |
Purchase Information: | --- |
CA-35 |
![]() | |
2005-6 | $14.20 | |
Dated: | 2005-06 | |
Colors: | ||
Artist: | Richard Radigonda | |
Prices: | 22.50 Mint - - - ---- Used | |
Species: | Pintail | |
Purchase Information: | --- |
CA-36g | (Governor mini-ss) |
![]() |
2006 | $64.95 | |
Dated: | 2006-07 | |
Colors: | Governor mini-ss | |
Artist: | Sherrie Russell Meline | |
Prices: | ---- Mint - - - ---- Used | |
Species: | white-fronted goose | |
Purchase Information: | --- |
CA-38 |
![]() | |
2008-9 | $16.80 | |
Dated: | 6-30-09 | |
Colors: | ||
Artist: | Harry Adamson | |
Prices: | 27.50 Mint - - - ---- Used | |
Species: | mallards | |
Purchase Information: | --- |
CA-39 |
![]() | |
2009-10 | $17.85 | |
Dated: | 2009-10 | |
Colors: | ||
Artist: | Jeffrey Klinefelter | |
Prices: | 28.50 Mint - - - ---- Used | |
Species: | shoveler | |
Purchase Information: | --- |
CA-39g | (Governor mini-ss) |
![]() |
2009-10 | $64.95 | |
Dated: | 2009-10 | |
Colors: | Governor mini-ss | |
Artist: | Jeffrey Klinefelter | |
Prices: | ---- Mint - - - ---- Used | |
Species: | shoveler | |
Purchase Information: | --- |
CA-40 |
![]() | |
2010-11 | $18.10 | |
Dated: | 6-30-11 | |
Colors: | ||
Artist: | Tim Taylor | |
Prices: | 29.50 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
CA-41 |
![]() | |
2011-12 | $18.93 | |
Dated: | 6-30-12 | |
Colors: | ||
Artist: | ||
Prices: | 36.50 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
CA-42 |
![]() | |
2012-13 | $19.44 | |
Dated: | 6-30-13 | |
Colors: | ||
Artist: | ||
Prices: | 36.50 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
CA-43 |
![]() | |
2013-14 | $20.01 | |
Dated: | 6-30-14 | |
Colors: | ||
Artist: | ||
Prices: | 36.50 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
CA-44 |
![]() | |
2014-15 | $20.26 | |
Dated: | 6-30-15 | |
Colors: | ||
Artist: | ||
Prices: | 36.50 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
CA-45 |
![]() | |
2015-16 | $20.52 | |
Dated: | 6-30-16 | |
Colors: | ||
Artist: | ||
Prices: | 36.50 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
CA-46 |
![]() | |
2016-17 | $20.52 | |
Dated: | 6-30-17 | |
Colors: | ||
Artist: | ||
Prices: | 36.50 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
CA-47 |
![]() | |
2017-18 | $20.52 | |
Dated: | 6-30-18 | |
Colors: | ||
Artist: | ||
Prices: | 36.50 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
CA-48 |
![]() | |
2018-19 | $21.09 | |
Dated: | 6-30-19 | |
Colors: | ||
Artist: | ||
Prices: | 36.50 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |