Go To NEXT Series
- - - Go To PREVIOUS Series
- - - Back To INDEX
- - - Back To HOME Page
Colorado - Waterfowl Stamp (1990-Present)
| | |
|
|---|
| CO-1 | Canada Geese
|
|
| 1990-1 | $5.00
|
| Dated: | 6/30/91
|
| Colors: |
|
| Artist: | Robert Steiner
|
| Prices: | 12.00 Mint - - - 3.00 Used
|
| Species: | Canada Geese
|
| Purchase Information: | $8.00 (in stock)
|
| | |
|
|---|
| CO-1G | Canada Geese ("$5+$50", mini-signiture)
|
|
| 1990-1 | $5+$50
|
| Dated: | 6/30/91
|
| Colors: | "$5+$50", mini-signiture
|
| Artist: | Robert Steiner
|
| Prices: | 60.00 Mint - - - ---- Used
|
| Species: | Canada Geese
|
| Purchase Information: | ---
|
| | |
|
|---|
| CO-1GS | Canada Geese ("$5+$50", hs. Roy Romer.)
|
|
| 1990-1 | $5+$50
|
| Dated: | 6/30/91
|
| Colors: | "$5+$50", hs. Roy Romer.
|
| Artist: | Robert Steiner
|
| Prices: | 150.00 Mint - - - ---- Used
|
| Species: | Canada Geese
|
| Purchase Information: | ---
|
| | |
|
|---|
| CO-1H | Canada Geese (bklt sngl w/tab)
|
|
| 1990-1 | $5.00
|
| Dated: | 6/30/91
|
| Colors: | bklt sngl w/tab
|
| Artist: | Robert Steiner
|
| Prices: | 12.00 Mint - - - 3.00 Used
|
| Species: | Canada Geese
|
| Purchase Information: | $7.00 (in stock)
|
| | |
|
|---|
| CO-2 | Mallards
|
|
| 1991-2 | $5.00
|
| Dated: | 6/30/92
|
| Colors: |
|
| Artist: | Robert Steiner
|
| Prices: | 15.00 Mint - - - 3.00 Used
|
| Species: | Mallards
|
| Purchase Information: | $13.00 (in stock)
|
| | |
|
|---|
| CO-2G | Mallards ("$5+50", mini-signiture)
|
|
| 1991-2 | $5+50
|
| Dated: | 6/30/92
|
| Colors: | "$5+50", mini-signiture
|
| Artist: | Robert Steiner
|
| Prices: | 60.00 Mint - - - ---- Used
|
| Species: | Mallards
|
| Purchase Information: | ---
|
| | |
|
|---|
| CO-2GS | Mallards ("$5+50", hs. Roy Romer.)
|
|
| 1991-2 | $5+50
|
| Dated: | 6/30/92
|
| Colors: | "$5+50", hs. Roy Romer.
|
| Artist: | Robert Steiner
|
| Prices: | 185.00 Mint - - - ---- Used
|
| Species: | Mallards
|
| Purchase Information: | ---
|
| | |
|
|---|
| CO-2H | Mallards (bklt sngl w/tab)
|
|
| 1991-2 | $5.00
|
| Dated: | 6/30/92
|
| Colors: | bklt sngl w/tab
|
| Artist: | Robert Steiner
|
| Prices: | 15.00 Mint - - - 3.00 Used
|
| Species: | Mallards
|
| Purchase Information: | $13.00 (in stock)
|
| | |
|
|---|
| CO-3 | Pintails
|
|
| 1992-3 | $5.00
|
| Dated: | 6/30/93
|
| Colors: |
|
| Artist: | Charles Allen
|
| Prices: | 10.00 Mint - - - 3.00 Used
|
| Species: | Pintails
|
| Purchase Information: | $9.00 (in stock)
|
| | |
|
|---|
| CO-3G | Pintails ("$5+50", mini-signiture)
|
|
| 1992-3 | $5+50
|
| Dated: | 6/30/93
|
| Colors: | "$5+50", mini-signiture
|
| Artist: | Charles Allen
|
| Prices: | 60.00 Mint - - - ---- Used
|
| Species: | Pintails
|
| Purchase Information: | ---
|
| | |
|
|---|
| CO-3GS | Pintails ("$5+50", hs. Roy Romer.)
|
|
| 1992-3 | $5+50
|
| Dated: | 6/30/93
|
| Colors: | "$5+50", hs. Roy Romer.
|
| Artist: | Charles Allen
|
| Prices: | 125.00 Mint - - - ---- Used
|
| Species: | Pintails
|
| Purchase Information: | ---
|
| | |
|
|---|
| CO-3H | Pintails (bklt sngl w/tab)
|
|
| 1992-3 | $5.00
|
| Dated: | 6/30/93
|
| Colors: | bklt sngl w/tab
|
| Artist: | Charles Allen
|
| Prices: | 10.00 Mint - - - 3.00 Used
|
| Species: | Pintails
|
| Purchase Information: | $8.50 (in stock)
|
| | |
|
|---|
| CO-4 | Green-winged Teal
|
|
| 1993-4 | $5.00
|
| Dated: | 6/30/94
|
| Colors: |
|
| Artist: | Dan Andrews
|
| Prices: | 12.00 Mint - - - 3.00 Used
|
| Species: | Green-winged Teal
|
| Purchase Information: | $9.00 (in stock)
|
| | |
|
|---|
| CO-4G | Green-winged Teal ("$5+50", mini-signiture)
|
|
| 1993-4 | $5+50
|
| Dated: | 6/30/94
|
| Colors: | "$5+50", mini-signiture
|
| Artist: | Dan Andrews
|
| Prices: | 60.00 Mint - - - ---- Used
|
| Species: | Green-winged Teal
|
| Purchase Information: | ---
|
| | |
|
|---|
| CO-4GS | Green-winged Teal ("$5+50", hs. Roy Romer.)
|
|
| 1993-4 | $5+50
|
| Dated: | 6/30/94
|
| Colors: | "$5+50", hs. Roy Romer.
|
| Artist: | Dan Andrews
|
| Prices: | 125.00 Mint - - - ---- Used
|
| Species: | Green-winged Teal
|
| Purchase Information: | ---
|
| | |
|
|---|
| CO-4H | Green-winged Teal (bklt sngl w/tab)
|
|
| 1993-4 | $5.00
|
| Dated: | 6/30/94
|
| Colors: | bklt sngl w/tab
|
| Artist: | Dan Andrews
|
| Prices: | 12.00 Mint - - - 3.00 Used
|
| Species: | Green-winged Teal
|
| Purchase Information: | $8.50 (in stock)
|
| | |
|
|---|
| CO-5 | Wood Ducks
|
|
| 1994-5 | $5.00
|
| Dated: | 6/30/95
|
| Colors: |
|
| Artist: | Sarah Woods
|
| Prices: | 12.00 Mint - - - 3.00 Used
|
| Species: | Wood Ducks
|
| Purchase Information: | $9.00 (in stock)
|
| | |
|
|---|
| CO-5H | Wood Ducks (bklt sngl w/tab)
|
|
| 1994-5 | $5.00
|
| Dated: | 6/30/95
|
| Colors: | bklt sngl w/tab
|
| Artist: | Sarah Woods
|
| Prices: | 12.00 Mint - - - 3.00 Used
|
| Species: | Wood Ducks
|
| Purchase Information: | $8.50 (in stock)
|
| | |
|
|---|
| CO-6 | Buffleheads
|
|
| 1995-6 | $5.00
|
| Dated: | 6/30/96
|
| Colors: |
|
| Artist: | Cynthie Fisher
|
| Prices: | 12.00 Mint - - - 3.00 Used
|
| Species: | Buffleheads
|
| Purchase Information: | $9.00 (in stock)
|
| | |
|
|---|
| CO-6H | Buffleheads (bklt sngl w/tab)
|
|
| 1995-6 | $5.00
|
| Dated: | 6/30/96
|
| Colors: | bklt sngl w/tab
|
| Artist: | Cynthie Fisher
|
| Prices: | 12.00 Mint - - - 3.00 Used
|
| Species: | Buffleheads
|
| Purchase Information: | $8.50 (in stock)
|
| | |
|
|---|
| CO-7 | Cinnamon Teal
|
|
| 1996-7 | $5.00
|
| Dated: | 6/30/97
|
| Colors: |
|
| Artist: | Bill Border
|
| Prices: | 12.00 Mint - - - 3.00 Used
|
| Species: | Cinnamon Teal
|
| Purchase Information: | $10.50 (in stock)
|
| | |
|
|---|
| CO-7H | Cinnamon Teal (bklt sngl w/tab)
|
|
| 1996-7 | $5.00
|
| Dated: | 6/30/97
|
| Colors: | bklt sngl w/tab
|
| Artist: | Bill Border
|
| Prices: | 12.00 Mint - - - 3.00 Used
|
| Species: | Cinnamon Teal
|
| Purchase Information: | $11.50 (limited)
|
| | |
|
|---|
| CO-8 | Wigeons
|
|
| 1997-8 | $5.00
|
| Dated: | 6/30/98
|
| Colors: |
|
| Artist: | Gerald W. Putt
|
| Prices: | 10.00 Mint - - - 3.00 Used
|
| Species: | Wigeons
|
| Purchase Information: | $9.75 (in stock)
|
| | |
|
|---|
| CO-8H | Wigeons (bklt sngl w/tab)
|
|
| 1997-8 | $5.00
|
| Dated: | 6/30/98
|
| Colors: | bklt sngl w/tab
|
| Artist: | Gerald W. Putt
|
| Prices: | 10.00 Mint - - - 3.00 Used
|
| Species: | Wigeons
|
| Purchase Information: | $10.50 (limited)
|
| | |
|
|---|
| CO-9 | Redheads on water
|
|
| 1998 | $5.00
|
| Dated: | 6/30/99
|
| Colors: |
|
| Artist: | Cynthie Fisher
|
| Prices: | 10.00 Mint - - - 3.00 Used
|
| Species: | Redheads
|
| Purchase Information: | $10.50 (limited)
|
| | |
|
|---|
| CO-9H | Redheads on water (bklt sngl w/tab)
|
|
| 1998 | $5.00
|
| Dated: | 6/30/99
|
| Colors: | bklt sngl w/tab
|
| Artist: | Cynthie Fisher
|
| Prices: | 10.00 Mint - - - 3.00 Used
|
| Species: | Redheads
|
| Purchase Information: | $10.50 (limited)
|
| | |
|
|---|
| CO-10 | Blue-winged Teal
|
|
| 1999 | $5.00
|
| Dated: | 6/30/00
|
| Colors: |
|
| Artist: | Cynthie Fisher
|
| Prices: | 10.00 Mint - - - 3.00 Used
|
| Species: | Blue-winged Teal
|
| Purchase Information: | $10.50 (limited)
|
| | |
|
|---|
| CO-10H | Blue-winged Teal (bklt sngl w/tab)
|
|
| 1999 | $5.00
|
| Dated: | 6/30/00
|
| Colors: | bklt sngl w/tab
|
| Artist: | Cynthie Fisher
|
| Prices: | 10.00 Mint - - - 3.00 Used
|
| Species: | Blue-winged Teal
|
| Purchase Information: | ---
|
| | |
|
|---|
| CO-11 | Gadwall
|
|
| 2000 | $5.00
|
| Dated: | 6/30/01
|
| Colors: |
|
| Artist: | Cynthie Fisher
|
| Prices: | 10.00 Mint - - - 3.00 Used
|
| Species: | Gadwall
|
| Purchase Information: | ---
|
| | |
|
|---|
| CO-11H | Gadwall (bklt sngl w/tab)
|
|
| 2000 | $5.00
|
| Dated: | 6/30/01
|
| Colors: | bklt sngl w/tab
|
| Artist: | Cynthie Fisher
|
| Prices: | 10.00 Mint - - - 3.00 Used
|
| Species: | Gadwall
|
| Purchase Information: | ---
|
| | |
|
|---|
| CO-12 | Ruddy Duck
|
|
| 2001 | $5.00
|
| Dated: | 6/30/02
|
| Colors: |
|
| Artist: | Cynthie Fisher
|
| Prices: | 10.00 Mint - - - ---- Used
|
| Species: | Ruddy Duck
|
| Purchase Information: | ---
|
| | |
|
|---|
| CO-12H | Ruddy Duck (bklt sngl w/tab - RARE)
|
|
| 2001 | $5.00
|
| Dated: | 6/30/02
|
| Colors: | bklt sngl w/tab - RARE
|
| Artist: | Cynthie Fisher
|
| Prices: | 975.00 Mint - - - ---- Used
|
| Species: | Ruddy Duck
|
| Purchase Information: | ---
|
| | |
|
|---|
| CO-13 | Goldeneye
|
|
| 2002 | $5.00
|
| Dated: | 6/30/03
|
| Colors: |
|
| Artist: | Cyntie Fisher
|
| Prices: | 10.00 Mint - - - ---- Used
|
| Species: | Goldeneye
|
| Purchase Information: | ---
|
| | |
|
|---|
| CO-13H | Ruddy Duck (bklt sngl w/tab - RARE - less than 70 known)
|
|
| 2002 | $5.00
|
| Dated: | 6/30/02
|
| Colors: | bklt sngl w/tab - RARE - less than 70 known
|
| Artist: | Cynthie Fisher
|
| Prices: | 675.00 Mint - - - ---- Used
|
| Species: | Ruddy Duck
|
| Purchase Information: | ---
|
| | |
|
|---|
| CO-14 | Canvasbacks
|
|
| 2003 | $5.00
|
| Dated: | 6/30/04
|
| Colors: |
|
| Artist: | Cynthie Fisher
|
| Prices: | 10.00 Mint - - - ---- Used
|
| Species: | Canvasbacks
|
| Purchase Information: | ---
|
| | |
|
|---|
| CO-15 | Snow Geese
|
|
| 2004 | $5.00
|
| Dated: | 6/30/05
|
| Colors: |
|
| Artist: | Jeffrey Klinefelter
|
| Prices: | 10.00 Mint - - - ---- Used
|
| Species: | Snow Geese
|
| Purchase Information: | ---
|
| | |
|
|---|
| CO-16 |
|
|
| 2005 | $5.00
|
| Dated: | 6/30/06
|
| Colors: |
|
| Artist: | Jeffrey Klinefelter
|
| Prices: | 10.00 Mint - - - ---- Used
|
| Species: | shoveler
|
| Purchase Information: | ---
|
| | |
|
|---|
| CO-17 |
|
|
| 2006 | $5.00
|
| Dated: | 6/30/07
|
| Colors: |
|
| Artist: | Michael Ashman
|
| Prices: | 10.00 Mint - - - ---- Used
|
| Species: | ring-necked duck
|
| Purchase Information: | ---
|
| | |
|
|---|
| CO-18 |
|
|
| 2007 | $5.00
|
| Dated: | 6/30/08
|
| Colors: |
|
| Artist: | Jeffery Klinefelter
|
| Prices: | 8.50 Mint - - - ---- Used
|
| Species: | hooded merganser
|
| Purchase Information: | ---
|
Hunter stamps have numbered tabs and are serially numbered 80,001-150,000.