CT-1 | Black Ducks |
![]() |
1993 | $5.00 | |
Dated: | Jun 30, 1994 | |
Colors: | ||
Artist: | Tom Hirata | |
Prices: | 18.75 Mint - - - 3.00 Used | |
Species: | Black Ducks | |
Purchase Information: | $9.00 (in stock) |
CT-1HP | Black Ducks (pair w/L&R selvage) |
![]() |
1993 | $5x2 | |
Dated: | Jun 30, 1994 | |
Colors: | pair w/L&R selvage | |
Artist: | Tom Hirata | |
Prices: | 30.00 Mint - - - ---- Used | |
Species: | Black Ducks | |
Purchase Information: | $23.00 (in stock) |
CT-1SS | Black Ducks (souvenir sheet/4) |
![]() |
1993 | $5x4 | |
Dated: | Jun 30, 1994 | |
Colors: | souvenir sheet/4 | |
Artist: | Tom Hirata | |
Prices: | 85.00 Mint - - - ---- Used | |
Species: | Black Ducks | |
Purchase Information: | --- |
CT-2 | Canvasbacks |
![]() |
1994 | $5.00 | |
Dated: | Jun 30, 1995 | |
Colors: | ||
Artist: | Rob Leslie | |
Prices: | 21.75 Mint - - - 3.00 Used | |
Species: | Canvasbacks | |
Purchase Information: | $12.50 (in stock) |
CT-2HP | Canvasbacks (pair w/L&R selvage) |
![]() |
1994 | $5x2 | |
Dated: | Jun 30, 1995 | |
Colors: | pair w/L&R selvage | |
Artist: | Rob Leslie | |
Prices: | 35.00 Mint - - - ---- Used | |
Species: | Canvasbacks | |
Purchase Information: | --- |
CT-2SS | Canvasbacks (souvenir sheet/4) |
![]() |
1994 | $5x4 | |
Dated: | Jun 30, 1995 | |
Colors: | souvenir sheet/4 | |
Artist: | Rob Leslie | |
Prices: | 55.00 Mint - - - ---- Used | |
Species: | Canvasbacks | |
Purchase Information: | --- |
CT-3 | Mallards at Lord's Cove |
![]() |
1995 | $5.00 | |
Dated: | Jun 30, 1996 | |
Colors: | ||
Artist: | Phillip Crowe | |
Prices: | 21.75 Mint - - - 3.00 Used | |
Species: | Mallards | |
Purchase Information: | $12.50 (in stock) |
CT-4 | Old Squaw Ducks |
![]() |
1996 | $5.00 | |
Dated: | Jun 30, 1997 | |
Colors: | ||
Artist: | Keith Mueller | |
Prices: | 27.50 Mint - - - 3.00 Used | |
Species: | Old Squaw Ducks | |
Purchase Information: | $23.00 (in stock) |
CT-5 | Green-wing Teal ("C" serial# prefix) |
![]() |
1997 | $5.00 | |
Dated: | Jun 30, 1998 | |
Colors: | "C" serial# prefix | |
Artist: | Robert Steiner | |
Prices: | 18.75 Mint - - - 3.00 Used | |
Species: | Green-wing Teal | |
Purchase Information: | $15.50 (in stock) |
CT-5G | Green-wing Teal |
![]() |
1997 | $5+$50 | |
Dated: | Jun 30, 1998 | |
Colors: | ||
Artist: | Robert Steiner | |
Prices: | 100.00 Mint - - - ---- Used | |
Species: | Green-wing Teal | |
Purchase Information: | --- |
CT-5H | Green-wing Teal ("H" serial# prefix) |
![]() |
1997 | $5.00 | |
Dated: | Jun 30, 1998 | |
Colors: | "H" serial# prefix | |
Artist: | Robert Steiner | |
Prices: | 18.75 Mint - - - 3.00 Used | |
Species: | Green-wing Teal | |
Purchase Information: | $15.50 (limited) |
CT-6 | Mallard ("C" serial# prefix) |
![]() |
1998 | $5.00 | |
Dated: | Jun 30, 1999 | |
Colors: | "C" serial# prefix | |
Artist: | Joe Hautman | |
Prices: | 18.75 Mint - - - 3.00 Used | |
Species: | Mallard | |
Purchase Information: | $10.50 (in stock) |
CT-6GS | Mallard (hs. John Rowland.) |
![]() |
1998 | $5.00 | |
Dated: | Jun 30, 1999 | |
Colors: | hs. John Rowland. | |
Artist: | Joe Hautman | |
Prices: | ---- Mint - - - ---- Used | |
Species: | Mallard | |
Purchase Information: | --- |
CT-7 | Canada Geese ("C" serial# prefix) |
![]() |
1999 | $5.00 | |
Dated: | Jun 30, 2000 | |
Colors: | "C" serial# prefix | |
Artist: | Keith Mueller | |
Prices: | 35.00 Mint - - - 3.00 Used | |
Species: | Canada Geese | |
Purchase Information: | $29.50 (limited) |
CT-8 | Wood Duck ("C" serial# prefix) |
![]() |
2000 | $5.00 | |
Dated: | Jun 30, 2001 | |
Colors: | "C" serial# prefix | |
Artist: | George Lockwood | |
Prices: | 18.75 Mint - - - ---- Used | |
Species: | Wood Duck | |
Purchase Information: | $14.50 (limited) |
CT-8GS | Wood Duck (hs. John Rowland.) |
![]() |
2000 | $5.00 | |
Dated: | Jun 30, 2001 | |
Colors: | hs. John Rowland. | |
Artist: | George Lockwood | |
Prices: | 425.00 Mint - - - ---- Used | |
Species: | Wood Duck | |
Purchase Information: | --- |
CT-8H | Wood Duck ("H" serial# prefix) |
![]() |
2000 | $5.00 | |
Dated: | Jun 30, 2001 | |
Colors: | "H" serial# prefix | |
Artist: | George Lockwood | |
Prices: | 18.75 Mint - - - ---- Used | |
Species: | Wood Duck | |
Purchase Information: | $14.50 (limited) |
CT-9 | Bufflehead ("C" serial# prefix) |
![]() |
2001 | $5.00 | |
Dated: | Jun 30, 2002 | |
Colors: | "C" serial# prefix | |
Artist: | Rob Leslie | |
Prices: | 18.75 Mint - - - ---- Used | |
Species: | Bufflehead | |
Purchase Information: | $14.50 (limited) |
CT-9GS | Bufflehead (hs. John Rowland.) |
![]() |
2001 | $5.00 | |
Dated: | Jun 30, 2002 | |
Colors: | hs. John Rowland. | |
Artist: | Rob Leslie | |
Prices: | 425.00 Mint - - - ---- Used | |
Species: | Bufflehead | |
Purchase Information: | --- |
CT-9H | Bufflehead ("H" serial# prefix) |
![]() |
2001 | $5.00 | |
Dated: | Jun 30, 2002 | |
Colors: | "H" serial# prefix | |
Artist: | Rob Leslie | |
Prices: | 18.75 Mint - - - ---- Used | |
Species: | Bufflehead | |
Purchase Information: | $14.50 (limited) |
CT-10 | ("C" serial# prefix) |
![]() |
2002 | $5.00 | |
Dated: | Jun 30, 2003 | |
Colors: | "C" serial# prefix | |
Artist: | Robert Richert | |
Prices: | 23.00 Mint - - - ---- Used | |
Species: | lesser scaup | |
Purchase Information: | --- |
CT-10H | ("H" serial# prefix) |
![]() |
2002 | $5.00 | |
Dated: | Jun 30, 2003 | |
Colors: | "H" serial# prefix | |
Artist: | Robert Richert | |
Prices: | 23.00 Mint - - - ---- Used | |
Species: | lesser scaup | |
Purchase Information: | --- |
CT-19 | (rouletted, black/gray/green on white) |
![]() |
2012 | $13.00 | |
Dated: | Dec 31, 2012 | |
Colors: | rouletted, black/gray/green on white | |
Artist: | ||
Prices: | 23.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
CT-20 | (rouletted, black/gray/green on white) |
![]() |
2013 | $13.00 | |
Dated: | Dec 31, 2013 | |
Colors: | rouletted, black/gray/green on white | |
Artist: | ||
Prices: | 23.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | $21.50 (limited) |
CT-21 | (rouletted, black/gray/green on white) |
![]() |
2014 | $13.00 | |
Dated: | Dec 31, 2014 | |
Colors: | rouletted, black/gray/green on white | |
Artist: | ||
Prices: | 23.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
CT-22 | (rouletted, black/gray/green on white) |
![]() |
2015 | $13.00 | |
Dated: | Dec 31, 2015 | |
Colors: | rouletted, black/gray/green on white | |
Artist: | ||
Prices: | 23.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
CT-23 | (rouletted, black/gray/green on white) |
![]() |
2016 | $13.00 | |
Dated: | Dec 31, 2016 | |
Colors: | rouletted, black/gray/green on white | |
Artist: | ||
Prices: | 23.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
CT-24 | (rouletted, multi) |
![]() |
2017 | $17.00 | |
Dated: | Dec 31, 2017 | |
Colors: | rouletted, multi | |
Artist: | ||
Prices: | 26.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
CT-25 | (rouletted, multi) |
![]() |
2018 | $17.00 | |
Dated: | Dec 31, 2018 | |
Colors: | rouletted, multi | |
Artist: | ||
Prices: | 26.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
CT-26 | (rouletted, multi) |
![]() |
2019 | $17.00 | |
Dated: | Dec 31, 2019 | |
Colors: | rouletted, multi | |
Artist: | ||
Prices: | 26.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |