DE-1 | Black Duck |
![]() |
1980 | $5.00 | |
Dated: | Jun 30, 1980 | |
Colors: | ||
Artist: | Ned Mayne | |
Prices: | 120.00 Mint - - - 20.00 Used | |
Species: | Black Duck | |
Purchase Information: | $68.50 (in stock) |
DE-2 | Snow Geese |
![]() |
1981 | $5.00 | |
Dated: | Jun 30, 1982 | |
Colors: | ||
Artist: | Charles Rowe | |
Prices: | 85.00 Mint - - - 18.00 Used | |
Species: | Snow Geese | |
Purchase Information: | $56.00 (limited) |
DE-3 | Canada Geese |
![]() |
1982 | $5.00 | |
Dated: | Jun 30, 1983 | |
Colors: | ||
Artist: | Lois Butler | |
Prices: | 95.00 Mint - - - 16.00 Used | |
Species: | Canada Geese | |
Purchase Information: | $56.00 (in stock) |
DE-4 | Canvasbacks |
![]() |
1983 | $5.00 | |
Dated: | Jun 30, 1984 | |
Colors: | ||
Artist: | John Green | |
Prices: | 50.00 Mint - - - 10.00 Used | |
Species: | Canvasbacks | |
Purchase Information: | $28.50 (in stock) |
DE-5 | Mallards |
![]() |
1984 | $5.00 | |
Dated: | Jun 30, 1985 | |
Colors: | ||
Artist: | Nolan Haan | |
Prices: | 17.00 Mint - - - 5.00 Used | |
Species: | Mallards | |
Purchase Information: | $7.50 (in stock) |
DE-6 | Pintails |
![]() |
1985 | $5.00 | |
Dated: | Jun 30, 1986 | |
Colors: | ||
Artist: | Don Breyfogle | |
Prices: | 14.00 Mint - - - 3.00 Used | |
Species: | Pintails | |
Purchase Information: | $7.00 (in stock) |
DE-6F | Pintails (Facsimile) |
![]() |
1985 | $5.00 | |
Dated: | Jun 30, 1986 | |
Colors: | Facsimile | |
Artist: | Don Breyfogle | |
Prices: | ---- Mint - - - ---- Used | |
Species: | Pintails | |
Purchase Information: | --- |
DE-7 | Widgeons |
![]() |
1986 | $5.00 | |
Dated: | Jun 30, 1987 | |
Colors: | ||
Artist: | Rob Leslie | |
Prices: | 14.00 Mint - - - 3.00 Used | |
Species: | Widgeons | |
Purchase Information: | $7.50 (in stock) |
DE-8 | Redhead Ducks |
![]() |
1987 | $5.00 | |
Dated: | Jun 30, 1988 | |
Colors: | ||
Artist: | Bruce Langton | |
Prices: | 14.00 Mint - - - 3.00 Used | |
Species: | Redhead Ducks | |
Purchase Information: | $7.50 (in stock) |
DE-9 | Wood Ducks |
![]() |
1988 | $5.00 | |
Dated: | Jun 30, 1989 | |
Colors: | ||
Artist: | James Hautman | |
Prices: | 12.50 Mint - - - 3.00 Used | |
Species: | Wood Ducks | |
Purchase Information: | $7.00 (in stock) |
DE-10 | Buffleheads |
![]() |
1989 | $5.00 | |
Dated: | Jun 30, 1990 | |
Colors: | ||
Artist: | Rob Leslie | |
Prices: | 12.50 Mint - - - 3.00 Used | |
Species: | Buffleheads | |
Purchase Information: | $5.50 (in stock) |
DE-11 | Green-winged Teal |
![]() |
1990 | $5.00 | |
Dated: | Jun 30, 1991 | |
Colors: | ||
Artist: | Francis E. Sweet | |
Prices: | 12.50 Mint - - - 3.00 Used | |
Species: | Green-winged Teal | |
Purchase Information: | $5.50 (in stock) |
DE-12 | Hooded Merganser |
![]() |
1991 | $5.00 | |
Dated: | Jun 30, 1992 | |
Colors: | ||
Artist: | Ronald J. Louque | |
Prices: | 12.50 Mint - - - 3.00 Used | |
Species: | Hooded Merganser | |
Purchase Information: | $9.00 (in stock) |
DE-12H | Hooded Merganser (serial# on reverse) |
![]() |
1991 | $5.00 | |
Dated: | Jun 30, 1992 | |
Colors: | serial# on reverse | |
Artist: | Ronald J. Louque | |
Prices: | 12.50 Mint - - - 3.00 Used | |
Species: | Hooded Merganser | |
Purchase Information: | $9.75 (in stock) |
DE-13 | Shovelers |
![]() |
1992 | $5.00 | |
Dated: | Jun 30, 1993 | |
Colors: | ||
Artist: | Richard Clifton | |
Prices: | 12.50 Mint - - - 3.00 Used | |
Species: | Shovelers | |
Purchase Information: | $7.50 (in stock) |
DE-13H | Shovelers (serial# on reverse) |
![]() |
1992 | $5.00 | |
Dated: | Jun 30, 1993 | |
Colors: | serial# on reverse | |
Artist: | Richard Clifton | |
Prices: | 12.50 Mint - - - 3.00 Used | |
Species: | Shovelers | |
Purchase Information: | $7.50 (in stock) |
DE-14 | Goldeneyes |
![]() |
1993 | $5.00 | |
Dated: | Jun 30, 1994 | |
Colors: | ||
Artist: | Jr. Robert Metropulas | |
Prices: | 12.50 Mint - - - 3.00 Used | |
Species: | Goldeneyes | |
Purchase Information: | $7.50 (in stock) |
DE-14H | Goldeneyes (serial# on reverse) |
![]() |
1993 | $5.00 | |
Dated: | Jun 30, 1994 | |
Colors: | serial# on reverse | |
Artist: | Jr. Robert Metropulas | |
Prices: | 12.50 Mint - - - 3.00 Used | |
Species: | Goldeneyes | |
Purchase Information: | $7.50 (in stock) |
DE-15 | Blue Geese |
![]() |
1994 | $5.00 | |
Dated: | Jun 30, 1995 | |
Colors: | ||
Artist: | Louis Frisino | |
Prices: | 14.00 Mint - - - 3.00 Used | |
Species: | Blue Geese | |
Purchase Information: | $8.00 (in stock) |
DE-15H | Blue Geese (serial# on reverse) |
![]() |
1994 | $5.00 | |
Dated: | Jun 30, 1995 | |
Colors: | serial# on reverse | |
Artist: | Louis Frisino | |
Prices: | 14.00 Mint - - - 3.00 Used | |
Species: | Blue Geese | |
Purchase Information: | $8.50 (in stock) |
DE-16 | Lesser Scaup |
![]() |
1995 | $5.00* | |
Dated: | Jun 30, 1996 | |
Colors: | ||
Artist: | Michael Ashman | |
Prices: | 13.00 Mint - - - 3.00 Used | |
Species: | Scaup | |
Purchase Information: | $8.50 (in stock) |
DE-16H | Lesser Scaup (serial# on reverse) |
![]() |
1995 | $6.00* | |
Dated: | Jun 30, 1996 | |
Colors: | serial# on reverse | |
Artist: | Michael Ashman | |
Prices: | 13.00 Mint - - - 3.00 Used | |
Species: | Scaup | |
Purchase Information: | $8.50 (in stock) |
DE-17 | Gadwall Pair (no serial #) |
![]() |
1996 | $6.00 | |
Dated: | Jun 30, 1997 | |
Colors: | no serial # | |
Artist: | Richard Clifton | |
Prices: | 15.00 Mint - - - 3.00 Used | |
Species: | Gadwalls | |
Purchase Information: | $10.50 (in stock) |
DE-17H | Gadwall Pair (serial# on reverse) |
![]() |
1996 | $6.00 | |
Dated: | Jun 30, 1997 | |
Colors: | serial# on reverse | |
Artist: | Richard Clifton | |
Prices: | 15.00 Mint - - - 3.00 Used | |
Species: | Gadwalls | |
Purchase Information: | $10.50 (in stock) |
DE-18 | White-winged Scoter |
![]() |
1997 | $6.00 | |
Dated: | Jun 30, 1998 | |
Colors: | ||
Artist: | Jeffrey Klinefelter | |
Prices: | 15.00 Mint - - - 3.00 Used | |
Species: | White-winged Scoter | |
Purchase Information: | $10.50 (in stock) |
DE-18H | White-winged Scoter (serial# on reverse - no "C" in serial #) |
![]() |
1997 | $6.00 | |
Dated: | Jun 30, 1998 | |
Colors: | serial# on reverse - no "C" in serial # | |
Artist: | Jeffrey Klinefelter | |
Prices: | 15.00 Mint - - - 3.00 Used | |
Species: | White-winged Scoter | |
Purchase Information: | $10.50 (in stock) |
DE-19 | Blue-winged Teal ("C" prefix to serial #) |
![]() |
1998 | $6.00 | |
Dated: | Jun 30, 1999 | |
Colors: | "C" prefix to serial # | |
Artist: | Richard Clifton | |
Prices: | 14.00 Mint - - - 3.00 Used | |
Species: | Blue-winged Teal | |
Purchase Information: | $9.50 (in stock) |
DE-19H | Blue-winged Teal (serial# on reverse - no "C" in serial #) |
![]() |
1998 | $6.00 | |
Dated: | Jun 30, 1999 | |
Colors: | serial# on reverse - no "C" in serial # | |
Artist: | Richard Clifton | |
Prices: | 14.00 Mint - - - 3.00 Used | |
Species: | Blue-winged Teal | |
Purchase Information: | $10.50 (in stock) |
DE-20 | Tundra Swan ("C" prefix to serial #) |
![]() |
1999 | $6.00 | |
Dated: | Jun 30, 2000 | |
Colors: | "C" prefix to serial # | |
Artist: | Russ Duerksen | |
Prices: | 14.00 Mint - - - 3.00 Used | |
Species: | Tundra Swan | |
Purchase Information: | $10.50 (in stock) |
DE-20H | Tundra Swan (serial# on reverse) |
![]() |
1999 | $6.00 | |
Dated: | Jun 30, 2000 | |
Colors: | serial# on reverse | |
Artist: | Russ Duerksen | |
Prices: | 14.00 Mint - - - 3.00 Used | |
Species: | Tundra Swan | |
Purchase Information: | $10.50 (in stock) |
DE-21 | American Brant ("C" prefix to serial #) |
![]() |
2000 | $6.00 | |
Dated: | Jun 30, 2001 | |
Colors: | "C" prefix to serial # | |
Artist: | Michael Ashman | |
Prices: | 17.00 Mint - - - 3.00 Used | |
Species: | American Brant | |
Purchase Information: | $9.75 (in stock) |
DE-21H | American Brant (serial# on reverse - no "C" in serial #) |
![]() |
2000 | $6.00 | |
Dated: | Jun 30, 2001 | |
Colors: | serial# on reverse - no "C" in serial # | |
Artist: | Michael Ashman | |
Prices: | 17.00 Mint - - - 3.00 Used | |
Species: | American Brant | |
Purchase Information: | $9.75 (limited) |
DE-22 | Oldsquaw ("C" prefix to serial #) |
![]() |
2001 | $6.00 | |
Dated: | Jun 30, 2002 | |
Colors: | "C" prefix to serial # | |
Artist: | B. Blight | |
Prices: | 15.00 Mint - - - ---- Used | |
Species: | Oldsquaw | |
Purchase Information: | $9.75 (in stock) |
DE-22H | Oldsquaw (no "C" in serial #) |
![]() |
2001 | $6.00 | |
Dated: | Jun 30, 2002 | |
Colors: | no "C" in serial # | |
Artist: | B. Blight | |
Prices: | 15.00 Mint - - - ---- Used | |
Species: | Oldsquaw | |
Purchase Information: | $9.75 (in stock) |
DE-23 | Ruddy Duck ("C" prefix to serial #) |
![]() |
2002 | $6.00 | |
Dated: | Jun 30, 2003 | |
Colors: | "C" prefix to serial # | |
Artist: | George Lockwood | |
Prices: | 15.00 Mint - - - ---- Used | |
Species: | Ruddy Duck | |
Purchase Information: | $9.75 (limited) |
DE-23H | Ruddy Duck (no "C" in serial #) |
![]() |
2002 | $6.00 | |
Dated: | Jun 30, 2003 | |
Colors: | no "C" in serial # | |
Artist: | George Lockwood | |
Prices: | 15.00 Mint - - - ---- Used | |
Species: | Ruddy Duck | |
Purchase Information: | $9.75 (limited) |
DE-24 | Ring-necked Duck ("C" prefix to serial #) |
![]() |
2003 | $9.00 | |
Dated: | Jun 30, 2004 | |
Colors: | "C" prefix to serial # | |
Artist: | Jeffrey Klinefelter | |
Prices: | 17.50 Mint - - - ---- Used | |
Species: | Ring-necked Duck | |
Purchase Information: | $13.25 (limited) |
DE-24H | Ring-necked Duck (no "C" in serial #) |
![]() |
2003 | $9.00 | |
Dated: | Jun 30, 2004 | |
Colors: | no "C" in serial # | |
Artist: | Jeffrey Klinefelter | |
Prices: | 17.50 Mint - - - ---- Used | |
Species: | Ring-necked Duck | |
Purchase Information: | $12.50 (limited) |
DE-26 | ("C" prefix to serial #) |
![]() |
2005 | $9.00 | |
Dated: | Jun 30, 2006 | |
Colors: | "C" prefix to serial # | |
Artist: | Joanna Rivera | |
Prices: | 17.50 Mint - - - ---- Used | |
Species: | merganser | |
Purchase Information: | --- |
DE-26H | (no "C" in serial #) |
![]() |
2005 | $9.00 | |
Dated: | Jun 30, 2006 | |
Colors: | no "C" in serial # | |
Artist: | Joanna Rivera | |
Prices: | 17.50 Mint - - - ---- Used | |
Species: | merganser | |
Purchase Information: | --- |
DE-28 | ("C" prefix to serial #) |
![]() |
2007 | $9.00 | |
Dated: | Jun 30, 2008 | |
Colors: | "C" prefix to serial # | |
Artist: | George Lockwood | |
Prices: | 17.50 Mint - - - ---- Used | |
Species: | surf scoter | |
Purchase Information: | --- |
DE-28H | (no "C" in serial #) |
![]() |
2007 | $9.00 | |
Dated: | Jun 30, 2008 | |
Colors: | no "C" in serial # | |
Artist: | George Lockwood | |
Prices: | 17.50 Mint - - - ---- Used | |
Species: | surf scoter | |
Purchase Information: | --- |
DE-29 | ("C" prefix to serial #) |
![]() |
2008 | $9.00 | |
Dated: | Jun 30, 2009 | |
Colors: | "C" prefix to serial # | |
Artist: | John Stewart | |
Prices: | 17.00 Mint - - - ---- Used | |
Species: | greater scaup | |
Purchase Information: | --- |
DE-29H | (no "C" in serial #) |
![]() |
2008 | $9.00 | |
Dated: | Jun 30, 2009 | |
Colors: | no "C" in serial # | |
Artist: | John Stewart | |
Prices: | 17.00 Mint - - - ---- Used | |
Species: | greater scaup | |
Purchase Information: | --- |
DE-30 | ("C" prefix to serial #) |
![]() |
2009 | $9.00 | |
Dated: | Jun 30, 2010 | |
Colors: | "C" prefix to serial # | |
Artist: | Richard Clifton | |
Prices: | 17.00 Mint - - - ---- Used | |
Species: | black duck | |
Purchase Information: | $14.50 (in stock) |
DE-30H | (no "C" in serial #) |
![]() |
2009 | $9.00 | |
Dated: | Jun 30, 2010 | |
Colors: | no "C" in serial # | |
Artist: | Richard Clifton | |
Prices: | 17.00 Mint - - - ---- Used | |
Species: | black duck | |
Purchase Information: | $14.50 (limited) |
DE-31 | ("C" prefix to serial #) |
![]() |
2010 | $9.00 | |
Dated: | Jun 30, 2011 | |
Colors: | "C" prefix to serial # | |
Artist: | Steve Oliver | |
Prices: | 17.00 Mint - - - ---- Used | |
Species: | canvasback | |
Purchase Information: | --- |
DE-31H | (no "C" in serial #) |
![]() |
2010 | $9.00 | |
Dated: | Jun 30, 2011 | |
Colors: | no "C" in serial # | |
Artist: | Steve Oliver | |
Prices: | 17.00 Mint - - - ---- Used | |
Species: | canvasback | |
Purchase Information: | --- |
DE-32 | ("C" prefix to serial #) |
![]() |
2011 | $9.00 | |
Dated: | Jun 30, 2012 | |
Colors: | "C" prefix to serial # | |
Artist: | George Lavanish | |
Prices: | 17.00 Mint - - - ---- Used | |
Species: | merganser | |
Purchase Information: | --- |
DE-32H | (no "C" in serial #) |
![]() |
2011 | $9.00 | |
Dated: | Jun 30, 2012 | |
Colors: | no "C" in serial # | |
Artist: | ||
Prices: | 17.00 Mint - - - ---- Used | |
Species: | merganser | |
Purchase Information: | --- |
DE-33 | ("C" prefix to serial #) |
![]() |
2012 | $9.00 | |
Dated: | Jun 30, 2013 | |
Colors: | "C" prefix to serial # | |
Artist: | Tom Morgan Crain | |
Prices: | 15.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
DE-33H | (no "C" in serial #) |
![]() |
2012 | $9.00 | |
Dated: | Jun 30, 2013 | |
Colors: | no "C" in serial # | |
Artist: | ||
Prices: | 15.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
DE-34 | ("C" prefix to serial #) |
![]() |
2013 | $9.00 | |
Dated: | Jun 30, 2014 | |
Colors: | "C" prefix to serial # | |
Artist: | ||
Prices: | 15.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
DE-34H | (no "C" in serial #) |
![]() |
2013 | $9.00 | |
Dated: | Jun 30, 2014 | |
Colors: | no "C" in serial # | |
Artist: | ||
Prices: | 15.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | $14.50 (limited) |
DE-35 | ("C" prefix to serial #) |
![]() |
2014 | $9.00 | |
Dated: | Jun 30, 2015 | |
Colors: | "C" prefix to serial # | |
Artist: | ||
Prices: | 15.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | $14.50 (limited) |
DE-35H | (no "C" in serial #) |
![]() |
2014 | $9.00 | |
Dated: | Jun 30, 2015 | |
Colors: | no "C" in serial # | |
Artist: | ||
Prices: | 15.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | $14.50 (limited) |
DE-36 | ("C" prefix to serial #) |
![]() |
2015 | $9.00 | |
Dated: | Jun 30, 2016 | |
Colors: | "C" prefix to serial # | |
Artist: | ||
Prices: | 15.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
DE-36H | (no "C" in serial #) |
![]() |
2015 | $9.00 | |
Dated: | Jun 30, 2016 | |
Colors: | no "C" in serial # | |
Artist: | ||
Prices: | 15.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
DE-37 | ("C" prefix to serial #) |
![]() |
2016 | $9.00 | |
Dated: | Jun 30, 2017 | |
Colors: | "C" prefix to serial # | |
Artist: | ||
Prices: | 15.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
DE-37H | (no "C" in serial #) |
![]() |
2016 | $9.00 | |
Dated: | Jun 30, 2017 | |
Colors: | no "C" in serial # | |
Artist: | ||
Prices: | 15.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
DE-38 | ("C" prefix to serial #) |
![]() |
2017 | $15.00 | |
Dated: | Jun 30, 2018 | |
Colors: | "C" prefix to serial # | |
Artist: | ||
Prices: | 25.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
DE-38H | (no "C" in serial #) |
![]() |
2017 | $25.00 | |
Dated: | Jun 30, 2018 | |
Colors: | no "C" in serial # | |
Artist: | ||
Prices: | 25.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
DE-39 | ("C" prefix to serial #) |
![]() |
2018 | $15.00 | |
Dated: | Jun 30, 2019 | |
Colors: | "C" prefix to serial # | |
Artist: | ||
Prices: | 25.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
DE-39H | (no "C" in serial #) |
![]() |
2018 | $25.00 | |
Dated: | Jun 30, 2019 | |
Colors: | no "C" in serial # | |
Artist: | ||
Prices: | 25.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
DE-40 | ("C" prefix to serial #) |
![]() |
2019 | $15.00 | |
Dated: | Jun 30, 2020 | |
Colors: | "C" prefix to serial # | |
Artist: | ||
Prices: | 25.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
DE-40H | (no "C" in serial #) |
![]() |
2019 | $25.00 | |
Dated: | Jun 30, 2020 | |
Colors: | no "C" in serial # | |
Artist: | ||
Prices: | 25.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |