HI-1 | Nene Geese |
![]() |
1996 | $5.00 | |
Dated: | Jun 30, 1997 | |
Colors: | ||
Artist: | Patrick Ching | |
Prices: | 13.00 Mint - - - 3.00 Used | |
Species: | Nene Geese | |
Purchase Information: | $5.50 (in stock) |
HI-1A | (mini-sheet of 1) |
![]() |
1996 | $5.00 | |
Dated: | Jun 30, 1997 | |
Colors: | mini-sheet of 1 | |
Artist: | Patrick Ching | |
Prices: | 13.00 Mint - - - 3.00 Used | |
Species: | Nene Geese | |
Purchase Information: | $6.50 (in stock) |
HI-1H | Nene Geese (w/left info tab) |
![]() |
1996 | $5.00 | |
Dated: | Jun 30, 1997 | |
Colors: | w/left info tab | |
Artist: | Patrick Ching | |
Prices: | 13.00 Mint - - - 3.00 Used | |
Species: | Nene Geese | |
Purchase Information: | $11.50 (limited) |
HI-1P | Nene Geese (imperf proof pair) |
![]() |
1996 | $5.00 | |
Dated: | Jun 30, 1997 | |
Colors: | imperf proof pair | |
Artist: | Patrick Ching | |
Prices: | ---- Mint - - - ---- Used | |
Species: | Nene Geese | |
Purchase Information: | --- |
HI-1SS | Nene Geese (souvenir sheet/4) |
![]() |
1996 | $5x4 | |
Dated: | Jun 30, 1997 | |
Colors: | souvenir sheet/4 | |
Artist: | Patrick Ching | |
Prices: | 75.00 Mint - - - ---- Used | |
Species: | Nene Geese | |
Purchase Information: | --- |
HI-2 | Koloa |
![]() |
1997 | $5.00 | |
Dated: | Jun 30, 1998 | |
Colors: | ||
Artist: | Daniel Vanzyle | |
Prices: | 12.00 Mint - - - 3.00 Used | |
Species: | Koloa | |
Purchase Information: | $4.50 (in stock) |
HI-2A | Koloa (mini-sheet of 1) |
![]() |
1997 | $5.00 | |
Dated: | Jun 30, 1998 | |
Colors: | mini-sheet of 1 | |
Artist: | Daniel Vanzyle | |
Prices: | 12.00 Mint - - - 3.00 Used | |
Species: | Koloa | |
Purchase Information: | $4.50 (in stock) |
HI-2H | Koloa (w/left info tab) |
![]() |
1997 | $5.00 | |
Dated: | Jun 30, 1998 | |
Colors: | w/left info tab | |
Artist: | Daniel Vanzyle | |
Prices: | 12.00 Mint - - - 3.00 Used | |
Species: | Koloa | |
Purchase Information: | $4.50 (in stock) |
HI-2P | Koloa (imperf proof pair) |
![]() |
1997 | $5.00 | |
Dated: | Jun 30, 1998 | |
Colors: | imperf proof pair | |
Artist: | Daniel Vanzyle | |
Prices: | ---- Mint - - - ---- Used | |
Species: | Koloa | |
Purchase Information: | --- |
HI-2SS | Koloa (Souvenir sheet/4) |
![]() |
1997 | $5x4 | |
Dated: | Jun 30, 1998 | |
Colors: | Souvenir sheet/4 | |
Artist: | Daniel Vanzyle | |
Prices: | 45.00 Mint - - - ---- Used | |
Species: | Koloa | |
Purchase Information: | $23.50 (in stock) |
HI-2SSI | Koloa (souvenir sheet/4 imperf) |
![]() |
1997 | $5x4 | |
Dated: | Jun 30, 1998 | |
Colors: | souvenir sheet/4 imperf | |
Artist: | Daniel Vanzyle | |
Prices: | ---- Mint - - - ---- Used | |
Species: | Koloa | |
Purchase Information: | --- |
HI-3 | Wild Turkey |
![]() |
1998 | $5.00 | |
Dated: | Jun 30, 1999 | |
Colors: | ||
Artist: | Michael Furuya | |
Prices: | 14.00 Mint - - - 3.00 Used | |
Species: | Wild Turkey | |
Purchase Information: | $12.50 (in stock) |
HI-3H | Wild Turkey (w/left info tab) |
![]() |
1998 | $5.00 | |
Dated: | Jun 30, 1999 | |
Colors: | w/left info tab | |
Artist: | Michael Furuya | |
Prices: | 15.00 Mint - - - 3.00 Used | |
Species: | Wild Turkey | |
Purchase Information: | $13.50 (limited) |
HI-4 | Ring-neck Pheasants |
![]() |
1999 | $5.00 | |
Dated: | Jun 30, 2000 | |
Colors: | ||
Artist: | Norman Nagai | |
Prices: | 17.50 Mint - - - 3.00 Used | |
Species: | Ring-necked Pheasants | |
Purchase Information: | $14.00 (limited) |
HI-4H | Ring-neck Pheasants (w/left info tab) |
![]() |
1999 | $5.00 | |
Dated: | Jun 30, 2000 | |
Colors: | w/left info tab | |
Artist: | Norman Nagai | |
Prices: | 17.50 Mint - - - 3.00 Used | |
Species: | Ring-necked Pheasants | |
Purchase Information: | $14.00 (in stock) |
HI-5 | Erekel's Francolin |
![]() |
2000 | $5.00 | |
Dated: | Jun 30, 2001 | |
Colors: | ||
Artist: | Marion Berger | |
Prices: | 15.00 Mint - - - 3.00 Used | |
Species: | Erekel's Francolin | |
Purchase Information: | --- |
HI-5H | Erekel's Francolin (w/left info tab) |
![]() |
2000 | $5.00 | |
Dated: | Jun 30, 2001 | |
Colors: | w/left info tab | |
Artist: | Marion Berger | |
Prices: | 15.00 Mint - - - 3.00 Used | |
Species: | Erekel's Francolin | |
Purchase Information: | $15.00 (in stock) |
HI-6 | Green Pheasant |
![]() |
2001 | $5.00 | |
Dated: | Jun 30, 2002 | |
Colors: | ||
Artist: | Daniel Wang | |
Prices: | 15.00 Mint - - - ---- Used | |
Species: | Green Pheasant | |
Purchase Information: | $14.50 (in stock) |
HI-6H | Green Pheasant |
![]() |
2001 | $5.00 | |
Dated: | Jun 30, 2002 | |
Colors: | ||
Artist: | Daniel Wang | |
Prices: | 15.00 Mint - - - ---- Used | |
Species: | Green Pheasant | |
Purchase Information: | $14.50 (in stock) |
HI-7 | Chukar Partridge |
![]() |
2002 | $10.00 | |
Dated: | Jun 30, 2003 | |
Colors: | ||
Artist: | Norman Nagai | |
Prices: | 18.00 Mint - - - ---- Used | |
Species: | Chukar Partridge | |
Purchase Information: | --- |
HI-8 | Nene Goose |
![]() |
2003 | $10.00 | |
Dated: | Jun 30, 2004 | |
Colors: | ||
Artist: | Joy Keown | |
Prices: | 18.00 Mint - - - ---- Used | |
Species: | Nene Goose | |
Purchase Information: | --- |
HI-10 | California Quail |
![]() |
2005 | $10.00 | |
Dated: | Jun 30, 2006 | |
Colors: | ||
Artist: | Norman Nagai | |
Prices: | 17.50 Mint - - - ---- Used | |
Species: | California Quail | |
Purchase Information: | --- |
HI-11 |
![]() | |
2006 | $10.00 | |
Dated: | Jun 30, 2007 | |
Colors: | ||
Artist: | Shane Hamamoto | |
Prices: | 17.50 Mint - - - ---- Used | |
Species: | black francolin | |
Purchase Information: | $15.50 (limited) |
HI-12 |
![]() | |
2007 | $10.00 | |
Dated: | Jun 30, 2008 | |
Colors: | ||
Artist: | Dan Hoyes | |
Prices: | 17.50 Mint - - - ---- Used | |
Species: | gray francolin | |
Purchase Information: | --- |
HI-13 |
![]() | |
2008 | $10.00 | |
Dated: | Jun 30, 2009 | |
Colors: | ||
Artist: | Norman Nagai | |
Prices: | 17.50 Mint - - - ---- Used | |
Species: | chukkar partridge | |
Purchase Information: | --- |
HI-14 |
![]() | |
2009 | $10.00 | |
Dated: | Jun 30, 2010 | |
Colors: | ||
Artist: | Norman Nagai | |
Prices: | 18.50 Mint - - - ---- Used | |
Species: | California quail | |
Purchase Information: | --- |
HI-15 |
![]() | |
2010 | $10.00 | |
Dated: | Jun 30, 2012 | |
Colors: | ||
Artist: | Michael Furuya | |
Prices: | 17.50 Mint - - - ---- Used | |
Species: | wild turkey | |
Purchase Information: | $15.50 (limited) |
HI-16 |
![]() | |
2011 | $10.00 | |
Dated: | Jun 30, 2012 | |
Colors: | ||
Artist: | Daniel Wang | |
Prices: | 17.50 Mint - - - ---- Used | |
Species: | green pheasant | |
Purchase Information: | --- |
HI-17 |
![]() | |
2012 | $10.00 | |
Dated: | Jun 30, 2013 | |
Colors: | ||
Artist: | ||
Prices: | 15.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
HI-18 | (note year skip for 2013, 2014) |
![]() |
2015 | $10.00 | |
Dated: | Jun 30, 2014 | |
Colors: | note year skip for 2013, 2014 | |
Artist: | ||
Prices: | 15.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
HI-19 |
![]() | |
2016 | $10.00 | |
Dated: | Jun 30, 2014 | |
Colors: | ||
Artist: | ||
Prices: | 15.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
HI-20 |
![]() | |
2017 | $10.00 | |
Dated: | Jun 30, 2014 | |
Colors: | ||
Artist: | ||
Prices: | 15.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
HI-21 |
![]() | |
2018 | $10.00 | |
Dated: | Jun 30, 2014 | |
Colors: | ||
Artist: | ||
Prices: | 15.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
HI-22 |
![]() | |
2019 | $10.00 | |
Dated: | Jun 30, 2014 | |
Colors: | ||
Artist: | ||
Prices: | 15.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |