IN-1 | Green-winged Teal |
![]() |
1976 | $5.00 | |
Dated: | Dec 31, 1976 | |
Colors: | ||
Artist: | Sonny Bashore | |
Prices: | 16.00 Mint - - - 3.00 Used | |
Species: | Green-winged Teal | |
Purchase Information: | $10.00 (in stock) |
IN-2 | Pintails |
![]() |
1977 | $5.00 | |
Dated: | Dec 31, 1977 | |
Colors: | ||
Artist: | Sonny Bashore | |
Prices: | 12.50 Mint - - - 3.00 Used | |
Species: | Pintails | |
Purchase Information: | $7.50 (in stock) |
IN-3 | Canada Geese |
![]() |
1978 | $5.00 | |
Dated: | Dec 31, 1978 | |
Colors: | ||
Artist: | Carl "Spike" Knuth | |
Prices: | 12.50 Mint - - - 3.00 Used | |
Species: | Canada Geese | |
Purchase Information: | $7.50 (limited) |
IN-4 | Canvasbacks |
![]() |
1979 | $5.00 | |
Dated: | Dec 31, 1979 | |
Colors: | ||
Artist: | Diane Pierce | |
Prices: | 12.50 Mint - - - 3.00 Used | |
Species: | Canvasbacks | |
Purchase Information: | $7.50 (in stock) |
IN-5 | Mallards |
![]() |
1980 | $5.00 | |
Dated: | Feb 28, 1981 | |
Colors: | ||
Artist: | Dean Rocky Barrick | |
Prices: | 12.50 Mint - - - 3.00 Used | |
Species: | Mallards | |
Purchase Information: | $7.50 (limited) |
IN-6 | Hooded Mergansers |
![]() |
1981 | $5.00 | |
Dated: | Feb 28, 1982 | |
Colors: | ||
Artist: | Rodney Crossman | |
Prices: | 12.50 Mint - - - 3.00 Used | |
Species: | Hooded Mergansers | |
Purchase Information: | $5.50 (in stock) |
IN-7 | Blue-winged Teal |
![]() |
1982 | $5.00 | |
Dated: | Feb 28, 1983 | |
Colors: | ||
Artist: | George Metz | |
Prices: | 12.50 Mint - - - 3.00 Used | |
Species: | Blue-winged Teal | |
Purchase Information: | $7.50 (in stock) |
IN-8 | Snow Geese |
![]() |
1983 | $5.00 | |
Dated: | Feb 29, 1984 | |
Colors: | ||
Artist: | Keith Freeman | |
Prices: | 12.50 Mint - - - 3.00 Used | |
Species: | Snow Geese | |
Purchase Information: | $7.50 (limited) |
IN-9A | Redhead Ducks - gothic serial# on back (high serial# gothic style) |
![]() |
1984 | $5.00 | |
Dated: | Feb 29, 1985!! | |
Colors: | high serial# gothic style | |
Artist: | Lyn Briggs | |
Prices: | 12.50 Mint - - - 3.00 Used | |
Species: | Redhead Ducks | |
Purchase Information: | $5.50 (in stock) |
IN-10 | Pintails |
![]() |
1985 | $5.00 | |
Dated: | Feb 28, 1986 | |
Colors: | ||
Artist: | Rick Pas | |
Prices: | 12.50 Mint - - - 3.00 Used | |
Species: | Pintails | |
Purchase Information: | $9.50 (in stock) |
IN-10H | Pintails (with left info tab) |
![]() |
1985 | $5.00 | |
Dated: | Feb 28, 1986 | |
Colors: | with left info tab | |
Artist: | Rick Pas | |
Prices: | 12.50 Mint - - - ---- Used | |
Species: | Pintails | |
Purchase Information: | $9.50 (limited) |
IN-11 | Wood Ducks |
![]() |
1986 | $5.00 | |
Dated: | Feb 28, 1987 | |
Colors: | ||
Artist: | Ronald J. Louque | |
Prices: | 12.50 Mint - - - 3.00 Used | |
Species: | Wood Ducks | |
Purchase Information: | $8.50 (in stock) |
IN-12 | Canvasbacks |
![]() |
1987 | $5.00 | |
Dated: | Feb 29, 1988 | |
Colors: | ||
Artist: | Susan Bates | |
Prices: | 12.50 Mint - - - 3.00 Used | |
Species: | Canvasbacks | |
Purchase Information: | $6.50 (in stock) |
IN-12H | Canvasbacks (with left info tab) |
![]() |
1987 | $5.00 | |
Dated: | Feb 29, 1988 | |
Colors: | with left info tab | |
Artist: | Susan Bates | |
Prices: | 12.50 Mint - - - ---- Used | |
Species: | Canvasbacks | |
Purchase Information: | $6.50 (in stock) |
IN-13 | Redhead Ducks |
![]() |
1988 | $6.75 | |
Dated: | Feb 28, 1989 | |
Colors: | ||
Artist: | Bruce Langton | |
Prices: | 15.00 Mint - - - 3.00 Used | |
Species: | Redhead Ducks | |
Purchase Information: | $10.00 (in stock) |
IN-14 | Canada Geese |
![]() |
1989 | $6.75 | |
Dated: | Feb 28, 1990 | |
Colors: | ||
Artist: | Ann C. Dahoney | |
Prices: | 15.00 Mint - - - 3.00 Used | |
Species: | Canada Geese | |
Purchase Information: | $10.00 (in stock) |
IN-15 | Blue-winged Teal |
![]() |
1990 | $6.75 | |
Dated: | Feb 28, 1991 | |
Colors: | ||
Artist: | Ken Bucklew | |
Prices: | 15.00 Mint - - - 3.00 Used | |
Species: | Blue-winged Teal | |
Purchase Information: | $10.00 (in stock) |
IN-15H | Blue-winged Teal (with left info tab) |
![]() |
1990 | $6.75 | |
Dated: | Feb 28, 1991 | |
Colors: | with left info tab | |
Artist: | Ken Bucklew | |
Prices: | 15.00 Mint - - - ---- Used | |
Species: | Blue-winged Teal | |
Purchase Information: | $10.00 (in stock) |
IN-16 | Mallards |
![]() |
1991 | $6.75 | |
Dated: | Feb 29, 1992 | |
Colors: | ||
Artist: | Richard L. Hansen | |
Prices: | 15.00 Mint - - - 3.00 Used | |
Species: | Mallards | |
Purchase Information: | $11.50 (in stock) |
IN-16H | Mallards (with left info tab) |
![]() |
1991 | $6.75 | |
Dated: | Feb 29, 1992 | |
Colors: | with left info tab | |
Artist: | Richard L. Hansen | |
Prices: | 15.00 Mint - - - ---- Used | |
Species: | Mallards | |
Purchase Information: | $11.50 (limited) |
IN-17 | Green-winged Teal |
![]() |
1992 | $6.75 | |
Dated: | Feb 28, 1993 | |
Colors: | ||
Artist: | Bruce Langton | |
Prices: | 15.00 Mint - - - 3.00 Used | |
Species: | Green-winged Teal | |
Purchase Information: | $11.50 (in stock) |
IN-17H | Green-winged Teal (with left info tab) |
![]() |
1992 | $6.75 | |
Dated: | Feb 28, 1993 | |
Colors: | with left info tab | |
Artist: | Bruce Langton | |
Prices: | 15.00 Mint - - - ---- Used | |
Species: | Green-winged Teal | |
Purchase Information: | $11.50 (in stock) |
IN-18 | Wood Ducks |
![]() |
1993 | $6.75 | |
Dated: | Feb 28, 1994 | |
Colors: | ||
Artist: | Jeffrey Klinefelter | |
Prices: | 15.00 Mint - - - 3.00 Used | |
Species: | Wood Ducks | |
Purchase Information: | $11.50 (in stock) |
IN-19 | Pintails |
![]() |
1994 | $6.75 | |
Dated: | Feb 28, 1995 | |
Colors: | ||
Artist: | Jeffrey Mobley | |
Prices: | 15.00 Mint - - - 3.00 Used | |
Species: | Pintails | |
Purchase Information: | $11.50 (in stock) |
IN-19H | Pintails (with left info tab) |
![]() |
1994 | $6.75 | |
Dated: | Feb 28, 1995 | |
Colors: | with left info tab | |
Artist: | Jeffrey Mobley | |
Prices: | 15.00 Mint - - - ---- Used | |
Species: | Pintails | |
Purchase Information: | $11.50 (in stock) |
IN-20 | Goldeneyes |
![]() |
1995 | $6.75 | |
Dated: | Feb 29, 1996 | |
Colors: | ||
Artist: | Ken Bucklew | |
Prices: | 15.00 Mint - - - 3.00 Used | |
Species: | Goldeneyes | |
Purchase Information: | $11.50 (limited) |
IN-20H | Goldeneyes (with left info tab) |
![]() |
1995 | $6.75 | |
Dated: | Feb 29, 1996 | |
Colors: | with left info tab | |
Artist: | Ken Bucklew | |
Prices: | 15.00 Mint - - - ---- Used | |
Species: | Goldeneyes | |
Purchase Information: | $11.50 (in stock) |
IN-21 | Black Ducks |
![]() |
1996 | $6.75 | |
Dated: | Feb 28, 1997 | |
Colors: | ||
Artist: | Chuck Riggles | |
Prices: | 15.00 Mint - - - 3.00 Used | |
Species: | Black Ducks | |
Purchase Information: | $6.50 (in stock) |
IN-21H | Black Ducks (with left info tab) |
![]() |
1996 | $6.75 | |
Dated: | Feb 28, 1997 | |
Colors: | with left info tab | |
Artist: | Chuck Riggles | |
Prices: | 15.00 Mint - - - ---- Used | |
Species: | Black Ducks | |
Purchase Information: | $6.50 (in stock) |
IN-22 | Canada Geese Nesting |
![]() |
1997 | $6.75 | |
Dated: | Feb 28, 1998 | |
Colors: | ||
Artist: | Ken Bucklew | |
Prices: | 15.00 Mint - - - 3.00 Used | |
Species: | Canada Geese | |
Purchase Information: | $5.50 (in stock) |
IN-22H | Canada Geese Nesting (with left info tab) |
![]() |
1997 | $6.75 | |
Dated: | Feb 28, 1998 | |
Colors: | with left info tab | |
Artist: | Ken Bucklew | |
Prices: | 15.00 Mint - - - ---- Used | |
Species: | Canada Geese | |
Purchase Information: | $5.50 (in stock) |
IN-23 | Wigeon |
![]() |
1998 | $6.75 | |
Dated: | Feb 28, 1999 | |
Colors: | ||
Artist: | Chuck Riggles | |
Prices: | 15.00 Mint - - - 3.00 Used | |
Species: | Wigeon | |
Purchase Information: | $12.50 (in stock) |
IN-23H | Wigeon (with left info tab) |
![]() |
1998 | $6.75 | |
Dated: | Feb 28, 1999 | |
Colors: | with left info tab | |
Artist: | Chuck Riggles | |
Prices: | 15.00 Mint - - - ---- Used | |
Species: | Wigeon | |
Purchase Information: | --- |
IN-24 | Bluebills |
![]() |
1999 | $6.75 | |
Dated: | Feb 28, 2000 | |
Colors: | ||
Artist: | Chuck Riggles | |
Prices: | 15.00 Mint - - - 3.00 Used | |
Species: | Bluebills | |
Purchase Information: | --- |
IN-24H | Bluebills (with left info tab) |
![]() |
1999 | $6.75 | |
Dated: | Feb 28, 2000 | |
Colors: | with left info tab | |
Artist: | Chuck Riggles | |
Prices: | 15.00 Mint - - - ---- Used | |
Species: | Bluebills | |
Purchase Information: | --- |
IN-25 | Ring-necked duck |
![]() |
2000 | $6.75 | |
Dated: | Feb 28, 2001 | |
Colors: | ||
Artist: | George Lockwood | |
Prices: | 15.00 Mint - - - 3.00 Used | |
Species: | Ring-necked duck | |
Purchase Information: | $12.50 (limited) |
IN-26 | Hooded Merganser |
![]() |
2001 | $6.75 | |
Dated: | Feb 28, 2002 | |
Colors: | ||
Artist: | Jeffrey Klinefelter | |
Prices: | 15.00 Mint - - - ---- Used | |
Species: | Hooded Merganser | |
Purchase Information: | $12.50 (limited) |
IN-26H | Hooded Merganser |
![]() |
2001 | $6.75 | |
Dated: | Feb 28, 2002 | |
Colors: | ||
Artist: | Jeffrey Klinefelter | |
Prices: | 15.00 Mint - - - ---- Used | |
Species: | Hooded Merganser | |
Purchase Information: | --- |
IN-27 | Teal |
![]() |
2002 | $6.75 | |
Dated: | Feb 28, 2003 | |
Colors: | ||
Artist: | Brian Blight | |
Prices: | 15.00 Mint - - - ---- Used | |
Species: | Teal | |
Purchase Information: | --- |
IN-27H | Teal |
![]() |
2002 | $6.75 | |
Dated: | Feb 28, 2003 | |
Colors: | ||
Artist: | Brian Blight | |
Prices: | 15.00 Mint - - - ---- Used | |
Species: | Teal | |
Purchase Information: | --- |
IN-28 |
![]() | |
2003 | $6.75 | |
Dated: | Feb 28, 2004 | |
Colors: | ||
Artist: | Jeffrey Klinefelter | |
Prices: | 15.00 Mint - - - ---- Used | |
Species: | shoveler | |
Purchase Information: | --- |
IN-28H |
![]() | |
2003 | $6.75 | |
Dated: | Feb 28, 2004 | |
Colors: | ||
Artist: | Jeffrey Klinefelter | |
Prices: | 15.00 Mint - - - ---- Used | |
Species: | shoveler | |
Purchase Information: | --- |
IN-29 |
![]() | |
2004 | $6.75 | |
Dated: | Feb 28, 2005 | |
Colors: | ||
Artist: | Ken Bucklew | |
Prices: | 15.00 Mint - - - ---- Used | |
Species: | Wood Duck | |
Purchase Information: | --- |
IN-29H |
![]() | |
2004 | $6.75 | |
Dated: | Feb 28, 2005 | |
Colors: | ||
Artist: | Ken Bucklew | |
Prices: | 15.00 Mint - - - ---- Used | |
Species: | Wood Duck | |
Purchase Information: | --- |
IN-30 |
![]() | |
2005 | $6.75 | |
Dated: | Feb 28, 2006 | |
Colors: | ||
Artist: | Jeffrey Klinefelter | |
Prices: | 15.00 Mint - - - ---- Used | |
Species: | bufflehead | |
Purchase Information: | $10.00 (in stock) |
IN-30H |
![]() | |
2005 | $6.75 | |
Dated: | Feb 28, 2006 | |
Colors: | ||
Artist: | Jeffrey Klinefelter | |
Prices: | 15.00 Mint - - - ---- Used | |
Species: | bufflehead | |
Purchase Information: | $10.00 (in stock) |
IN-31 |
![]() | |
2006 | $6.75 | |
Dated: | Feb 28, 2007 | |
Colors: | ||
Artist: | Chuck Riggles | |
Prices: | 15.00 Mint - - - ---- Used | |
Species: | gadwall | |
Purchase Information: | --- |
IN-31H |
![]() | |
2006 | $6.75 | |
Dated: | Feb 28, 2007 | |
Colors: | ||
Artist: | Chuck Riggles | |
Prices: | 15.00 Mint - - - ---- Used | |
Species: | gadwall | |
Purchase Information: | --- |
IN-32 |
![]() | |
2007 | $6.75 | |
Dated: | Feb 28, 2008 | |
Colors: | ||
Artist: | Ken Bucklew | |
Prices: | 15.00 Mint - - - ---- Used | |
Species: | pintails | |
Purchase Information: | --- |
IN-32H |
![]() | |
2007 | $6.75 | |
Dated: | Feb 28, 2008 | |
Colors: | ||
Artist: | Ken Bucklew | |
Prices: | 15.00 Mint - - - ---- Used | |
Species: | pintails | |
Purchase Information: | --- |
IN-33 |
![]() | |
2008 | $6.75 | |
Dated: | Feb 28, 2009 | |
Colors: | ||
Artist: | Jeffrey Klinefelter | |
Prices: | 15.00 Mint - - - ---- Used | |
Species: | shoveler | |
Purchase Information: | --- |
IN-33H |
![]() | |
2008 | $6.75 | |
Dated: | Feb 28, 2009 | |
Colors: | ||
Artist: | Jeffrey Klinefelter | |
Prices: | 15.00 Mint - - - ---- Used | |
Species: | shoveler | |
Purchase Information: | --- |
IN-34 |
![]() | |
2009 | $6.75 | |
Dated: | Feb 28, 2010 | |
Colors: | ||
Artist: | Jeffrey Klinefelter | |
Prices: | 15.00 Mint - - - ---- Used | |
Species: | snow goose | |
Purchase Information: | --- |
IN-34H |
![]() | |
2009 | $6.75 | |
Dated: | Feb 28, 2010 | |
Colors: | ||
Artist: | Jeffrey Klinefelter | |
Prices: | 15.00 Mint - - - ---- Used | |
Species: | snow goose | |
Purchase Information: | --- |
IN-35 |
![]() | |
2010 | $6.75 | |
Dated: | Feb 28, 2011 | |
Colors: | ||
Artist: | Jeffrey Klinefelter | |
Prices: | 15.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
IN-35H |
![]() | |
2010 | $6.75 | |
Dated: | Feb 28, 2011 | |
Colors: | ||
Artist: | ||
Prices: | 15.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
IN-36 |
![]() | |
2011 | $6.75 | |
Dated: | Feb 28, 2012 | |
Colors: | ||
Artist: | Jeffrey Klinefelter | |
Prices: | 15.00 Mint - - - ---- Used | |
Species: | teal | |
Purchase Information: | --- |
IN-36H |
![]() | |
2011 | $6.75 | |
Dated: | Feb 28, 2012 | |
Colors: | ||
Artist: | ||
Prices: | 15.00 Mint - - - ---- Used | |
Species: | teal | |
Purchase Information: | --- |
IN-37 |
![]() | |
2012 | $6.75 | |
Dated: | Feb 28, 2013 | |
Colors: | ||
Artist: | ||
Prices: | 45.00 Mint - - - ---- Used | |
Species: | Canada goose | |
Purchase Information: | --- |
IN-37H |
![]() | |
2012 | $6.75 | |
Dated: | Feb 28, 2013 | |
Colors: | ||
Artist: | ||
Prices: | 50.00 Mint - - - ---- Used | |
Species: | Canada goose | |
Purchase Information: | --- |
IN-38 |
![]() | |
2013 | $6.75 | |
Dated: | Feb 28, 2014 | |
Colors: | ||
Artist: | ||
Prices: | 15.00 Mint - - - ---- Used | |
Species: | wood duck | |
Purchase Information: | --- |
IN-38H |
![]() | |
2013 | $6.75 | |
Dated: | Feb 28, 2014 | |
Colors: | ||
Artist: | ||
Prices: | 15.00 Mint - - - ---- Used | |
Species: | wood duck | |
Purchase Information: | --- |
IN-39 |
![]() | |
2014 | $6.75 | |
Dated: | Feb 28, 2015 | |
Colors: | ||
Artist: | ||
Prices: | 15.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
IN-39H |
![]() | |
2014 | $6.75 | |
Dated: | Feb 28, 2015 | |
Colors: | ||
Artist: | ||
Prices: | 15.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |