| ME-1 | Black Ducks |
|
| 1984 | $2.50 | |
| Dated: | Jun 30, 1985 | |
| Colors: | ||
| Artist: | David A. Maass | |
| Prices: | 22.00 Mint - - - 7.00 Used | |
| Species: | Black Ducks | |
| Purchase Information: | $10.50 (in stock) |
| ME-2 | Common Eiders |
|
| 1985 | $2.50 | |
| Dated: | Jun 30, 1986 | |
| Colors: | ||
| Artist: | David A. Maass | |
| Prices: | 44.00 Mint - - - 5.00 Used | |
| Species: | Common Eiders | |
| Purchase Information: | $20.50 (in stock) |
| ME-3 | Wood Ducks |
|
| 1986 | $2.50 | |
| Dated: | Jun 30, 1987 | |
| Colors: | ||
| Artist: | David A. Maass | |
| Prices: | 9.00 Mint - - - 3.00 Used | |
| Species: | Wood Ducks | |
| Purchase Information: | $5.00 (in stock) |
| ME-4 | Buffleheads |
|
| 1987 | $2.50 | |
| Dated: | Jun 30, 1988 | |
| Colors: | ||
| Artist: | Ron Van Gilder | |
| Prices: | 8.00 Mint - - - 3.00 Used | |
| Species: | Buffleheads | |
| Purchase Information: | $5.00 (in stock) |
| ME-5 | Green-winged Teal |
|
| 1988 | $2.50 | |
| Dated: | Jun 30, 1989 | |
| Colors: | ||
| Artist: | Rick Alley | |
| Prices: | 8.00 Mint - - - 3.00 Used | |
| Species: | Green-winged Teal | |
| Purchase Information: | $5.00 (in stock) |
| ME-6 | Common Goldeneyes |
|
| 1989 | $2.50 | |
| Dated: | Jun 30, 1990 | |
| Colors: | ||
| Artist: | Jeannine Staples | |
| Prices: | 7.50 Mint - - - 3.00 Used | |
| Species: | Common Goldeneyes | |
| Purchase Information: | $5.00 (in stock) |
| ME-7 | Canada Geese |
|
| 1990 | $2.50 | |
| Dated: | Jun 30, 1991 | |
| Colors: | ||
| Artist: | Thea Flanagan | |
| Prices: | 7.50 Mint - - - 3.00 Used | |
| Species: | Canada Geese | |
| Purchase Information: | $5.00 (in stock) |
| ME-8 | Ring-necked Ducks |
|
| 1991 | $2.50 | |
| Dated: | Jun 30, 1992 | |
| Colors: | ||
| Artist: | Patricia D. Carter | |
| Prices: | 7.50 Mint - - - 3.00 Used | |
| Species: | Ring-necked Ducks | |
| Purchase Information: | $5.00 (in stock) |
| ME-9 | Old Squaw Ducks |
|
| 1992 | $2.50 | |
| Dated: | Jun 30, 1993 | |
| Colors: | ||
| Artist: | Persis Clayton Weirs | |
| Prices: | 7.50 Mint - - - 3.00 Used | |
| Species: | Old Squaw Ducks | |
| Purchase Information: | $5.00 (in stock) |
| ME-10 | Hooded Mergansers |
|
| 1993 | $2.50 | |
| Dated: | Jun 30, 1994 | |
| Colors: | ||
| Artist: | Jeannine Staples | |
| Prices: | 7.50 Mint - - - 3.00 Used | |
| Species: | Hooded Mergansers | |
| Purchase Information: | $5.00 (in stock) |
| ME-11 | Mallards |
|
| 1994 | $2.50 | |
| Dated: | Jun 30, 1995 | |
| Colors: | ||
| Artist: | Susan Jordan | |
| Prices: | 7.50 Mint - - - 3.00 Used | |
| Species: | Mallards | |
| Purchase Information: | $5.00 (in stock) |
| ME-12 | White-wing Scoter |
|
| 1995 | $2.50 | |
| Dated: | Jun 30, 1996 | |
| Colors: | ||
| Artist: | Richard Alley | |
| Prices: | 12.00 Mint - - - 2.50 Used | |
| Species: | White-wing Scoters | |
| Purchase Information: | $9.00 (in stock) |
| ME-13 | Blue-wing Teal |
|
| 1996 | $2.50 | |
| Dated: | Jun 30, 1997 | |
| Colors: | ||
| Artist: | Paul Sillion | |
| Prices: | 12.00 Mint - - - 2.50 Used | |
| Species: | Blue-wing Teal | |
| Purchase Information: | $9.00 (in stock) |
| ME-14 | Surf Scoter |
|
| 1997 | $2.50 | |
| Dated: | Jun 30, 1998 | |
| Colors: | ||
| Artist: | Thomas Kemp | |
| Prices: | 12.00 Mint - - - 2.50 Used | |
| Species: | Surf Scoter | |
| Purchase Information: | $9.00 (in stock) |
| ME-15 | Surf Scoter |
|
| 1998 | $2.50 | |
| Dated: | Jun 30, 1999 | |
| Colors: | ||
| Artist: | Jeannine Staples | |
| Prices: | 7.50 Mint - - - 2.50 Used | |
| Species: | Surf Scoter | |
| Purchase Information: | $5.00 (in stock) |
| ME-16 | Black Duck |
|
| 1999 | $2.50 | |
| Dated: | Jun 30, 2000 | |
| Colors: | ||
| Artist: | Richard Alley | |
| Prices: | 7.50 Mint - - - 2.50 Used | |
| Species: | Black Duck | |
| Purchase Information: | --- |
| ME-17 | Common Eider |
|
| 2000 | $2.50 | |
| Dated: | Jun 30, 2001 | |
| Colors: | ||
| Artist: | Darby Mumford | |
| Prices: | 7.50 Mint - - - ---- Used | |
| Species: | Common Eider | |
| Purchase Information: | --- |
| ME-18 | Wood Duck |
|
| 2001 | $2.50 | |
| Dated: | Jun 30, 2002 | |
| Colors: | ||
| Artist: | Jeannine Staples | |
| Prices: | 7.50 Mint - - - ---- Used | |
| Species: | Wood Duck | |
| Purchase Information: | --- |
| ME-19 | Bufflehead |
|
| 2002 | $2.50 | |
| Dated: | Jun 30, 2003 | |
| Colors: | ||
| Artist: | Rick Alley | |
| Prices: | 7.50 Mint - - - ---- Used | |
| Species: | Bufflehead | |
| Purchase Information: | --- |
| ME-20 | Green-winged Teal |
|
| 2003 | $2.50 | |
| Dated: | Jun 30, 2004 | |
| Colors: | ||
| Artist: | Jeannine Staples | |
| Prices: | 9.00 Mint - - - ---- Used | |
| Species: | Green-winged Teal | |
| Purchase Information: | $10.75 (limited) |
| ME-21 | Barrow's Goldeneye |
|
| 2004 | $2.50 | |
| Dated: | Jun 30, 2005 | |
| Colors: | ||
| Artist: | Rick Alley | |
| Prices: | 11.00 Mint - - - ---- Used | |
| Species: | Barrow's Goldeneye | |
| Purchase Information: | --- |
| ME-22 | Canada Goose |
|
| 2005 | $2.50 | |
| Dated: | Jun 30, 2006 | |
| Colors: | ||
| Artist: | Daniel Cake | |
| Prices: | 11.00 Mint - - - ---- Used | |
| Species: | Canada Goose | |
| Purchase Information: | --- |
| ME-23 |
| |
| 2006 | $7.50 | |
| Dated: | Jun 30, 2007 | |
| Colors: | ||
| Artist: | Jeannine Staples | |
| Prices: | 11.00 Mint - - - ---- Used | |
| Species: | ring-necked duck | |
| Purchase Information: | --- |
| ME-24 |
| |
| 2007 | $7.50 | |
| Dated: | Jun 30, 2008 | |
| Colors: | ||
| Artist: | Rick Alley | |
| Prices: | 10.50 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |