MN-1 | Mallards |
![]() |
1977 | $3.00 | |
Dated: | 1977 | |
Colors: | ||
Artist: | David A. Maass | |
Prices: | 20.00 Mint - - - 3.00 Used | |
Species: | Mallards | |
Purchase Information: | $6.50 (in stock) |
MN-2 | Lesser Scaup |
![]() |
1978 | $3.00 | |
Dated: | 1978 | |
Colors: | ||
Artist: | Les Kouba | |
Prices: | 17.00 Mint - - - 3.00 Used | |
Species: | Lesser Scaup | |
Purchase Information: | $5.00 (in stock) |
MN-3 | Pintails |
![]() |
1979 | $3.00 | |
Dated: | 1979 | |
Colors: | ||
Artist: | David A. Maass | |
Prices: | 17.00 Mint - - - 3.00 Used | |
Species: | Pintails | |
Purchase Information: | $5.00 (in stock) |
MN-4 | Canvasbacks |
![]() |
1980 | $3.00 | |
Dated: | 1980 | |
Colors: | ||
Artist: | James Meger | |
Prices: | 17.00 Mint - - - 3.00 Used | |
Species: | Canvasbacks | |
Purchase Information: | $5.00 (in stock) |
MN-5 | Canada Geese |
![]() |
1981 | $3.00 | |
Dated: | 1981 | |
Colors: | ||
Artist: | Terry Redlin | |
Prices: | 11.00 Mint - - - 3.00 Used | |
Species: | Canada Geese | |
Purchase Information: | $5.00 (in stock) |
MN-6 | Redhead Ducks |
![]() |
1982 | $3.00 | |
Dated: | 1982 | |
Colors: | ||
Artist: | Phil Scholer | |
Prices: | 17.00 Mint - - - 3.00 Used | |
Species: | Redhead Ducks | |
Purchase Information: | $5.00 (in stock) |
MN-7 | Geese |
![]() |
1983 | $3.00 | |
Dated: | 1983 | |
Colors: | ||
Artist: | Gary Moss | |
Prices: | 17.00 Mint - - - 3.00 Used | |
Species: | Geese | |
Purchase Information: | $5.00 (in stock) |
MN-8 | Wood Ducks |
![]() |
1984 | $3.00 | |
Dated: | 1984 | |
Colors: | ||
Artist: | Thomas Gross | |
Prices: | 17.00 Mint - - - 3.00 Used | |
Species: | Wood Ducks | |
Purchase Information: | $5.00 (in stock) |
MN-9 | White-front Geese |
![]() |
1985 | $3.00 | |
Dated: | 1985 | |
Colors: | ||
Artist: | Terry Redlin | |
Prices: | 12.00 Mint - - - 3.00 Used | |
Species: | White-front Geese | |
Purchase Information: | $6.50 (in stock) |
MN-10 | Lesser Scaup |
![]() |
1986 | $5.00 | |
Dated: | 1986 | |
Colors: | ||
Artist: | Brian Jarvi | |
Prices: | 12.00 Mint - - - 3.00 Used | |
Species: | Lesser Scaup | |
Purchase Information: | $4.75 (in stock) |
MN-11 | Common Goldeneyes |
![]() |
1987 | $5.00 | |
Dated: | 1987 | |
Colors: | ||
Artist: | Ron Van Gilder | |
Prices: | 14.00 Mint - - - 3.00 Used | |
Species: | Common Goldeneyes | |
Purchase Information: | $5.50 (in stock) |
MN-11H | Common Goldeneyes |
![]() |
1987 | $5.00 | |
Dated: | 1987 | |
Colors: | ||
Artist: | Ron Van Gilder | |
Prices: | 15.00 Mint - - - 3.00 Used | |
Species: | Common Goldeneyes | |
Purchase Information: | $10.50 (limited) |
MN-11R | Common Goldeneyes |
![]() |
1987 | $5.00 | |
Dated: | 1987 | |
Colors: | ||
Artist: | Ron Van Gilder | |
Prices: | 14.00 Mint - - - 3.00 Used | |
Species: | Common Goldeneyes | |
Purchase Information: | $9.50 (in stock) |
MN-12 | Buffleheads |
![]() |
1988 | $5.00 | |
Dated: | 1988 | |
Colors: | ||
Artist: | Robert Hautman | |
Prices: | 12.00 Mint - - - 3.00 Used | |
Species: | Buffleheads | |
Purchase Information: | $5.50 (in stock) |
MN-12H | Buffleheads |
![]() |
1988 | $5.00 | |
Dated: | 1988 | |
Colors: | ||
Artist: | Robert Hautman | |
Prices: | 15.00 Mint - - - 3.00 Used | |
Species: | Buffleheads | |
Purchase Information: | $9.50 (limited) |
MN-12R | Buffleheads |
![]() |
1988 | $5.00 | |
Dated: | 1988 | |
Colors: | ||
Artist: | Robert Hautman | |
Prices: | 12.00 Mint - - - 3.00 Used | |
Species: | Buffleheads | |
Purchase Information: | $7.00 (in stock) |
MN-13 | American Widgeon |
![]() |
1989 | $5.00 | |
Dated: | 1989 | |
Colors: | ||
Artist: | James Hautman | |
Prices: | 12.00 Mint - - - 3.00 Used | |
Species: | American Widgeon | |
Purchase Information: | $5.50 (in stock) |
MN-13H | American Widgeon |
![]() |
1989 | $5.00 | |
Dated: | 1989 | |
Colors: | ||
Artist: | Jim Hautman | |
Prices: | 15.00 Mint - - - 3.00 Used | |
Species: | American Widgeon | |
Purchase Information: | $11.50 (in stock) |
MN-13R | American Widgeon |
![]() |
1989 | $5.00 | |
Dated: | 1989 | |
Colors: | ||
Artist: | Jim Hautman | |
Prices: | 12.00 Mint - - - 3.00 Used | |
Species: | American Widgeon | |
Purchase Information: | $9.50 (in stock) |
MN-14 | Hooded Mergansers |
![]() |
1990 | $5.00 | |
Dated: | 1990 | |
Colors: | ||
Artist: | Kevin Daniel | |
Prices: | 35.00 Mint - - - 3.00 Used | |
Species: | Hooded Mergansers | |
Purchase Information: | --- |
MN-14H | Hooded Mergansers |
![]() |
1990 | $5.00 | |
Dated: | 1990 | |
Colors: | ||
Artist: | Kevin Daniel | |
Prices: | 40.00 Mint - - - 3.00 Used | |
Species: | Hooded Mergansers | |
Purchase Information: | $26.00 (limited) |
MN-14R | Hooded Mergansers |
![]() |
1990 | $5.00 | |
Dated: | 1990 | |
Colors: | ||
Artist: | Kevin Daniel | |
Prices: | 40.00 Mint - - - 3.00 Used | |
Species: | Hooded Mergansers | |
Purchase Information: | $26.00 (limited) |
MN-15 | Ross' Geese |
![]() |
1991 | $5.00 | |
Dated: | 1991 | |
Colors: | ||
Artist: | Daniel Smith | |
Prices: | 12.00 Mint - - - 3.00 Used | |
Species: | Ross' Geese | |
Purchase Information: | --- |
MN-15H | Ross' Geese |
![]() |
1991 | $5.00 | |
Dated: | 1991 | |
Colors: | ||
Artist: | Daniel Smith | |
Prices: | 13.00 Mint - - - 3.00 Used | |
Species: | Ross' Geese | |
Purchase Information: | --- |
MN-15R | Ross' Geese |
![]() |
1991 | $5.00 | |
Dated: | 1991 | |
Colors: | ||
Artist: | Daniel Smith | |
Prices: | 12.00 Mint - - - 3.00 Used | |
Species: | Ross' Geese | |
Purchase Information: | $10.00 (limited) |
MN-16 | Barrow's Goldeneyes |
![]() |
1992 | $5.00 | |
Dated: | 1992 | |
Colors: | ||
Artist: | Robert Hautman | |
Prices: | 12.00 Mint - - - 3.00 Used | |
Species: | Barrow's Goldeneyes | |
Purchase Information: | $8.50 (limited) |
MN-16H | Barrow's Goldeneyes |
![]() |
1992 | $5.00 | |
Dated: | 1992 | |
Colors: | ||
Artist: | Robert Hautman | |
Prices: | 13.00 Mint - - - 3.00 Used | |
Species: | Barrow's Goldeneyes | |
Purchase Information: | $10.00 (in stock) |
MN-16R | Barrow's Goldeneyes |
![]() |
1992 | $5.00 | |
Dated: | 1992 | |
Colors: | ||
Artist: | Robert Hautman | |
Prices: | 12.00 Mint - - - 3.00 Used | |
Species: | Barrow's Goldeneyes | |
Purchase Information: | $9.50 (in stock) |
MN-17 | Blue-winged Teal |
![]() |
1993 | $5.00 | |
Dated: | 1993 | |
Colors: | ||
Artist: | Phil Scholer | |
Prices: | 12.00 Mint - - - 3.00 Used | |
Species: | Blue-winged Teal | |
Purchase Information: | --- |
MN-17H | Blue-winged Teal |
![]() |
1993 | $5.00 | |
Dated: | 1993 | |
Colors: | ||
Artist: | Phil Scholer | |
Prices: | 10.00 Mint - - - 3.00 Used | |
Species: | Blue-winged Teal | |
Purchase Information: | $8.50 (in stock) |
MN-17R | Blue-winged Teal |
![]() |
1993 | $5.00 | |
Dated: | 1993 | |
Colors: | ||
Artist: | Phil Scholer | |
Prices: | 12.00 Mint - - - 3.00 Used | |
Species: | Blue-winged Teal | |
Purchase Information: | $8.00 (in stock) |
MN-18 | Ring-necked Ducks |
![]() |
1994 | $5.00 | |
Dated: | 1994 | |
Colors: | ||
Artist: | Edward Durose | |
Prices: | 12.00 Mint - - - 3.00 Used | |
Species: | Ring-necked Ducks | |
Purchase Information: | $5.50 (in stock) |
MN-18H | Ring-necked Ducks |
![]() |
1994 | $5.00 | |
Dated: | 1994 | |
Colors: | ||
Artist: | Edward Durose | |
Prices: | 10.00 Mint - - - 3.00 Used | |
Species: | Ring-necked Ducks | |
Purchase Information: | $7.00 (in stock) |
MN-18R | Ring-necked Ducks |
![]() |
1994 | $5.00 | |
Dated: | 1994 | |
Colors: | ||
Artist: | Edward Durose | |
Prices: | 12.00 Mint - - - 3.00 Used | |
Species: | Ring-necked Ducks | |
Purchase Information: | $7.00 (in stock) |
MN-19 | Gadwalls |
![]() |
1995 | $5.00 | |
Dated: | 1995 | |
Colors: | ||
Artist: | Bruce Miller | |
Prices: | 12.00 Mint - - - 3.00 Used | |
Species: | Gadwalls | |
Purchase Information: | --- |
MN-19H | Gadwalls |
![]() |
1995 | $5.00 | |
Dated: | 1995 | |
Colors: | ||
Artist: | Bruce Miller | |
Prices: | 13.50 Mint - - - 3.00 Used | |
Species: | Gadwalls | |
Purchase Information: | $11.50 (in stock) |
MN-19R | Gadwalls |
![]() |
1995 | $5.00 | |
Dated: | 1995 | |
Colors: | ||
Artist: | Bruce Miller | |
Prices: | 12.00 Mint - - - 3.00 Used | |
Species: | Gadwalls | |
Purchase Information: | --- |
MN-20 | Scaup |
![]() |
1996 | $5.00 | |
Dated: | 1996 | |
Colors: | ||
Artist: | Jim Hautman | |
Prices: | 17.00 Mint - - - 3.00 Used | |
Species: | Scaup | |
Purchase Information: | --- |
MN-20H | Scaup |
![]() |
1996 | $5.00 | |
Dated: | 1996 | |
Colors: | ||
Artist: | Jim Hautman | |
Prices: | 25.00 Mint - - - 3.00 Used | |
Species: | Scaup | |
Purchase Information: | $16.50 (in stock) |
MN-20R | Scaup |
![]() |
1996 | $5.00 | |
Dated: | 1996 | |
Colors: | ||
Artist: | Jim Hautman | |
Prices: | 17.00 Mint - - - 3.00 Used | |
Species: | Scaup | |
Purchase Information: | $13.50 (limited) |
MN-21 | Shovelers in Snow |
![]() |
1997 | $5.00 | |
Dated: | 1997 | |
Colors: | ||
Artist: | Kevin Daniel | |
Prices: | 14.00 Mint - - - 3.00 Used | |
Species: | Shovelers | |
Purchase Information: | --- |
MN-21H | Shovelers in Snow |
![]() |
1997 | $5.00 | |
Dated: | 1997 | |
Colors: | ||
Artist: | Kevin Daniel | |
Prices: | 18.00 Mint - - - 3.00 Used | |
Species: | Shovelers | |
Purchase Information: | $14.50 (limited) |
MN-21R | Shovelers in Snow |
![]() |
1997 | $5.00 | |
Dated: | 1997 | |
Colors: | ||
Artist: | Kevin Daniel | |
Prices: | 17.00 Mint - - - 3.00 Used | |
Species: | Shovelers | |
Purchase Information: | --- |
MN-22 | Harlequin |
![]() |
1998 | $5.00 | |
Dated: | 1998 | |
Colors: | ||
Artist: | Thomas Moen | |
Prices: | 18.00 Mint - - - 3.00 Used | |
Species: | Harlequin | |
Purchase Information: | --- |
MN-22H | Harlequin |
![]() |
1998 | $5.00 | |
Dated: | 1998 | |
Colors: | ||
Artist: | Thomas Moen | |
Prices: | 25.00 Mint - - - 3.00 Used | |
Species: | Harlequin | |
Purchase Information: | $21.00 (limited) |
MN-22R | Harlequin |
![]() |
1998 | $5.00 | |
Dated: | 1998 | |
Colors: | ||
Artist: | Thomas Moen | |
Prices: | 19.00 Mint - - - 3.00 Used | |
Species: | Harlequin | |
Purchase Information: | --- |
MN-23 | Green-winged Teal |
![]() |
1999 | $5.00 | |
Dated: | 1999 | |
Colors: | ||
Artist: | John House | |
Prices: | 18.00 Mint - - - 3.00 Used | |
Species: | Green-winged Teal | |
Purchase Information: | --- |
MN-23H | Green-winged Teal |
![]() |
1999 | $5.00 | |
Dated: | 1999 | |
Colors: | ||
Artist: | John House | |
Prices: | 25.00 Mint - - - 3.00 Used | |
Species: | Green-winged Teal | |
Purchase Information: | --- |
MN-23R | Green-winged Teal |
![]() |
1999 | $5.00 | |
Dated: | 1999 | |
Colors: | ||
Artist: | John House | |
Prices: | 19.00 Mint - - - 3.00 Used | |
Species: | Green-winged Teal | |
Purchase Information: | --- |
MN-24 | Red-breasted Merganser |
![]() |
2000 | $5.00 | |
Dated: | 2000 | |
Colors: | ||
Artist: | Kim Norlien | |
Prices: | 24.00 Mint - - - 3.00 Used | |
Species: | Red-breasted Merganser | |
Purchase Information: | $12.50 (in stock) |
MN-25 | Black Duck |
![]() |
2001 | $5.00 | |
Dated: | 2001 | |
Colors: | ||
Artist: | Robert Hautman | |
Prices: | 35.00 Mint - - - ---- Used | |
Species: | Black Duck | |
Purchase Information: | $29.00 (limited) |
MN-26 | Ruddy Duck |
![]() |
2002 | $5.00 | |
Dated: | 2002 | |
Colors: | ||
Artist: | John Freiberg | |
Prices: | 30.00 Mint - - - ---- Used | |
Species: | Ruddy Duck | |
Purchase Information: | $26.00 (in stock) |
MN-27 | Oldsquaw |
![]() |
2003 | $5.00 | |
Dated: | 2003 | |
Colors: | ||
Artist: | Mark Kness | |
Prices: | 30.00 Mint - - - ---- Used | |
Species: | longtail | |
Purchase Information: | $26.00 (in stock) |
MN-28 | White-winged Scoter |
![]() |
2004 | $7.50 | |
Dated: | 2004 | |
Colors: | ||
Artist: | Scot Storm | |
Prices: | 30.00 Mint - - - ---- Used | |
Species: | white-winged scoter | |
Purchase Information: | --- |
MN-29 |
![]() | |
2005 | $7.50 | |
Dated: | 2005 | |
Colors: | ||
Artist: | David Chapman | |
Prices: | 30.00 Mint - - - ---- Used | |
Species: | white-wing scoter | |
Purchase Information: | --- |
MN-30 | mallard |
![]() |
2006 | $7.50 | |
Dated: | 2006 | |
Colors: | ||
Artist: | Joe Hautman | |
Prices: | 24.00 Mint - - - ---- Used | |
Species: | mallard | |
Purchase Information: | --- |
MN-31 |
![]() | |
2007 | $7.50 | |
Dated: | 2007 | |
Colors: | ||
Artist: | Thomas Moen | |
Prices: | 18.00 Mint - - - ---- Used | |
Species: | lesser scaup | |
Purchase Information: | --- |
MN-32 |
![]() | |
2008 | $7.50 | |
Dated: | 2008 | |
Colors: | ||
Artist: | Sarah Stack | |
Prices: | 18.00 Mint - - - ---- Used | |
Species: | Ross's goose | |
Purchase Information: | --- |
MN-33 |
![]() | |
2009 | $7.50 | |
Dated: | 2009 | |
Colors: | ||
Artist: | Scot Storm | |
Prices: | 18.00 Mint - - - ---- Used | |
Species: | common goldeneye | |
Purchase Information: | $16.50 (in stock) |
MN-34 |
![]() | |
2010 | $7.50 | |
Dated: | 2010 | |
Colors: | ||
Artist: | Mark Kness | |
Prices: | 18.00 Mint - - - ---- Used | |
Species: | wood duck | |
Purchase Information: | --- |
MN-35 |
![]() | |
2011 | $7.50 | |
Dated: | 2011 | |
Colors: | ||
Artist: | Kevin Nelson | |
Prices: | 18.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
MN-36 |
![]() | |
2012 | $7.50 | |
Dated: | 2012 | |
Colors: | ||
Artist: | Stephen Hamrick | |
Prices: | 18.00 Mint - - - ---- Used | |
Species: | ruddy duck | |
Purchase Information: | --- |
MN-37 |
![]() | |
2013 | $7.50 | |
Dated: | 2013 | |
Colors: | ||
Artist: | ||
Prices: | 18.00 Mint - - - ---- Used | |
Species: | pintail | |
Purchase Information: | --- |
MN-38 |
![]() | |
2014 | $7.50 | |
Dated: | 2014 | |
Colors: | ||
Artist: | ||
Prices: | 18.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
MN-39 |
![]() | |
2015 | $7.50 | |
Dated: | 2015 | |
Colors: | ||
Artist: | ||
Prices: | 18.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
MN-40 |
![]() | |
2016 | $7.50 | |
Dated: | 2016 | |
Colors: | ||
Artist: | ||
Prices: | 18.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
MN-41 |
![]() | |
2017 | $7.50 | |
Dated: | 2017 | |
Colors: | ||
Artist: | ||
Prices: | 18.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
MN-42 |
![]() | |
2018 | $7.50 | |
Dated: | 2018 | |
Colors: | ||
Artist: | ||
Prices: | 18.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
MN-43 |
![]() | |
2019 | $7.50 | |
Dated: | 2019 | |
Colors: | ||
Artist: | ||
Prices: | 18.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |