MO-1 | Canada Geese |
![]() |
1979 | $3.40 | |
Dated: | Jan 31, 1980 | |
Colors: | ||
Artist: | Charles W. Schwartz | |
Prices: | 595.00 Mint - - - ---- Used | |
Species: | Canada Geese | |
Purchase Information: | $370.00 (in stock) |
MO-2 | Wood Ducks |
![]() |
1980 | $3.40 | |
Dated: | Jan 31, 1981 | |
Colors: | ||
Artist: | David Plank | |
Prices: | 120.00 Mint - - - ---- Used | |
Species: | Wood Ducks | |
Purchase Information: | $86.00 (limited) |
MO-2H | Wood Ducks (w/left info tab) |
![]() |
1980 | $3.40 | |
Dated: | Jan 31, 1981 | |
Colors: | w/left info tab | |
Artist: | David Plank | |
Prices: | 150.00 Mint - - - ---- Used | |
Species: | Wood Ducks | |
Purchase Information: | $91.00 (limited) |
MO-3 | Lesser Scaup |
![]() |
1981 | $3.00 | |
Dated: | Jan 31, 1982 | |
Colors: | ||
Artist: | Tom Crain | |
Prices: | 75.00 Mint - - - ---- Used | |
Species: | Lesser Scaup | |
Purchase Information: | $43.50 (limited) |
MO-3H | Lesser Scaup (w/left info tab) |
![]() |
1981 | $3.00 | |
Dated: | Jan 31, 1982 | |
Colors: | w/left info tab | |
Artist: | Tom Crain | |
Prices: | 75.00 Mint - - - ---- Used | |
Species: | Lesser Scaup | |
Purchase Information: | $43.50 (limited) |
MO-4 | Buffleheads |
![]() |
1982 | $3.00 | |
Dated: | Jan 31, 1983 | |
Colors: | ||
Artist: | Gary Lucy | |
Prices: | 70.00 Mint - - - ---- Used | |
Species: | Buffleheads | |
Purchase Information: | $38.50 (limited) |
MO-4H | Buffleheads (w/left info tab) |
![]() |
1982 | $3.00 | |
Dated: | Jan 31, 1983 | |
Colors: | w/left info tab | |
Artist: | Gary Lucy | |
Prices: | 75.00 Mint - - - ---- Used | |
Species: | Buffleheads | |
Purchase Information: | $43.50 (in stock) |
MO-5 | Blue-winged Teal |
![]() |
1983 | $3.00 | |
Dated: | Jan 31, 1984 | |
Colors: | ||
Artist: | Doug Ross | |
Prices: | 55.00 Mint - - - ---- Used | |
Species: | Blue-winged Teal | |
Purchase Information: | $24.50 (limited) |
MO-5H | Blue-winged Teal (w/left info tab) |
![]() |
1983 | $3.00 | |
Dated: | Jan 31, 1984 | |
Colors: | w/left info tab | |
Artist: | Doug Ross | |
Prices: | 55.00 Mint - - - ---- Used | |
Species: | Blue-winged Teal | |
Purchase Information: | $26.00 (in stock) |
MO-6 | Mallards |
![]() |
1984 | $3.00 | |
Dated: | Jan 31, 1985 | |
Colors: | ||
Artist: | Glenn Chambers | |
Prices: | 50.00 Mint - - - ---- Used | |
Species: | Mallards | |
Purchase Information: | $23.50 (limited) |
MO-6H | Mallards (w/left info tab) |
![]() |
1984 | $3.00 | |
Dated: | Jan 31, 1985 | |
Colors: | w/left info tab | |
Artist: | Glenn Chambers | |
Prices: | 50.00 Mint - - - ---- Used | |
Species: | Mallards | |
Purchase Information: | $28.50 (in stock) |
MO-7 | American Widgeon |
![]() |
1985 | $3.00 | |
Dated: | Jan 31, 1986 | |
Colors: | ||
Artist: | Ron Clayton | |
Prices: | 27.50 Mint - - - ---- Used | |
Species: | American Widgeon | |
Purchase Information: | $18.00 (in stock) |
MO-7H | American Widgeon (w/left info tab) |
![]() |
1985 | $3.00 | |
Dated: | Jan 31, 1986 | |
Colors: | w/left info tab | |
Artist: | Ron Clayton | |
Prices: | 27.50 Mint - - - ---- Used | |
Species: | American Widgeon | |
Purchase Information: | $20.00 (in stock) |
MO-8 | Hooded Mergansers |
![]() |
1986 | $3.00 | |
Dated: | Jan 31, 1987 | |
Colors: | ||
Artist: | Tom Crain | |
Prices: | 17.00 Mint - - - ---- Used | |
Species: | Hooded Mergansers | |
Purchase Information: | $6.50 (in stock) |
MO-8H | Hooded Mergansers (w/left info tab) |
![]() |
1986 | $3.00 | |
Dated: | Jan 31, 1987 | |
Colors: | w/left info tab | |
Artist: | Tom Crain | |
Prices: | 17.00 Mint - - - ---- Used | |
Species: | Hooded Mergansers | |
Purchase Information: | $8.50 (in stock) |
MO-9 | Pintails |
![]() |
1987 | $3.00 | |
Dated: | Jan 31, 1988 | |
Colors: | ||
Artist: | Ron Ferkol | |
Prices: | 14.00 Mint - - - ---- Used | |
Species: | Pintails | |
Purchase Information: | $6.50 (limited) |
MO-9H | Pintails (w/left info tab) |
![]() |
1987 | $3.00 | |
Dated: | Jan 31, 1988 | |
Colors: | w/left info tab | |
Artist: | Ron Ferkol | |
Prices: | 14.00 Mint - - - ---- Used | |
Species: | Pintails | |
Purchase Information: | $8.00 (in stock) |
MO-10 | Canvasbacks |
![]() |
1988 | $3.00 | |
Dated: | Jan 31, 1989 | |
Colors: | ||
Artist: | Bruce Bollman | |
Prices: | 10.00 Mint - - - ---- Used | |
Species: | Canvasbacks | |
Purchase Information: | $5.50 (in stock) |
MO-10H | Canvasbacks (w/left info tab) |
![]() |
1988 | $3.00 | |
Dated: | Jan 31, 1989 | |
Colors: | w/left info tab | |
Artist: | Bruce Bollman | |
Prices: | 10.00 Mint - - - ---- Used | |
Species: | Canvasbacks | |
Purchase Information: | $6.50 (in stock) |
MO-11 | Ring-necked Ducks |
![]() |
1989 | $3.00 | |
Dated: | Jan 31, 1990 | |
Colors: | ||
Artist: | Kathy Dickson | |
Prices: | 10.00 Mint - - - ---- Used | |
Species: | Ring-necked Ducks | |
Purchase Information: | $5.50 (in stock) |
MO-11H | Ring-necked Ducks (w/left info tab) |
![]() |
1989 | $3.00 | |
Dated: | Jan 31, 1990 | |
Colors: | w/left info tab | |
Artist: | Kathy Dickson | |
Prices: | 10.00 Mint - - - ---- Used | |
Species: | Ring-necked Ducks | |
Purchase Information: | $6.50 (in stock) |
MO-12 | Redhead Ducks |
![]() |
1990 | $5.00 | |
Dated: | Jan 31, 1991 | |
Colors: | ||
Artist: | Eileen Melton | |
Prices: | 10.00 Mint - - - ---- Used | |
Species: | Redhead Ducks | |
Purchase Information: | $6.50 (in stock) |
MO-12H | Redhead Ducks (w/left info tab) |
![]() |
1990 | $5.00 | |
Dated: | Jan 31, 1991 | |
Colors: | w/left info tab | |
Artist: | Eileen Melton | |
Prices: | 10.00 Mint - - - ---- Used | |
Species: | Redhead Ducks | |
Purchase Information: | $7.50 (in stock) |
MO-13 | Snow Geese |
![]() |
1991 | $5.00 | |
Dated: | Jan 31, 1992 | |
Colors: | ||
Artist: | Ron Ferkol | |
Prices: | 10.00 Mint - - - ---- Used | |
Species: | Snow Geese | |
Purchase Information: | $6.50 (limited) |
MO-13GS | Snow Geese (hs. John Ashcroft) |
![]() |
1991 | $100.00 | |
Dated: | Jan 31, 1992 | |
Colors: | hs. John Ashcroft | |
Artist: | Ron Ferkol | |
Prices: | 850.00 Mint - - - ---- Used | |
Species: | Snow Geese | |
Purchase Information: | --- |
MO-13H | Snow Geese (w/left info tab) |
![]() |
1991 | $5.00 | |
Dated: | Jan 31, 1992 | |
Colors: | w/left info tab | |
Artist: | Ron Ferkol | |
Prices: | 10.00 Mint - - - ---- Used | |
Species: | Snow Geese | |
Purchase Information: | $7.50 (in stock) |
MO-14 | Gadwalls |
![]() |
1992 | $5.00 | |
Dated: | Feb 28, 1993 | |
Colors: | ||
Artist: | Kevin Guinn | |
Prices: | 10.00 Mint - - - ---- Used | |
Species: | Gadwalls | |
Purchase Information: | $6.50 (limited) |
MO-14GS | Gadwalls (hs. John Ashcroft) |
![]() |
1992 | $100.00 | |
Dated: | Feb 28, 1993 | |
Colors: | hs. John Ashcroft | |
Artist: | Kevin Guinn | |
Prices: | 850.00 Mint - - - ---- Used | |
Species: | Gadwalls | |
Purchase Information: | --- |
MO-14H | Gadwalls (w/left info tab) |
![]() |
1992 | $5.00 | |
Dated: | Feb 28, 1993 | |
Colors: | w/left info tab | |
Artist: | Kevin L. Guinn | |
Prices: | 10.00 Mint - - - ---- Used | |
Species: | Gadwalls | |
Purchase Information: | $7.50 (in stock) |
MO-15 | Green-winged Teal |
![]() |
1993 | $5.00 | |
Dated: | Feb 28, 1994 | |
Colors: | ||
Artist: | Thomas Bates | |
Prices: | 9.00 Mint - - - ---- Used | |
Species: | Green-winged Teal | |
Purchase Information: | --- |
MO-15H | Green-winged Teal (w/left info tab) |
![]() |
1993 | $5.00 | |
Dated: | Feb 28, 1994 | |
Colors: | w/left info tab | |
Artist: | Thomas Bates | |
Prices: | 9.00 Mint - - - ---- Used | |
Species: | Green-winged Teal | |
Purchase Information: | $7.50 (in stock) |
MO-16 | White-front Geese |
![]() |
1994 | $5.00 | |
Dated: | Feb 28, 1995 | |
Colors: | ||
Artist: | Keith Alexander | |
Prices: | 12.00 Mint - - - ---- Used | |
Species: | White-front Geese | |
Purchase Information: | --- |
MO-16H | White-front Geese (w/left info tab) |
![]() |
1994 | $5.00 | |
Dated: | Feb 28, 1995 | |
Colors: | w/left info tab | |
Artist: | Keith Alexander | |
Prices: | 12.00 Mint - - - ---- Used | |
Species: | White-front Geese | |
Purchase Information: | $8.50 (in stock) |
MO-17 | Goldeneyes |
![]() |
1995 | $5.00 | |
Dated: | Feb 29, 1996 | |
Colors: | ||
Artist: | Ryan Peterson | |
Prices: | 14.00 Mint - - - ---- Used | |
Species: | Goldeneyes | |
Purchase Information: | --- |
MO-17GS | Goldeneyes (hs. Mel Carnahan) |
![]() |
1995 | $100.00 | |
Dated: | Feb 29, 1996 | |
Colors: | hs. Mel Carnahan | |
Artist: | Ryan Peterson | |
Prices: | 550.00 Mint - - - ---- Used | |
Species: | Goldeneyes | |
Purchase Information: | --- |
MO-17H | Goldeneyes (w/left info tab) |
![]() |
1995 | $5.00 | |
Dated: | Feb 29, 1996 | |
Colors: | w/left info tab | |
Artist: | Ryan Peterson | |
Prices: | 14.00 Mint - - - ---- Used | |
Species: | Goldeneyes | |
Purchase Information: | --- |
MO-18 | Black Duck |
![]() |
1996 | $5.00 | |
Dated: | 1996 | |
Colors: | ||
Artist: | Ron Ferkol | |
Prices: | 18.00 Mint - - - 3.00 Used | |
Species: | Black Ducks | |
Purchase Information: | $14.50 (limited) |