| NH-1 | Wood Ducks |
|
| 1983 | $4.00 | |
| Dated: | 1983 | |
| Colors: | ||
| Artist: | Richard Plasschaert | |
| Prices: | 135.00 Mint - - - 20.00 Used | |
| Species: | Wood Ducks | |
| Purchase Information: | $71.00 (limited) |
| NH-1H | Wood Ducks (bklt w/2-part tab) |
|
| 1983 | $4.00 | |
| Dated: | 1983 | |
| Colors: | bklt w/2-part tab | |
| Artist: | Richard Plasschaert | |
| Prices: | 135.00 Mint - - - ---- Used | |
| Species: | Wood Ducks | |
| Purchase Information: | $83.50 (in stock) |
| NH-2 | Mallards |
|
| 1984 | $4.00 | |
| Dated: | 1984 | |
| Colors: | ||
| Artist: | IV Thompson Phillip Crowe | |
| Prices: | 90.00 Mint - - - 20.00 Used | |
| Species: | Mallards | |
| Purchase Information: | $56.00 (limited) |
| NH-2F | Mallards (Facsimile) |
|
| 1984 | $4.00 | |
| Dated: | 1984 | |
| Colors: | Facsimile | |
| Artist: | IV Thompson Phillip Crowe | |
| Prices: | ---- Mint - - - ---- Used | |
| Species: | Mallards | |
| Purchase Information: | --- |
| NH-2H | Mallards (bklt w/2-part tab) |
|
| 1984 | $4.00 | |
| Dated: | 1984 | |
| Colors: | bklt w/2-part tab | |
| Artist: | IV Thompson Phillip Crowe | |
| Prices: | 175.00 Mint - - - ---- Used | |
| Species: | Mallards | |
| Purchase Information: | $78.50 (in stock) |
| NH-3 | Blue-winged Teal |
|
| 1985 | $4.00 | |
| Dated: | 1985 | |
| Colors: | ||
| Artist: | Tom Hirata | |
| Prices: | 80.00 Mint - - - 20.00 Used | |
| Species: | Blue-winged Teal | |
| Purchase Information: | $46.00 (in stock) |
| NH-3H | Blue-winged Teal (bklt w/2-part tab) |
|
| 1985 | $4.00 | |
| Dated: | 1985 | |
| Colors: | bklt w/2-part tab | |
| Artist: | Tom Hirata | |
| Prices: | 100.00 Mint - - - ---- Used | |
| Species: | Blue-winged Teal | |
| Purchase Information: | $48.50 (in stock) |
| NH-4 | Hooded Mergansers |
|
| 1986 | $4.00 | |
| Dated: | 1986 | |
| Colors: | ||
| Artist: | Durant Ball | |
| Prices: | 20.00 Mint - - - 6.00 Used | |
| Species: | Hooded Mergansers | |
| Purchase Information: | $15.00 (in stock) |
| NH-4H | Hooded Mergansers (bklt w/2-part tab) |
|
| 1986 | $4.00 | |
| Dated: | 1986 | |
| Colors: | bklt w/2-part tab | |
| Artist: | Durant Ball | |
| Prices: | 30.00 Mint - - - ---- Used | |
| Species: | Hooded Mergansers | |
| Purchase Information: | $16.50 (in stock) |
| NH-5 | Canada Geese |
|
| 1987 | $4.00 | |
| Dated: | 1987 | |
| Colors: | ||
| Artist: | Robert Steiner | |
| Prices: | 12.00 Mint - - - 4.00 Used | |
| Species: | Canada Geese | |
| Purchase Information: | $7.50 (in stock) |
| NH-5H | Canada Geese (bklt w/2-part tab) |
|
| 1987 | $4.00 | |
| Dated: | 1987 | |
| Colors: | bklt w/2-part tab | |
| Artist: | Robert Steiner | |
| Prices: | 12.00 Mint - - - ---- Used | |
| Species: | Canada Geese | |
| Purchase Information: | $7.50 (in stock) |
| NH-6 | Buffleheads |
|
| 1988 | $4.00 | |
| Dated: | 1988 | |
| Colors: | ||
| Artist: | Robert Steiner | |
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Buffleheads | |
| Purchase Information: | $5.50 (in stock) |
| NH-6H | Buffleheads (bklt w/2-part tab) |
|
| 1988 | $4.00 | |
| Dated: | 1988 | |
| Colors: | bklt w/2-part tab | |
| Artist: | Robert Steiner | |
| Prices: | 12.00 Mint - - - ---- Used | |
| Species: | Buffleheads | |
| Purchase Information: | $7.50 (in stock) |
| NH-7 | Black Ducks |
|
| 1989 | $4.00 | |
| Dated: | 1989 | |
| Colors: | ||
| Artist: | Robert Steiner | |
| Prices: | 11.00 Mint - - - 3.00 Used | |
| Species: | Black Ducks | |
| Purchase Information: | $5.00 (in stock) |
| NH-7H | Black Ducks (bklt w/2-part tab) |
|
| 1989 | $4.00 | |
| Dated: | 1989 | |
| Colors: | bklt w/2-part tab | |
| Artist: | Robert Steiner | |
| Prices: | 11.00 Mint - - - ---- Used | |
| Species: | Black Ducks | |
| Purchase Information: | $7.50 (in stock) |
| NH-8 | Green-winged Teal |
|
| 1990 | $4.00 | |
| Dated: | 1990 | |
| Colors: | ||
| Artist: | Robert Steiner | |
| Prices: | 11.00 Mint - - - 3.00 Used | |
| Species: | Green-winged Teal | |
| Purchase Information: | $5.50 (in stock) |
| NH-8H | Green-winged Teal (bklt w/2-part tab) |
|
| 1990 | $4.00 | |
| Dated: | 1990 | |
| Colors: | bklt w/2-part tab | |
| Artist: | Robert Steiner | |
| Prices: | 11.00 Mint - - - ---- Used | |
| Species: | Green-winged Teal | |
| Purchase Information: | $7.50 (in stock) |
| NH-9 | Golden Retriever |
|
| 1991 | $4.00 | |
| Dated: | 1991 | |
| Colors: | ||
| Artist: | Robert Steiner | |
| Prices: | 15.00 Mint - - - 3.00 Used | |
| Species: | Golden Retriever | |
| Purchase Information: | $5.50 (in stock) |
| NH-9H | Golden Retriever (bklt w/2-part tab) |
|
| 1991 | $4.00 | |
| Dated: | 1991 | |
| Colors: | bklt w/2-part tab | |
| Artist: | Robert Steiner | |
| Prices: | 15.00 Mint - - - ---- Used | |
| Species: | Golden Retriever | |
| Purchase Information: | $7.50 (in stock) |
| NH-10 | Ring-necked Ducks |
|
| 1992 | $4.00 | |
| Dated: | 1992 | |
| Colors: | ||
| Artist: | Richard Clifton | |
| Prices: | 10.00 Mint - - - 3.00 Used | |
| Species: | Ring-necked Ducks | |
| Purchase Information: | $4.50 (in stock) |
| NH-10H | Ring-necked Ducks (bklt w/2-part tab) |
|
| 1992 | $4.00 | |
| Dated: | 1992 | |
| Colors: | bklt w/2-part tab | |
| Artist: | Richard Clifton | |
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | Ring-necked Ducks | |
| Purchase Information: | $7.50 (in stock) |
| NH-11 | Hooded Mergansers |
|
| 1993 | $4.00 | |
| Dated: | 1993 | |
| Colors: | ||
| Artist: | Richard Clifton | |
| Prices: | 10.00 Mint - - - 3.00 Used | |
| Species: | Hooded Mergansers | |
| Purchase Information: | $5.50 (in stock) |
| NH-11H | Hooded Mergansers (bklt w/2-part tab) |
|
| 1993 | $4.00 | |
| Dated: | 1993 | |
| Colors: | bklt w/2-part tab | |
| Artist: | Richard Clifton | |
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | Hooded Mergansers | |
| Purchase Information: | $7.50 (in stock) |
| NH-12 | Goldeneyes |
|
| 1994 | $4.00 | |
| Dated: | 1994 | |
| Colors: | ||
| Artist: | Louis Frisino | |
| Prices: | 10.00 Mint - - - 3.00 Used | |
| Species: | Goldeneyes | |
| Purchase Information: | $5.50 (in stock) |
| NH-12H | Goldeneyes (bklt w/2-part tab) |
|
| 1994 | $4.00 | |
| Dated: | 1994 | |
| Colors: | bklt w/2-part tab | |
| Artist: | Louis Frisino | |
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | Goldeneyes | |
| Purchase Information: | $7.50 (in stock) |
| NH-13 | Pintails |
|
| 1995 | $4.00 | |
| Dated: | 1995 | |
| Colors: | ||
| Artist: | Mathew Scharle | |
| Prices: | 10.00 Mint - - - 3.00 Used | |
| Species: | Pintails | |
| Purchase Information: | $6.00 (in stock) |
| NH-13H | Pintails (bklt w/2-part tab) |
|
| 1995 | $4.00 | |
| Dated: | 1995 | |
| Colors: | bklt w/2-part tab | |
| Artist: | Mathew Scharle | |
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | Pintails | |
| Purchase Information: | $7.50 (in stock) |
| NH-14 | Surf Scoter Pair |
|
| 1996 | $4.00 | |
| Dated: | 1996 | |
| Colors: | ||
| Artist: | Jeffrey Klinefelter | |
| Prices: | 10.00 Mint - - - 3.00 Used | |
| Species: | Surf Scoters | |
| Purchase Information: | $7.50 (limited) |
| NH-14 | Wood Ducks Swimming |
|
| 1997 | $4.00 | |
| Dated: | 1997 | |
| Colors: | ||
| Artist: | Richard Clifton | |
| Prices: | 10.00 Mint - - - 3.00 Used | |
| Species: | Wood ducks | |
| Purchase Information: | $7.00 (limited) |
| NH-16 | Canada Goose |
|
| 1998 | $4.00 | |
| Dated: | 1998 | |
| Colors: | ||
| Artist: | James F. Collins | |
| Prices: | 10.00 Mint - - - 3.00 Used | |
| Species: | Canada Goose | |
| Purchase Information: | $8.50 (limited) |
| NH-16H | Canada Goose (bklt w/2-part tab) |
|
| 1998 | $4.00 | |
| Dated: | 1998 | |
| Colors: | bklt w/2-part tab | |
| Artist: | James F. Collins | |
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | Canada Goose | |
| Purchase Information: | --- |
| NH-17 | Mallards |
|
| 1999 | $4.00 | |
| Dated: | 1999 | |
| Colors: | ||
| Artist: | Bruce Holloway | |
| Prices: | 11.00 Mint - - - 3.00 Used | |
| Species: | Mallards | |
| Purchase Information: | --- |
| NH-17GS | Mallards (hs. C. Jean Shaheen) |
|
| 1999 | $4.00 | |
| Dated: | 1999 | |
| Colors: | hs. C. Jean Shaheen | |
| Artist: | Bruce Holloway | |
| Prices: | 130.00 Mint - - - ---- Used | |
| Species: | Mallards | |
| Purchase Information: | --- |
| NH-17H | Mallards (bklt w/2-part tab) |
|
| 1999 | $4.00 | |
| Dated: | 1999 | |
| Colors: | bklt w/2-part tab | |
| Artist: | Bruce Holloway | |
| Prices: | 11.00 Mint - - - ---- Used | |
| Species: | Mallards | |
| Purchase Information: | --- |
| NH-18 | Black Ducks |
|
| 2000 | $4.00 | |
| Dated: | 2000 | |
| Colors: | ||
| Artist: | Susan Knowles Jordan | |
| Prices: | 11.00 Mint - - - 3.00 Used | |
| Species: | black duck | |
| Purchase Information: | --- |
| NH-18H | Black Ducks (bklt w/2-part tab) |
|
| 2000 | $4.00 | |
| Dated: | 2000 | |
| Colors: | bklt w/2-part tab | |
| Artist: | Susan Knowles Jordan | |
| Prices: | 11.00 Mint - - - ---- Used | |
| Species: | black duck | |
| Purchase Information: | $8.75 (limited) |
| NH-19 | Blue-winged Teal |
|
| 2001 | $4.00 | |
| Dated: | 2001 | |
| Colors: | ||
| Artist: | Charles Freeman | |
| Prices: | 11.00 Mint - - - ---- Used | |
| Species: | Blue-winged Teal | |
| Purchase Information: | --- |
| NH-19H | Blue-winged Teal |
|
| 2001 | $4.00 | |
| Dated: | 2001 | |
| Colors: | ||
| Artist: | Charles Freeman | |
| Prices: | 11.00 Mint - - - ---- Used | |
| Species: | Blue-winged Teal | |
| Purchase Information: | --- |
| NH-20 | Pintail |
|
| 2002 | $4.00 | |
| Dated: | 2002 | |
| Colors: | ||
| Artist: | James Collins | |
| Prices: | 8.00 Mint - - - ---- Used | |
| Species: | Pintail | |
| Purchase Information: | --- |
| NH-20GS | Pintail (hs. C. Jean Shaheen) |
|
| 2002 | $4.00 | |
| Dated: | 2002 | |
| Colors: | hs. C. Jean Shaheen | |
| Artist: | James Collins | |
| Prices: | 125.00 Mint - - - ---- Used | |
| Species: | Pintail | |
| Purchase Information: | --- |
| NH-20H | Pintail |
|
| 2002 | $4.00 | |
| Dated: | 2002 | |
| Colors: | ||
| Artist: | James Collins | |
| Prices: | 8.00 Mint - - - ---- Used | |
| Species: | Pintail | |
| Purchase Information: | --- |
| NH-21 | Wood Duck |
|
| 2003 | $4.00 | |
| Dated: | 2003 | |
| Colors: | ||
| Artist: | Bruce Halloway | |
| Prices: | 8.00 Mint - - - ---- Used | |
| Species: | Wood Duck | |
| Purchase Information: | --- |
| NH-21GS | Wood Duck (hs. Craig Benson) |
|
| 2003 | $4.00 | |
| Dated: | 2003 | |
| Colors: | hs. Craig Benson | |
| Artist: | Bruce Halloway | |
| Prices: | 125.00 Mint - - - ---- Used | |
| Species: | Wood Duck | |
| Purchase Information: | --- |
| NH-21H | Wood Duck |
|
| 2003 | $4.00 | |
| Dated: | 2003 | |
| Colors: | ||
| Artist: | Bruce Halloway | |
| Prices: | 8.00 Mint - - - ---- Used | |
| Species: | Wood Duck | |
| Purchase Information: | --- |
| NH-22 | Wood Duck |
|
| 2004 | $4.00 | |
| Dated: | 2004 | |
| Colors: | ||
| Artist: | Lindsey Rothe | |
| Prices: | 8.00 Mint - - - ---- Used | |
| Species: | Wood Duck | |
| Purchase Information: | --- |
| NH-22GS | Wood Duck (hs. Craig Benson) |
|
| 2004 | $4.00 | |
| Dated: | 2004 | |
| Colors: | hs. Craig Benson | |
| Artist: | Lindsey Rothe | |
| Prices: | 125.00 Mint - - - ---- Used | |
| Species: | Wood Duck | |
| Purchase Information: | --- |
| NH-22H | Wood Duck |
|
| 2004 | $4.00 | |
| Dated: | 2004 | |
| Colors: | ||
| Artist: | Lindsey Rothe | |
| Prices: | 8.00 Mint - - - ---- Used | |
| Species: | Wood Duck | |
| Purchase Information: | --- |
| NH-23 |
| |
| 2005 | $4.00 | |
| Dated: | 2005 | |
| Colors: | ||
| Artist: | James Collins | |
| Prices: | 8.00 Mint - - - ---- Used | |
| Species: | oldsquaw | |
| Purchase Information: | --- |
| NH-23GS | (hs. John Lynch) |
|
| 2005 | $4.00 | |
| Dated: | 2005 | |
| Colors: | hs. John Lynch | |
| Artist: | James Collins | |
| Prices: | 125.00 Mint - - - ---- Used | |
| Species: | oldsquaw | |
| Purchase Information: | --- |
| NH-23H |
| |
| 2005 | $4.00 | |
| Dated: | 2005 | |
| Colors: | ||
| Artist: | James Collins | |
| Prices: | 8.00 Mint - - - ---- Used | |
| Species: | oldsquaw | |
| Purchase Information: | $7.00 (limited) |
| NH-24 |
| |
| 2006 | $4.00 | |
| Dated: | 2006 | |
| Colors: | ||
| Artist: | James Collins | |
| Prices: | 7.00 Mint - - - ---- Used | |
| Species: | common eider | |
| Purchase Information: | --- |
| NH-24GS | (hs. John Lynch) |
|
| 2006 | $4.00 | |
| Dated: | 2006 | |
| Colors: | hs. John Lynch | |
| Artist: | ||
| Prices: | 125.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| NH-24H |
| |
| 2006 | $4.00 | |
| Dated: | 2006 | |
| Colors: | ||
| Artist: | James Collins | |
| Prices: | 8.00 Mint - - - ---- Used | |
| Species: | common eider | |
| Purchase Information: | --- |
| NH-25 |
| |
| 2007 | $4.00 | |
| Dated: | 2007 | |
| Colors: | ||
| Artist: | Kate Kotulak | |
| Prices: | 7.00 Mint - - - ---- Used | |
| Species: | american black duck | |
| Purchase Information: | --- |
| NH-25GS | (hs. John Lynch) |
|
| 2007 | $4.00 | |
| Dated: | 2007 | |
| Colors: | hs. John Lynch | |
| Artist: | ||
| Prices: | 125.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| NH-25H |
| |
| 2007 | $4.00 | |
| Dated: | 2007 | |
| Colors: | ||
| Artist: | Kate Kotulak | |
| Prices: | 8.00 Mint - - - ---- Used | |
| Species: | american black duck | |
| Purchase Information: | --- |