| NJ-1 | Canvasbacks (hs. Craig Benson) |
|
| 1984 | $2.50 | |
| Dated: | Jun 30, 1985 | |
| Colors: | hs. Craig Benson | |
| Artist: | Tom Hirata | |
| Prices: | 45.00 Mint - - - 10.00 Used | |
| Species: | Canvasbacks | |
| Purchase Information: | $26.00 (in stock) |
| NJ-1H | Canvasbacks (bklt sngl 51k-102k) |
|
| 1984 | $2.50 | |
| Dated: | Jun 30, 1985 | |
| Colors: | bklt sngl 51k-102k | |
| Artist: | ||
| Prices: | 70.00 Mint - - - 10.00 Used | |
| Species: | Canvasbacks | |
| Purchase Information: | $38.50 (in stock) |
| NJ-1A | Canvasbacks |
|
| 1984 | $5.00 | |
| Dated: | Jun 30, 1985 | |
| Colors: | ||
| Artist: | ||
| Prices: | 60.00 Mint - - - 10.00 Used | |
| Species: | Canvasbacks | |
| Purchase Information: | $36.00 (in stock) |
| NJ-2 | Mallards |
|
| 1985 | $2.50 | |
| Dated: | Jun 30, 1986 | |
| Colors: | ||
| Artist: | David A. Maass | |
| Prices: | 15.00 Mint - - - 6.00 Used | |
| Species: | Mallards | |
| Purchase Information: | $10.50 (in stock) |
| NJ-2H | Mallards (bklt sngl 51k-102k) |
|
| 1985 | $2.50 | |
| Dated: | Jun 30, 1986 | |
| Colors: | bklt sngl 51k-102k | |
| Artist: | ||
| Prices: | 25.00 Mint - - - 6.00 Used | |
| Species: | Mallards | |
| Purchase Information: | $15.00 (in stock) |
| NJ-2A | Mallards |
|
| 1985 | $5.00 | |
| Dated: | Jun 30, 1986 | |
| Colors: | ||
| Artist: | ||
| Prices: | 18.00 Mint - - - 5.00 Used | |
| Species: | Mallards | |
| Purchase Information: | $10.50 (in stock) |
| NJ-3 | Pintails |
|
| 1986 | $2.50 | |
| Dated: | Jun 30, 1987 | |
| Colors: | ||
| Artist: | Ronald J. Louque | |
| Prices: | 15.00 Mint - - - 3.00 Used | |
| Species: | Pintails | |
| Purchase Information: | $8.00 (in stock) |
| NJ-3H | Pintails (bklt sngl 51k-102k) |
|
| 1986 | $2.50 | |
| Dated: | Jun 30, 1987 | |
| Colors: | bklt sngl 51k-102k | |
| Artist: | ||
| Prices: | 15.00 Mint - - - 3.00 Used | |
| Species: | Pintails | |
| Purchase Information: | $10.00 (in stock) |
| NJ-3A | Pintails |
|
| 1986 | $5.00 | |
| Dated: | Jun 30, 1987 | |
| Colors: | ||
| Artist: | ||
| Prices: | 12.50 Mint - - - 3.00 Used | |
| Species: | Pintails | |
| Purchase Information: | $6.50 (in stock) |
| NJ-4 | Canada Geese |
|
| 1987 | $2.50 | |
| Dated: | Jun 30, 1988 | |
| Colors: | ||
| Artist: | Louis Frisino | |
| Prices: | 15.00 Mint - - - 3.00 Used | |
| Species: | Canada Geese | |
| Purchase Information: | $8.50 (in stock) |
| NJ-4H | Canada Geese (bklt sngl 51k-102k) |
|
| 1987 | $2.50 | |
| Dated: | Jun 30, 1988 | |
| Colors: | bklt sngl 51k-102k | |
| Artist: | ||
| Prices: | 15.00 Mint - - - 3.00 Used | |
| Species: | Canada Geese | |
| Purchase Information: | $8.75 (in stock) |
| NJ-4A | Canada Geese |
|
| 1987 | $5.00 | |
| Dated: | Jun 30, 1988 | |
| Colors: | ||
| Artist: | ||
| Prices: | 15.00 Mint - - - 3.00 Used | |
| Species: | Canada Geese | |
| Purchase Information: | $9.75 (in stock) |
| NJ-4AH | Canada Geese (bklt sngl 45k-60k) |
|
| 1987 | $5.00 | |
| Dated: | Jun 30, 1988 | |
| Colors: | bklt sngl 45k-60k | |
| Artist: | ||
| Prices: | 15.00 Mint - - - 3.00 Used | |
| Species: | Canada Geese | |
| Purchase Information: | $7.50 (in stock) |
| NJ-5 | Green-winged Teal |
|
| 1988 | $2.50 | |
| Dated: | Jun 30, 1989 | |
| Colors: | ||
| Artist: | Robert Leslie | |
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Green-winged Teal | |
| Purchase Information: | $5.50 (in stock) |
| NJ-5H | Green-winged Teal (bklt sngl 51k-102k) |
|
| 1988 | $2.50 | |
| Dated: | Jun 30, 1989 | |
| Colors: | bklt sngl 51k-102k | |
| Artist: | ||
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Green-winged Teal | |
| Purchase Information: | $5.50 (in stock) |
| NJ-5A | Green-winged Teal |
|
| 1988 | $5.00 | |
| Dated: | Jun 30, 1989 | |
| Colors: | ||
| Artist: | ||
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Green-winged Teal | |
| Purchase Information: | $5.50 (in stock) |
| NJ-5AH | Green-winged Teal (bklt sngl 45k-60k) |
|
| 1988 | $5.00 | |
| Dated: | Jun 30, 1989 | |
| Colors: | bklt sngl 45k-60k | |
| Artist: | ||
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Green-winged Teal | |
| Purchase Information: | $7.50 (in stock) |
| NJ-6 | Snow Geese |
|
| 1989 | $2.50 | |
| Dated: | Jun 30, 1990 | |
| Colors: | ||
| Artist: | Daniel Smith | |
| Prices: | 11.00 Mint - - - 3.00 Used | |
| Species: | Snow Geese | |
| Purchase Information: | $7.00 (in stock) |
| NJ-6H | Snow Geese (bklt sngl 45k-60k) |
|
| 1989 | $2.50 | |
| Dated: | Jun 30, 1990 | |
| Colors: | bklt sngl 45k-60k | |
| Artist: | ||
| Prices: | 11.00 Mint - - - 3.00 Used | |
| Species: | Snow Geese | |
| Purchase Information: | $7.00 (in stock) |
| NJ-6A | Snow Geese |
|
| 1989 | $5.00 | |
| Dated: | Jun 30, 1990 | |
| Colors: | ||
| Artist: | ||
| Prices: | 11.00 Mint - - - 3.00 Used | |
| Species: | Snow Geese | |
| Purchase Information: | $7.00 (in stock) |
| NJ-6AG | Snow Geese ("GOVERNOR'S EDITION") |
|
| 1989 | $5.00 | |
| Dated: | Jun 30, 1990 | |
| Colors: | "GOVERNOR'S EDITION" | |
| Artist: | ||
| Prices: | 195.00 Mint - - - ---- Used | |
| Species: | Snow Geese | |
| Purchase Information: | --- |
| NJ-6AH | Snow Geese (bklt sngl 45k-60k) |
|
| 1989 | $5.00 | |
| Dated: | Jun 30, 1990 | |
| Colors: | bklt sngl 45k-60k | |
| Artist: | ||
| Prices: | 11.00 Mint - - - 3.00 Used | |
| Species: | Snow Geese | |
| Purchase Information: | $9.50 (limited) |
| NJ-7 | Wood Ducks |
|
| 1990 | $2.50 | |
| Dated: | Jun 30, 1991 | |
| Colors: | ||
| Artist: | Richard Plasschaert | |
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Wood Ducks | |
| Purchase Information: | $6.00 (in stock) |
| NJ-7H | Wood Ducks (bklt sngl 45k-60k) |
|
| 1990 | $2.50 | |
| Dated: | Jun 30, 1991 | |
| Colors: | bklt sngl 45k-60k | |
| Artist: | ||
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Wood Ducks | |
| Purchase Information: | $7.00 (in stock) |
| NJ-7A | Wood Ducks |
|
| 1990 | $5.00 | |
| Dated: | Jun 30, 1991 | |
| Colors: | ||
| Artist: | ||
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Wood Ducks | |
| Purchase Information: | $7.00 (in stock) |
| NJ-7AH | Wood Ducks (bklt sngl 45k-60k) |
|
| 1990 | $5.00 | |
| Dated: | Jun 30, 1991 | |
| Colors: | bklt sngl 45k-60k | |
| Artist: | ||
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Wood Ducks | |
| Purchase Information: | $8.00 (in stock) |
| NJ-8 | Atlantic Brant |
|
| 1991 | $2.50 | |
| Dated: | Jun 30, 1992 | |
| Colors: | ||
| Artist: | Tom Hirata | |
| Prices: | 9.00 Mint - - - 3.00 Used | |
| Species: | Atlantic Brant | |
| Purchase Information: | $6.50 (in stock) |
| NJ-8V | Atlantic Brant Error |
|
| 1991 | $2.50 | |
| Dated: | Jun 30, 1992 | |
| Colors: | ||
| Artist: | Tom Hirata | |
| Prices: | 25.00 Mint - - - ---- Used | |
| Species: | Atlantic Brant | |
| Purchase Information: | $19.35 (in stock) |
| NJ-8H | Atlantic Brant (bklt sngl 45k-60k) |
|
| 1991 | $2.50 | |
| Dated: | Jun 30, 1992 | |
| Colors: | bklt sngl 45k-60k | |
| Artist: | ||
| Prices: | 9.00 Mint - - - 3.00 Used | |
| Species: | Atlantic Brant | |
| Purchase Information: | $5.50 (in stock) |
| NJ-8A | Atlantic Brant |
|
| 1991 | $5.00 | |
| Dated: | Jun 30, 1992 | |
| Colors: | ||
| Artist: | ||
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Atlantic Brant | |
| Purchase Information: | $9.00 (in stock) |
| NJ-8AV | Atlantic Brant Error |
|
| 1991 | $5.00 | |
| Dated: | Jun 30, 1992 | |
| Colors: | ||
| Artist: | Tom Hirata | |
| Prices: | 25.00 Mint - - - ---- Used | |
| Species: | Atlantic Brant | |
| Purchase Information: | $23.50 (in stock) |
| NJ-8H | Atlantic Brant (bklt sngl 45k-60k) |
|
| 1991 | $5.00 | |
| Dated: | Jun 30, 1992 | |
| Colors: | bklt sngl 45k-60k | |
| Artist: | ||
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Atlantic Brant | |
| Purchase Information: | $8.00 (in stock) |
| NJ-9 | Bluebill Ducks |
|
| 1992 | $2.50 | |
| Dated: | Jun 30, 1993 | |
| Colors: | ||
| Artist: | Robert Leslie | |
| Prices: | 9.00 Mint - - - 3.00 Used | |
| Species: | Bluebill Ducks | |
| Purchase Information: | $6.50 (in stock) |
| NJ-9H | Bluebill Ducks (bklt sngl 27,691-78,690) |
|
| 1992 | $2.50 | |
| Dated: | Jun 30, 1993 | |
| Colors: | bklt sngl 27,691-78,690 | |
| Artist: | ||
| Prices: | 9.00 Mint - - - 3.00 Used | |
| Species: | Bluebill Ducks | |
| Purchase Information: | $7.50 (in stock) |
| NJ-9A | Bluebill Ducks |
|
| 1992 | $5.00 | |
| Dated: | Jun 30, 1993 | |
| Colors: | ||
| Artist: | ||
| Prices: | 10.00 Mint - - - 3.00 Used | |
| Species: | Bluebill Ducks | |
| Purchase Information: | $6.00 (in stock) |
| NJ-9AH | Bluebill Ducks (bklt sngl 27,691-57,690) |
|
| 1992 | $5.00 | |
| Dated: | Jun 30, 1993 | |
| Colors: | bklt sngl 27,691-57,690 | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 3.00 Used | |
| Species: | Bluebill Ducks | |
| Purchase Information: | $7.50 (in stock) |
| NJ-10 | Buffleheads |
|
| 1993 | $2.50 | |
| Dated: | Jun 30, 1994 | |
| Colors: | ||
| Artist: | Bruce Miller | |
| Prices: | 9.00 Mint - - - 3.00 Used | |
| Species: | Buffleheads | |
| Purchase Information: | $6.50 (in stock) |
| NJ-10H | Buffleheads (bklt sngl 27,691-78,690) |
|
| 1993 | $2.50 | |
| Dated: | Jun 30, 1994 | |
| Colors: | bklt sngl 27,691-78,690 | |
| Artist: | ||
| Prices: | 9.00 Mint - - - 3.00 Used | |
| Species: | Buffleheads | |
| Purchase Information: | $7.50 (in stock) |
| NJ-10A | Buffleheads |
|
| 1993 | $5.00 | |
| Dated: | Jun 30, 1994 | |
| Colors: | ||
| Artist: | ||
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Buffleheads | |
| Purchase Information: | $7.00 (in stock) |
| NJ-10AG | Buffleheads ("GOVERNOR'S STAMP") |
|
| 1993 | $5.00 | |
| Dated: | Jun 30, 1994 | |
| Colors: | "GOVERNOR'S STAMP" | |
| Artist: | ||
| Prices: | 150.00 Mint - - - ---- Used | |
| Species: | Buffleheads | |
| Purchase Information: | --- |
| NJ-10AH | Buffleheads (bklt sngl 27,691-57,690) |
|
| 1993 | $5.00 | |
| Dated: | Jun 30, 1994 | |
| Colors: | bklt sngl 27,691-57,690 | |
| Artist: | ||
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Buffleheads | |
| Purchase Information: | $8.00 (in stock) |
| NJ-11 | Black Ducks |
|
| 1994 | $2.50 | |
| Dated: | Jun 30, 1995 | |
| Colors: | ||
| Artist: | Wilhelm Goebel | |
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Black Ducks | |
| Purchase Information: | $8.00 (in stock) |
| NJ-11H | Black Ducks (bklt sngl) |
|
| 1994 | $2.50 | |
| Dated: | Jun 30, 1995 | |
| Colors: | bklt sngl | |
| Artist: | Wilhelm Goebel | |
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Black Ducks | |
| Purchase Information: | $8.50 (limited) |
| NJ-11A | Black Ducks |
|
| 1994 | $5.00 | |
| Dated: | Jun 30, 1995 | |
| Colors: | ||
| Artist: | Wilhelm Goebel | |
| Prices: | 14.00 Mint - - - 3.00 Used | |
| Species: | Black Ducks | |
| Purchase Information: | $8.00 (in stock) |
| NJ-11AH | Black Ducks (bklt sngl) |
|
| 1994 | $5.00 | |
| Dated: | Jun 30, 1995 | |
| Colors: | bklt sngl | |
| Artist: | Wilhelm Goebel | |
| Prices: | 14.00 Mint - - - 3.00 Used | |
| Species: | Black Ducks | |
| Purchase Information: | $9.50 (limited) |
| NJ-12 | Widgeon at Sandy Hook Light |
|
| 1995 | $2.50 | |
| Dated: | Jun 30, 1996 | |
| Colors: | ||
| Artist: | Joe Hautman | |
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Widgeon | |
| Purchase Information: | $9.00 (limited) |
| NJ-12H | Widgeon at Sandy Hook Light (bklt sngl) |
|
| 1995 | $2.50 | |
| Dated: | Jun 30, 1996 | |
| Colors: | bklt sngl | |
| Artist: | Joe Hautman | |
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Widgeon | |
| Purchase Information: | $9.50 (limited) |
| NJ-12A | Widgeon at Sandy Hook Light |
|
| 1995 | $5.00 | |
| Dated: | Jun 30, 1996 | |
| Colors: | ||
| Artist: | Joe Hautman | |
| Prices: | 14.00 Mint - - - 3.00 Used | |
| Species: | Widgeon | |
| Purchase Information: | $9.00 (limited) |
| NJ-12AH | Widgeon at Sandy Hook Light (bklt sngl) |
|
| 1995 | $5.00 | |
| Dated: | Jun 30, 1996 | |
| Colors: | bklt sngl | |
| Artist: | Joe Hautman | |
| Prices: | 14.00 Mint - - - 3.00 Used | |
| Species: | Widgeon | |
| Purchase Information: | $9.50 (limited) |
| NJ-13 | Goldeneye at Brandywine Shoal Lighthouse |
|
| 1996 | $5.00 | |
| Dated: | Jun 30, 1997 | |
| Colors: | ||
| Artist: | Wilhelm Goebel | |
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Common Goldeneye | |
| Purchase Information: | $10.50 (limited) |
| NJ-13H | Goldeneye at Brandywine Shoal Lighthouse (bklt sngl) |
|
| 1996 | $5.00 | |
| Dated: | Jun 30, 1997 | |
| Colors: | bklt sngl | |
| Artist: | Wilhelm Goebel | |
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Common Goldeneye | |
| Purchase Information: | $11.00 (limited) |
| NJ-13A | Goldeneye at Brandywine Shoal Lighthouse |
|
| 1996 | $10.00 | |
| Dated: | Jun 30, 1997 | |
| Colors: | ||
| Artist: | Wilhelm Goebel | |
| Prices: | 15.00 Mint - - - 3.00 Used | |
| Species: | Common Goldeneye | |
| Purchase Information: | --- |
| NJ-13AH | Goldeneye at Brandywine Shoal Lighthouse (bklt sngl) |
|
| 1996 | $10.00 | |
| Dated: | Jun 30, 1997 | |
| Colors: | bklt sngl | |
| Artist: | Wilhelm Goebel | |
| Prices: | 15.00 Mint - - - 3.00 Used | |
| Species: | Common Goldeneye | |
| Purchase Information: | $13.00 (limited) |
| NJ-14 | Oldsquaw and Sailing ship |
|
| 1997 | $5.00 | |
| Dated: | Jun 30, 1998 | |
| Colors: | ||
| Artist: | A. J. Meerwald | |
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Oldsquaw duck | |
| Purchase Information: | --- |
| NJ-14A | Oldsquaw and Sailing ship |
|
| 1997 | $10.00 | |
| Dated: | Jun 30, 1998 | |
| Colors: | ||
| Artist: | A. J. Meerwald | |
| Prices: | 15.00 Mint - - - 3.00 Used | |
| Species: | Oldsquaw duck | |
| Purchase Information: | --- |
| NJ-15 | Mallards |
|
| 1998 | $5.00 | |
| Dated: | Jun 30, 1999 | |
| Colors: | ||
| Artist: | Thompson Phillip Crowe | |
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Mallards | |
| Purchase Information: | $6.50 (in stock) |
| NJ-15H | Mallards (bklt sngl) |
|
| 1998 | $5.00 | |
| Dated: | Jun 30, 1999 | |
| Colors: | bklt sngl | |
| Artist: | Thompson Phillip Crowe | |
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Mallards | |
| Purchase Information: | --- |
| NJ-15A | Mallards |
|
| 1998 | $10.00 | |
| Dated: | Jun 30, 1999 | |
| Colors: | ||
| Artist: | Thompson Phillip Crowe | |
| Prices: | 15.00 Mint - - - 3.00 Used | |
| Species: | Mallards | |
| Purchase Information: | $10.50 (in stock) |
| NJ-15AH | Mallards (bklt sngl) |
|
| 1998 | $10.00 | |
| Dated: | Jun 30, 1999 | |
| Colors: | bklt sngl | |
| Artist: | Thompson Phillip Crowe | |
| Prices: | 15.00 Mint - - - 3.00 Used | |
| Species: | Mallards | |
| Purchase Information: | --- |
| NJ-16 | Redheads |
|
| 1999 | $5.00 | |
| Dated: | Jun 30, 2000 | |
| Colors: | ||
| Artist: | Richard Clifton | |
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Redheads | |
| Purchase Information: | $6.50 (in stock) |
| NJ-16H | Redheads (bklt sngl) |
|
| 1999 | $5.00 | |
| Dated: | Jun 30, 2000 | |
| Colors: | bklt sngl | |
| Artist: | Richard Clifton | |
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Redheads | |
| Purchase Information: | --- |
| NJ-16N | Redheads |
|
| 1999 | $10.00 | |
| Dated: | Jun 30, 2000 | |
| Colors: | ||
| Artist: | Richard Clifton | |
| Prices: | 15.00 Mint - - - 5.00 Used | |
| Species: | Redheads | |
| Purchase Information: | $10.50 (in stock) |
| NJ-16NH | Redheads (bklt sngl) |
|
| 1999 | $10.00 | |
| Dated: | Jun 30, 2000 | |
| Colors: | bklt sngl | |
| Artist: | Richard Clifton | |
| Prices: | 15.00 Mint - - - 5.00 Used | |
| Species: | Redheads | |
| Purchase Information: | --- |
| NJ-17 | Canvasback |
|
| 2000 | $5.00 | |
| Dated: | Jun 30, 2001 | |
| Colors: | ||
| Artist: | Joe Hautman | |
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | canvasback | |
| Purchase Information: | $6.50 (in stock) |
| NJ-17H | Canvasback |
|
| 2000 | $5.00 | |
| Dated: | Jun 30, 2001 | |
| Colors: | ||
| Artist: | Joe Hautman | |
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | canvasback | |
| Purchase Information: | --- |
| NJ-17N | Canvasback |
|
| 2000 | $10.00 | |
| Dated: | Jun 30, 2001 | |
| Colors: | ||
| Artist: | Joe Hautman | |
| Prices: | 15.00 Mint - - - 3.00 Used | |
| Species: | canvasback | |
| Purchase Information: | $10.50 (in stock) |
| NJ-17NH | Canvasback |
|
| 2000 | $10.00 | |
| Dated: | Jun 30, 2001 | |
| Colors: | ||
| Artist: | Joe Hautman | |
| Prices: | 15.00 Mint - - - 3.00 Used | |
| Species: | canvasback | |
| Purchase Information: | --- |
| NJ-18 | Tundra Swan |
|
| 2001 | $5.00 | |
| Dated: | Jun 30, 2002 | |
| Colors: | ||
| Artist: | Bob Hautman | |
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | Tundra Swan | |
| Purchase Information: | --- |
| NJ-18H | Tundra Swan |
|
| 2001 | $5.00 | |
| Dated: | Jun 30, 2002 | |
| Colors: | ||
| Artist: | Bob Hautman | |
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | Tundra Swan | |
| Purchase Information: | --- |
| NJ-18N | Tundra Swan |
|
| 2001 | $10.00 | |
| Dated: | Jun 30, 2002 | |
| Colors: | ||
| Artist: | Bob Hautman | |
| Prices: | 14.00 Mint - - - ---- Used | |
| Species: | Tundra Swan | |
| Purchase Information: | --- |
| NJ-18NH | Tundra Swan |
|
| 2001 | $10.00 | |
| Dated: | Jun 30, 2002 | |
| Colors: | ||
| Artist: | Bob Hautman | |
| Prices: | 14.00 Mint - - - ---- Used | |
| Species: | Tundra Swan | |
| Purchase Information: | --- |
| NJ-19 | Wood Duck |
|
| 2002 | $5.00 | |
| Dated: | Jun 30, 2003 | |
| Colors: | ||
| Artist: | Bob Hautman | |
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | Wood Duck | |
| Purchase Information: | --- |
| NJ-19H | Wood Duck |
|
| 2002 | $5.00 | |
| Dated: | Jun 30, 2003 | |
| Colors: | ||
| Artist: | Bob Hautman | |
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | Wood Duck | |
| Purchase Information: | --- |
| NJ-19N | Wood Duck |
|
| 2002 | $10.00 | |
| Dated: | Jun 30, 2003 | |
| Colors: | ||
| Artist: | Bob Hautman | |
| Prices: | 14.00 Mint - - - ---- Used | |
| Species: | Wood Duck | |
| Purchase Information: | --- |
| NJ-19NH | Wood Duck |
|
| 2002 | $10.00 | |
| Dated: | Jun 30, 2003 | |
| Colors: | ||
| Artist: | Bob Hautman | |
| Prices: | 14.00 Mint - - - ---- Used | |
| Species: | Wood Duck | |
| Purchase Information: | --- |
| NJ-20 |
| |
| 2003 | $5.00 | |
| Dated: | Jun 30, 2004 | |
| Colors: | ||
| Artist: | Jim Killen | |
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | black lab and decoy | |
| Purchase Information: | --- |
| NJ-20H |
| |
| 2003 | $5.00 | |
| Dated: | Jun 30, 2004 | |
| Colors: | ||
| Artist: | Jim Killen | |
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | black lab and decoy | |
| Purchase Information: | --- |
| NJ-20N |
| |
| 2003 | $10.00 | |
| Dated: | Jun 30, 2004 | |
| Colors: | ||
| Artist: | Jim Killen | |
| Prices: | 14.00 Mint - - - ---- Used | |
| Species: | black lab and decoy | |
| Purchase Information: | --- |
| NJ-20NH |
| |
| 2003 | $10.00 | |
| Dated: | Jun 30, 2004 | |
| Colors: | ||
| Artist: | Jim Killen | |
| Prices: | 14.00 Mint - - - ---- Used | |
| Species: | black lab and decoy | |
| Purchase Information: | --- |
| NJ-21 | Merganser and Puppy |
|
| 2004 | $5.00 | |
| Dated: | Jun 30, 2005 | |
| Colors: | ||
| Artist: | Phillip Crowe | |
| Prices: | 7.50 Mint - - - ---- Used | |
| Species: | Merganser | |
| Purchase Information: | --- |
| NJ-21H | Merganser and Puppy |
|
| 2004 | $5.00 | |
| Dated: | Jun 30, 2005 | |
| Colors: | ||
| Artist: | Phillip Crowe | |
| Prices: | 7.50 Mint - - - ---- Used | |
| Species: | Merganser | |
| Purchase Information: | --- |
| NJ-21N | Merganser and Puppy |
|
| 2004 | $10.00 | |
| Dated: | Jun 30, 2005 | |
| Colors: | ||
| Artist: | Phillip Crowe | |
| Prices: | 12.50 Mint - - - ---- Used | |
| Species: | Merganser | |
| Purchase Information: | --- |
| NJ-21NH | Merganser and Puppy |
|
| 2004 | $10.00 | |
| Dated: | Jun 30, 2005 | |
| Colors: | ||
| Artist: | Phillip Crowe | |
| Prices: | 12.50 Mint - - - ---- Used | |
| Species: | Merganser | |
| Purchase Information: | --- |
| NJ-22 |
| |
| 2005 | $5.00 | |
| Dated: | Jun 30, 2006 | |
| Colors: | ||
| Artist: | Phillip Crowe | |
| Prices: | 8.50 Mint - - - ---- Used | |
| Species: | ches bay ret., decoy | |
| Purchase Information: | $9.00 (limited) |
| NJ-22H |
| |
| 2005 | $5.00 | |
| Dated: | Jun 30, 2006 | |
| Colors: | ||
| Artist: | Phillip Crowe | |
| Prices: | 8.50 Mint - - - ---- Used | |
| Species: | ches bay ret., decoy | |
| Purchase Information: | --- |
| NJ-22N |
| |
| 2005 | $10.00 | |
| Dated: | Jun 30, 2006 | |
| Colors: | ||
| Artist: | P. Crowe | |
| Prices: | 12.50 Mint - - - ---- Used | |
| Species: | ches bay ret., decoy | |
| Purchase Information: | $13.50 (limited) |
| NJ-22NH |
| |
| 2005 | $10.00 | |
| Dated: | Jun 30, 2006 | |
| Colors: | ||
| Artist: | P. Crowe | |
| Prices: | 12.50 Mint - - - ---- Used | |
| Species: | ches bay ret., decoy | |
| Purchase Information: | --- |
| NJ-23 |
| |
| 2006 | $5.00 | |
| Dated: | Jun 30, 2007 | |
| Colors: | ||
| Artist: | Roger Cruwys | |
| Prices: | 8.50 Mint - - - ---- Used | |
| Species: | golden retvr and decoy | |
| Purchase Information: | --- |
| NJ-23H |
| |
| 2006 | $5.00 | |
| Dated: | Jun 30, 2007 | |
| Colors: | ||
| Artist: | Roger Cruwys | |
| Prices: | 8.50 Mint - - - ---- Used | |
| Species: | golden retvr and decoy | |
| Purchase Information: | --- |
| NJ-23N |
| |
| 2006 | $10.00 | |
| Dated: | Jun 30, 2007 | |
| Colors: | ||
| Artist: | Roger Cruwys | |
| Prices: | 12.50 Mint - - - ---- Used | |
| Species: | golden retvr and decoy | |
| Purchase Information: | --- |
| NJ-23NH |
| |
| 2006 | $10.00 | |
| Dated: | Jun 30, 2007 | |
| Colors: | ||
| Artist: | Roger Cruwys | |
| Prices: | 12.50 Mint - - - ---- Used | |
| Species: | golden retvr and decoy | |
| Purchase Information: | --- |
| NJ-24 |
| |
| 2007 | $5.00 | |
| Dated: | Jun 30, 2008 | |
| Colors: | ||
| Artist: | Michael Braun | |
| Prices: | 8.50 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| NJ-24H |
| |
| 2007 | $5.00 | |
| Dated: | Jun 30, 2008 | |
| Colors: | ||
| Artist: | ||
| Prices: | 8.50 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| NJ-24N |
| |
| 2007 | $10.00 | |
| Dated: | Jun 30, 2008 | |
| Colors: | ||
| Artist: | ||
| Prices: | 12.50 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| NJ-24NH |
| |
| 2007 | $10.00 | |
| Dated: | Jun 30, 2008 | |
| Colors: | ||
| Artist: | ||
| Prices: | 12.50 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |