| RI-1 | Canvasbacks |
|
| 1989 | $7.50 | |
| Dated: | Jun 30, 1990 | |
| Colors: | ||
| Artist: | Robert Steiner | |
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Canvasbacks | |
| Purchase Information: | $8.50 (in stock) |
| RI-1H | Canvasbacks (bklt single w/tab) |
|
| 1989 | $7.50 | |
| Dated: | Jun 30, 1990 | |
| Colors: | bklt single w/tab | |
| Artist: | Robert Steiner | |
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Canvasbacks | |
| Purchase Information: | $8.50 (in stock) |
| RI-2 | Canada Geese |
|
| 1990 | $7.50 | |
| Dated: | Jun 30, 1991 | |
| Colors: | ||
| Artist: | Robert Steiner | |
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Canada Geese | |
| Purchase Information: | $9.50 (in stock) |
| RI-2H | Canada Geese (bklt single w/tab) |
|
| 1990 | $7.50 | |
| Dated: | Jun 30, 1991 | |
| Colors: | bklt single w/tab | |
| Artist: | Robert Steiner | |
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Canada Geese | |
| Purchase Information: | $10.50 (in stock) |
| RI-3 | Black Labrador Ret. |
|
| 1991 | $7.50 | |
| Dated: | Jun 30, 1992 | |
| Colors: | ||
| Artist: | Robert Steiner | |
| Prices: | 20.00 Mint - - - 3.00 Used | |
| Species: | Black Labrador Ret. | |
| Purchase Information: | $13.75 (in stock) |
| RI-3H | Black Labrador Ret. (bklt single w/tab) |
|
| 1991 | $7.50 | |
| Dated: | Jun 30, 1992 | |
| Colors: | bklt single w/tab | |
| Artist: | Robert Steiner | |
| Prices: | 20.00 Mint - - - 3.00 Used | |
| Species: | Black Labrador Ret. | |
| Purchase Information: | $13.00 (in stock) |
| RI-4 | Blue-winged Teal |
|
| 1992 | $7.50 | |
| Dated: | Jun 30, 1993 | |
| Colors: | ||
| Artist: | Robert Steiner | |
| Prices: | 15.00 Mint - - - 3.00 Used | |
| Species: | Blue-winged Teal | |
| Purchase Information: | $12.00 (in stock) |
| RI-4H | Blue-winged Teal (bklt single w/tab) |
|
| 1992 | $7.50 | |
| Dated: | Jun 30, 1993 | |
| Colors: | bklt single w/tab | |
| Artist: | Robert Steiner | |
| Prices: | 15.00 Mint - - - 3.00 Used | |
| Species: | Blue-winged Teal | |
| Purchase Information: | $10.50 (in stock) |
| RI-5 | Pintails |
|
| 1993 | $7.50 | |
| Dated: | Jun 30, 1994 | |
| Colors: | ||
| Artist: | Robert Steiner | |
| Prices: | 13.00 Mint - - - 3.00 Used | |
| Species: | Pintails | |
| Purchase Information: | $10.50 (in stock) |
| RI-5H | Pintails (bklt single w/tab) |
|
| 1993 | $7.50 | |
| Dated: | Jun 30, 1994 | |
| Colors: | bklt single w/tab | |
| Artist: | Robert Steiner | |
| Prices: | 13.00 Mint - - - 3.00 Used | |
| Species: | Pintails | |
| Purchase Information: | $10.50 (in stock) |
| RI-5SS | Pintails (souvenir sheet/4) |
|
| 1993 | 7.50x4 | |
| Dated: | Jun 30, 1994 | |
| Colors: | souvenir sheet/4 | |
| Artist: | Robert Steiner | |
| Prices: | 55.00 Mint - - - ---- Used | |
| Species: | Pintails | |
| Purchase Information: | --- |
| RI-6 | Wood Ducks |
|
| 1994 | $7.50 | |
| Dated: | Jun 30, 1995 | |
| Colors: | ||
| Artist: | Robert Steiner | |
| Prices: | 15.00 Mint - - - 3.00 Used | |
| Species: | Wood Ducks | |
| Purchase Information: | $12.75 (limited) |
| RI-6H | Wood Ducks (bklt single w/tab) |
|
| 1994 | $7.50 | |
| Dated: | Jun 30, 1995 | |
| Colors: | bklt single w/tab | |
| Artist: | Robert Steiner | |
| Prices: | 15.00 Mint - - - 3.00 Used | |
| Species: | Wood Ducks | |
| Purchase Information: | $12.75 (in stock) |
| RI-7 | Hooded Merganser |
|
| 1995 | $7.50 | |
| Dated: | Jun 30, 1996 | |
| Colors: | ||
| Artist: | Robert Steiner | |
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Hooded Merganser | |
| Purchase Information: | $9.50 (in stock) |
| RI-7H | Hooded Merganser (bklt single w/tab) |
|
| 1995 | $7.50 | |
| Dated: | Jun 30, 1996 | |
| Colors: | bklt single w/tab | |
| Artist: | Robert Steiner | |
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Hooded Merganser | |
| Purchase Information: | $10.50 (in stock) |
| RI-8 | Harlequin Duck Pair |
|
| 1996 | $7.50 | |
| Dated: | Jun 30, 1997 | |
| Colors: | ||
| Artist: | Robert Steiner | |
| Prices: | 20.00 Mint - - - 3.00 Used | |
| Species: | Harlequin Ducks | |
| Purchase Information: | $18.50 (limited) |
| RI-8H | Harlequin Duck Pair (bklt single w/tab) |
|
| 1996 | $7.50 | |
| Dated: | Jun 30, 1997 | |
| Colors: | bklt single w/tab | |
| Artist: | Robert Steiner | |
| Prices: | 20.00 Mint - - - 3.00 Used | |
| Species: | Harlequin Ducks | |
| Purchase Information: | $18.50 (in stock) |
| RI-9 | Scaup |
|
| 1997 | $7.50 | |
| Dated: | Jun 30, 1998 | |
| Colors: | ||
| Artist: | Robert Steiner | |
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Scaup | |
| Purchase Information: | $11.50 (limited) |
| RI-9H | Scaup (bklt single w/tab) |
|
| 1997 | $7.50 | |
| Dated: | Jun 30, 1998 | |
| Colors: | bklt single w/tab | |
| Artist: | Robert Steiner | |
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Scaup | |
| Purchase Information: | $11.50 (limited) |
| RI-10 | Black Ducks |
|
| 1998 | $7.50 | |
| Dated: | Jun 30, 1999 | |
| Colors: | ||
| Artist: | Robert Steiner | |
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Black Ducks | |
| Purchase Information: | --- |
| RI-10H | Black Ducks (bklt single w/tab) |
|
| 1998 | $7.50 | |
| Dated: | Jun 30, 1999 | |
| Colors: | bklt single w/tab | |
| Artist: | Robert Steiner | |
| Prices: | 12.00 Mint - - - 3.00 Used | |
| Species: | Black Ducks | |
| Purchase Information: | $11.50 (limited) |
| RI-11H | Common Eider (rouletted, wide right margin) |
|
| 1999 | $7.50 | |
| Dated: | Jun 30, 2000 | |
| Colors: | rouletted, wide right margin | |
| Artist: | Keith Mueller | |
| Prices: | 15.00 Mint - - - 3.00 Used | |
| Species: | Common Eider | |
| Purchase Information: | $13.50 (limited) |
| RI-12 | Canvasbacks |
|
| 2000 | $7.50 | |
| Dated: | Jun 30, 2001 | |
| Colors: | ||
| Artist: | Keith Mueller | |
| Prices: | 14.00 Mint - - - ---- Used | |
| Species: | Canvasbacks | |
| Purchase Information: | $12.50 (limited) |
| RI-12H | Canvasbacks |
|
| 2000 | $7.50 | |
| Dated: | Jun 30, 2001 | |
| Colors: | ||
| Artist: | Keith Mueler | |
| Prices: | 14.00 Mint - - - ---- Used | |
| Species: | Canvasbacks | |
| Purchase Information: | $12.50 (in stock) |
| RI-13 | Mallards |
|
| 2001 | $7.50 | |
| Dated: | Jun 30, 2002 | |
| Colors: | ||
| Artist: | Keith Mueller | |
| Prices: | 14.00 Mint - - - ---- Used | |
| Species: | Mallards | |
| Purchase Information: | $12.50 (limited) |
| RI-13H | Mallards |
|
| 2001 | $7.50 | |
| Dated: | Jun 30, 2002 | |
| Colors: | ||
| Artist: | Keith Mueler | |
| Prices: | 14.00 Mint - - - ---- Used | |
| Species: | Mallards | |
| Purchase Information: | $12.50 (limited) |
| RI-14 |
| |
| 2002 | $7.50 | |
| Dated: | Jun 30, 2003 | |
| Colors: | ||
| Artist: | Keith Mueller | |
| Prices: | 12.00 Mint - - - ---- Used | |
| Species: | scoter | |
| Purchase Information: | $12.50 (limited) |
| RI-14H |
| |
| 2002 | $7.50 | |
| Dated: | Jun 30, 2003 | |
| Colors: | ||
| Artist: | Keith Mueller | |
| Prices: | 12.00 Mint - - - ---- Used | |
| Species: | scoter | |
| Purchase Information: | $12.50 (limited) |
| RI-15 |
| |
| 2003 | $7.50 | |
| Dated: | Jun 30, 2004 | |
| Colors: | ||
| Artist: | Keith Mueller | |
| Prices: | 11.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| RI-15H |
| |
| 2003 | $7.50 | |
| Dated: | Jun 30, 2004 | |
| Colors: | ||
| Artist: | Keith Mueller | |
| Prices: | 11.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | $12.00 (limited) |
| RI-16 | Canvasback |
|
| 2004 | $7.50 | |
| Dated: | Jun 30, 2005 | |
| Colors: | ||
| Artist: | Robert Steiner | |
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | Canvasback | |
| Purchase Information: | --- |
| RI-16GS | Canvasback |
|
| 2004 | $7.50 | |
| Dated: | Jun 30, 2005 | |
| Colors: | ||
| Artist: | Robert Steiner | |
| Prices: | 125.00 Mint - - - ---- Used | |
| Species: | Canvasback | |
| Purchase Information: | --- |
| RI-16H | Canvasback |
|
| 2004 | $7.50 | |
| Dated: | Jun 30, 2005 | |
| Colors: | ||
| Artist: | Robert Steiner | |
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | Canvasback | |
| Purchase Information: | $11.00 (limited) |
| RI-17 |
| |
| 2005 | $7.50 | |
| Dated: | Jun 30, 2006 | |
| Colors: | ||
| Artist: | Keith Mueller | |
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | black duck | |
| Purchase Information: | --- |
| RI-17GS |
| |
| 2005 | $7.50 | |
| Dated: | Jun 30, 2006 | |
| Colors: | ||
| Artist: | Keith Mueller | |
| Prices: | 125.00 Mint - - - ---- Used | |
| Species: | black duck | |
| Purchase Information: | --- |
| RI-17H |
| |
| 2005 | $7.50 | |
| Dated: | Jun 30, 2006 | |
| Colors: | ||
| Artist: | Keith Mueller | |
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | black duck | |
| Purchase Information: | --- |
| RI-18 |
| |
| 2006 | $7.50 | |
| Dated: | Jun 30, 2007 | |
| Colors: | ||
| Artist: | Keith Mueller | |
| Prices: | 9.50 Mint - - - ---- Used | |
| Species: | canvasbacks | |
| Purchase Information: | --- |
| RI-18GS |
| |
| 2006 | $7.50 | |
| Dated: | Jun 30, 2007 | |
| Colors: | ||
| Artist: | Keith Mueller | |
| Prices: | 125.00 Mint - - - ---- Used | |
| Species: | canvasbacks | |
| Purchase Information: | --- |
| RI-18H |
| |
| 2006 | $7.50 | |
| Dated: | Jun 30, 2007 | |
| Colors: | ||
| Artist: | Keith Mueller | |
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | canvasbacks | |
| Purchase Information: | --- |
| RI-19 |
| |
| 2007 | $7.50 | |
| Dated: | Jun 30, 2008 | |
| Colors: | ||
| Artist: | Keith Mueller | |
| Prices: | 11.00 Mint - - - ---- Used | |
| Species: | harlequin decoy | |
| Purchase Information: | --- |
| RI-19GS |
| |
| 2007 | $7.50 | |
| Dated: | Jun 30, 2008 | |
| Colors: | ||
| Artist: | Keith Mueller | |
| Prices: | 125.00 Mint - - - ---- Used | |
| Species: | harlequin decoy | |
| Purchase Information: | --- |
| RI-19H |
| |
| 2007 | $7.50 | |
| Dated: | Jun 30, 2008 | |
| Colors: | ||
| Artist: | Keith Mueller | |
| Prices: | 12.50 Mint - - - ---- Used | |
| Species: | harlequin decoy | |
| Purchase Information: | --- |