SC-1 | Wood Ducks |
![]() |
1981 | $5.50 | |
Dated: | Jun 30, 1982 | |
Colors: | ||
Artist: | Lee LeBlanc | |
Prices: | 70.00 Mint - - - 15.00 Used | |
Species: | Wood Ducks | |
Purchase Information: | $28.50 (in stock) |
SC-2 | Mallards |
![]() |
1982 | $5.50 | |
Dated: | Jun 30, 1983 | |
Colors: | ||
Artist: | Robert Binks | |
Prices: | 125.00 Mint - - - 25.00 Used | |
Species: | Mallards | |
Purchase Information: | $46.00 (limited) |
SC-2H | Mallards (serial# on reverse) |
![]() |
1982 | $5.50 | |
Dated: | Jun 30, 1983 | |
Colors: | serial# on reverse | |
Artist: | Robert Binks | |
Prices: | 495.00 Mint - - - 25.00 Used | |
Species: | Mallards | |
Purchase Information: | $190.00 (limited) |
SC-3 | Pintails |
![]() |
1983 | $5.50 | |
Dated: | Jun 30, 1984 | |
Colors: | ||
Artist: | Jim Killen | |
Prices: | 110.00 Mint - - - 25.00 Used | |
Species: | Pintails | |
Purchase Information: | $46.00 (limited) |
SC-4 | Canada Geese |
![]() |
1984 | $5.50 | |
Dated: | Jun 30, 1985 | |
Colors: | ||
Artist: | Allvin C. Dornisch | |
Prices: | 75.00 Mint - - - 15.00 Used | |
Species: | Canada Geese | |
Purchase Information: | $28.50 (in stock) |
SC-5 | Green-winged Teal |
![]() |
1985 | $5.50 | |
Dated: | Jun 30, 1986 | |
Colors: | ||
Artist: | Rosemary Millette | |
Prices: | 75.00 Mint - - - 15.00 Used | |
Species: | Green-winged Teal | |
Purchase Information: | $27.50 (in stock) |
SC-5F | Green-winged Teal (Facsimile) |
![]() |
1985 | $5.50 | |
Dated: | Jun 30, 1986 | |
Colors: | Facsimile | |
Artist: | Rosemary Millette | |
Prices: | ---- Mint - - - ---- Used | |
Species: | Green-winged Teal | |
Purchase Information: | --- |
SC-5H | Green-winged Teal (serial# on reverse) |
![]() |
1985 | $5.50 | |
Dated: | Jun 30, 1986 | |
Colors: | serial# on reverse | |
Artist: | Rosemary Millette | |
Prices: | 95.00 Mint - - - 15.00 Used | |
Species: | Green-winged Teal | |
Purchase Information: | $53.50 (limited) |
SC-6 | Canvasbacks |
![]() |
1986 | $5.50 | |
Dated: | Jun 30, 1987 | |
Colors: | ||
Artist: | Daniel Smith | |
Prices: | 30.00 Mint - - - 10.00 Used | |
Species: | Canvasbacks | |
Purchase Information: | $12.50 (in stock) |
SC-6H | Canvasbacks (serial# on reverse) |
![]() |
1986 | $5.50 | |
Dated: | Jun 30, 1987 | |
Colors: | serial# on reverse | |
Artist: | Daniel Smith | |
Prices: | 38.00 Mint - - - 10.00 Used | |
Species: | Canvasbacks | |
Purchase Information: | $24.50 (in stock) |
SC-7 | Black Ducks |
![]() |
1987 | $5.50 | |
Dated: | Jun 30, 1988 | |
Colors: | ||
Artist: | Steven Dillard | |
Prices: | 25.00 Mint - - - 5.00 Used | |
Species: | Black Ducks | |
Purchase Information: | $9.25 (in stock) |
SC-7H | Black Ducks (serial# on reverse) |
![]() |
1987 | $5.50 | |
Dated: | Jun 30, 1988 | |
Colors: | serial# on reverse | |
Artist: | Steven Dillard | |
Prices: | 20.00 Mint - - - 5.00 Used | |
Species: | Black Ducks | |
Purchase Information: | $12.50 (in stock) |
SC-8 | Boykin Spaniel |
![]() |
1988 | $5.50 | |
Dated: | Jun 30, 1989 | |
Colors: | ||
Artist: | Jim Killen | |
Prices: | 18.00 Mint - - - 5.00 Used | |
Species: | Boykin Spaniel | |
Purchase Information: | $13.49 (in stock) |
SC-8H | Boykin Spaniel (serial# on reverse) |
![]() |
1988 | $5.50 | |
Dated: | Jun 30, 1989 | |
Colors: | serial# on reverse | |
Artist: | Jim Killen | |
Prices: | 20.00 Mint - - - 5.00 Used | |
Species: | Boykin Spaniel | |
Purchase Information: | $14.25 (in stock) |
SC-9 | Blue-winged Teal |
![]() |
1989 | $5.50 | |
Dated: | Jun 30, 1990 | |
Colors: | ||
Artist: | Lee Cable | |
Prices: | 12.00 Mint - - - 3.00 Used | |
Species: | Blue-winged Teal | |
Purchase Information: | $9.50 (in stock) |
SC-9H | Blue-winged Teal (serial# on reverse) |
![]() |
1989 | $5.50 | |
Dated: | Jun 30, 1990 | |
Colors: | serial# on reverse | |
Artist: | Lee Cable | |
Prices: | 10.00 Mint - - - 3.00 Used | |
Species: | Blue-winged Teal | |
Purchase Information: | $9.50 (in stock) |
SC-10 | Wood Ducks |
![]() |
1990 | $5.50 | |
Dated: | Jun 30, 1991 | |
Colors: | ||
Artist: | John S. Wilson | |
Prices: | 13.00 Mint - - - 3.00 Used | |
Species: | Wood Ducks | |
Purchase Information: | $9.50 (in stock) |
SC-10H | Wood Ducks (serial# on reverse) |
![]() |
1990 | $5.50 | |
Dated: | Jun 30, 1991 | |
Colors: | serial# on reverse | |
Artist: | John S. Wilson | |
Prices: | 10.00 Mint - - - 3.00 Used | |
Species: | Wood Ducks | |
Purchase Information: | $8.00 (in stock) |
SC-11 | Labrador Retriever |
![]() |
1991 | $5.50 | |
Dated: | Jun 30, 1992 | |
Colors: | ||
Artist: | Jim Killen | |
Prices: | 14.00 Mint - - - 3.00 Used | |
Species: | Labrador Retriever | |
Purchase Information: | $7.75 (in stock) |
SC-11H | Labrador Retriever (serial# on reverse) |
![]() |
1991 | $5.50 | |
Dated: | Jun 30, 1992 | |
Colors: | serial# on reverse | |
Artist: | Jim Killen | |
Prices: | 10.00 Mint - - - 3.00 Used | |
Species: | Labrador Retriever | |
Purchase Information: | $8.00 (in stock) |
SC-12 | Buffleheads |
![]() |
1992 | $5.50 | |
Dated: | Jun 30, 1993 | |
Colors: | ||
Artist: | Russell Cobane | |
Prices: | 18.00 Mint - - - 3.00 Used | |
Species: | Buffleheads | |
Purchase Information: | $9.00 (in stock) |
SC-12H | Buffleheads (serial# on front) |
![]() |
1992 | $5.50 | |
Dated: | Jun 30, 1993 | |
Colors: | serial# on front | |
Artist: | Russell Cobane | |
Prices: | 12.00 Mint - - - 3.00 Used | |
Species: | Buffleheads | |
Purchase Information: | $9.00 (in stock) |
SC-13 | Lesser Scaup |
![]() |
1993 | $5.50 | |
Dated: | Jun 30, 1994 | |
Colors: | ||
Artist: | Bob Bolin | |
Prices: | 18.00 Mint - - - 3.00 Used | |
Species: | Lesser Scaup | |
Purchase Information: | $9.00 (in stock) |
SC-13H | Lesser Scaup (serial# on front) |
![]() |
1993 | $5.50 | |
Dated: | Jun 30, 1994 | |
Colors: | serial# on front | |
Artist: | Bob Bolin | |
Prices: | 12.00 Mint - - - 3.00 Used | |
Species: | Lesser Scaup | |
Purchase Information: | --- |
SC-14 | Canvasbacks |
![]() |
1994 | $5.50 | |
Dated: | Jun 30, 1995 | |
Colors: | ||
Artist: | Joe Hautman | |
Prices: | 18.00 Mint - - - 3.00 Used | |
Species: | Canvasbacks | |
Purchase Information: | $9.00 (in stock) |
SC-14H | Canvasbacks (serial# on front) |
![]() |
1994 | $5.50 | |
Dated: | Jun 30, 1995 | |
Colors: | serial# on front | |
Artist: | Joe Hautman | |
Prices: | 12.00 Mint - - - 3.00 Used | |
Species: | Canvasbacks | |
Purchase Information: | $9.00 (limited) |
SC-15 | Shovelers |
![]() |
1995 | $5.50 | |
Dated: | Jun 30, 1996 | |
Colors: | ||
Artist: | Rodney Huckaby | |
Prices: | 18.00 Mint - - - 3.00 Used | |
Species: | Shoveler | |
Purchase Information: | $9.50 (in stock) |
SC-15H | Shovelers (serial# on front) |
![]() |
1995 | $5.50 | |
Dated: | Jun 30, 1996 | |
Colors: | serial# on front | |
Artist: | Rodney Huckaby | |
Prices: | 12.00 Mint - - - 3.00 Used | |
Species: | Shoveler | |
Purchase Information: | --- |
SC-16 | Redheads at Haig Point Lighthouse |
![]() |
1996 | $5.50 | |
Dated: | Jun 30, 1997 | |
Colors: | ||
Artist: | D. J. Cleland-hura | |
Prices: | 23.00 Mint - - - 3.00 Used | |
Species: | Redhead Ducks | |
Purchase Information: | $18.00 (in stock) |
SC-17 | Old Squaws at Cape Romain Lighthouse |
![]() |
1997 | $5.50 | |
Dated: | Jun 30, 1998 | |
Colors: | ||
Artist: | Rodney Huckaby | |
Prices: | 20.00 Mint - - - 3.00 Used | |
Species: | Oldsquaw ducks | |
Purchase Information: | $15.50 (in stock) |
SC-18 | Ruddy Duck |
![]() |
1998 | $5.50 | |
Dated: | Jun 30, 1999 | |
Colors: | ||
Artist: | D. J. Cleland-hura | |
Prices: | 20.00 Mint - - - 3.00 Used | |
Species: | Ruddy Duck | |
Purchase Information: | $15.50 (in stock) |
SC-19 | Goldeneyes |
![]() |
1999 | $5.50 | |
Dated: | Jun 30, 2000 | |
Colors: | ||
Artist: | Denise Nelson | |
Prices: | 20.00 Mint - - - 3.00 Used | |
Species: | Goldeneyes | |
Purchase Information: | $15.50 (in stock) |
SC-20 | Wood Ducks |
![]() |
2000 | $5.50 | |
Dated: | Jun 30, 2001 | |
Colors: | ||
Artist: | Matt Constantine | |
Prices: | 20.00 Mint - - - 3.00 Used | |
Species: | Wood Ducks | |
Purchase Information: | $15.50 (limited) |
SC-21 | Yellow Lab - Mallards - Decoy |
![]() |
2001 | $5.50 | |
Dated: | Jun 30, 2002 | |
Colors: | ||
Artist: | Jeffrey Klinefelter | |
Prices: | 17.00 Mint - - - ---- Used | |
Species: | Yellow Lab - Mallards | |
Purchase Information: | $13.50 (in stock) |
SC-22 |
![]() | |
2002 | $5.50 | |
Dated: | Jun 30, 2003 | |
Colors: | ||
Artist: | Rodney Huckaby | |
Prices: | 17.00 Mint - - - ---- Used | |
Species: | wigeon and choc lab | |
Purchase Information: | --- |
SC-23 |
![]() | |
2003 | $5.50 | |
Dated: | Jun 30, 2004 | |
Colors: | ||
Artist: | James A. Hublick | |
Prices: | 17.00 Mint - - - ---- Used | |
Species: | teal | |
Purchase Information: | $13.50 (limited) |
SC-24 | Black Lab with Pintail |
![]() |
2004 | $5.50 | |
Dated: | Jun 30, 2005 | |
Colors: | ||
Artist: | Eddie LeRoy | |
Prices: | 17.00 Mint - - - ---- Used | |
Species: | Pintail | |
Purchase Information: | $13.50 (limited) |
SC-25 |
![]() | |
2005 | $5.50 | |
Dated: | Jun 30, 2006 | |
Colors: | ||
Artist: | Rodney Huckaby | |
Prices: | 17.00 Mint - - - ---- Used | |
Species: | canvasback | |
Purchase Information: | $13.50 (limited) |
SC-26 |
![]() | |
2006 | $5.50 | |
Dated: | Jun 30, 2007 | |
Colors: | ||
Artist: | Dick Benson | |
Prices: | 17.00 Mint - - - ---- Used | |
Species: | black ducks | |
Purchase Information: | $13.50 (in stock) |
SC-27 |
![]() | |
2007 | $5.50 | |
Dated: | Jun 30, 2008 | |
Colors: | ||
Artist: | Jim Killen | |
Prices: | 17.00 Mint - - - ---- Used | |
Species: | redheads and golden lab | |
Purchase Information: | --- |
SC-28 |
![]() | |
2008 | $5.50 | |
Dated: | Jun 30, 2009 | |
Colors: | ||
Artist: | Jim Killen | |
Prices: | 17.00 Mint - - - ---- Used | |
Species: | green-wing teal/black lab | |
Purchase Information: | --- |
SC-29 |
![]() | |
2009 | $5.50 | |
Dated: | Jun 30, 2010 | |
Colors: | ||
Artist: | Jim Killen | |
Prices: | 14.00 Mint - - - ---- Used | |
Species: | ring-neck duck/yellow lab | |
Purchase Information: | --- |
SC-30 |
![]() | |
2010 | $5.50 | |
Dated: | Jun 30, 2011 | |
Colors: | ||
Artist: | Jim Killen | |
Prices: | 14.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
SC-31 |
![]() | |
2011 | $5.50 | |
Dated: | Jun 30, 2012 | |
Colors: | ||
Artist: | Jim Killen | |
Prices: | 12.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
SC-32 |
![]() | |
2012 | $5.50 | |
Dated: | Jun 30, 2013 | |
Colors: | ||
Artist: | Jim Killen | |
Prices: | 12.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
SC-33 |
![]() | |
2013 | $5.50 | |
Dated: | Jun 30, 2014 | |
Colors: | ||
Artist: | ||
Prices: | 12.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
SC-34 |
![]() | |
2014 | $5.50 | |
Dated: | Jun 30, 2015 | |
Colors: | ||
Artist: | ||
Prices: | 12.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
SC-35 |
![]() | |
2015 | $5.50 | |
Dated: | Jun 30, 2016 | |
Colors: | ||
Artist: | ||
Prices: | 12.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
SC-36 |
![]() | |
2016 | $5.50 | |
Dated: | Jun 30, 2017 | |
Colors: | ||
Artist: | ||
Prices: | 12.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
SC-37 |
![]() | |
2017 | $5.50 | |
Dated: | Jun 30, 2018 | |
Colors: | ||
Artist: | ||
Prices: | 12.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
SC-38 |
![]() | |
2018 | $5.50 | |
Dated: | Jun 30, 2019 | |
Colors: | ||
Artist: | ||
Prices: | 12.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
SC-39 |
![]() | |
2019 | $5.50 | |
Dated: | Jun 30, 2020 | |
Colors: | ||
Artist: | ||
Prices: | 12.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |