SD-1 | Mallards |
![]() |
1976 | $1.00 | |
Dated: | 1976 | |
Colors: | ||
Artist: | Robert Kusserow | |
Prices: | 45.00 Mint - - - 3.00 Used | |
Species: | Mallards | |
Purchase Information: | $27.50 (in stock) |
SD-1A | Mallards (small serial# variety, stamp pos 4 on pane) |
![]() |
1976 | $1.00 | |
Dated: | 1976 | |
Colors: | small serial# variety, stamp pos 4 on pane | |
Artist: | Robert Kusserow | |
Prices: | 90.00 Mint - - - ---- Used | |
Species: | Mallards | |
Purchase Information: | $76.00 (limited) |
SD-2 | Pintails |
![]() |
1977 | $1.00 | |
Dated: | 1977 | |
Colors: | ||
Artist: | Don Steinbeck | |
Prices: | 35.00 Mint - - - 3.00 Used | |
Species: | Pintails | |
Purchase Information: | $19.25 (in stock) |
SD-3 | Canvasbacks |
![]() |
1978 | $1.00 | |
Dated: | 1978 | |
Colors: | ||
Artist: | John Moisan | |
Prices: | 18.00 Mint - - - 3.00 Used | |
Species: | Canvasbacks | |
Purchase Information: | $5.50 (in stock) |
SD-4 | Canada Geese |
![]() |
1986 | $2.00 | |
Dated: | 1986 | |
Colors: | ||
Artist: | John S. Wilson | |
Prices: | 12.00 Mint - - - 3.00 Used | |
Species: | Canada Geese | |
Purchase Information: | $6.00 (in stock) |
SD-5 | Blue Geese |
![]() |
1987 | $2.00 | |
Dated: | 1987 | |
Colors: | ||
Artist: | Rosemary Millette | |
Prices: | 9.00 Mint - - - 3.00 Used | |
Species: | Blue Geese | |
Purchase Information: | $3.50 (in stock) |
SD-6 | White-front Geese |
![]() |
1988 | $2.00 | |
Dated: | 1988 | |
Colors: | ||
Artist: | Marion Toillion | |
Prices: | 8.00 Mint - - - 3.00 Used | |
Species: | White-front Geese | |
Purchase Information: | $2.50 (in stock) |
SD-7 | Mallards |
![]() |
1989 | $2.00 | |
Dated: | 1989 | |
Colors: | ||
Artist: | Rosemary Millette | |
Prices: | 8.00 Mint - - - 3.00 Used | |
Species: | Mallards | |
Purchase Information: | $2.50 (in stock) |
SD-8 | Blue-winged Teal |
![]() |
1990 | $2.00 | |
Dated: | 1990 | |
Colors: | ||
Artist: | John Green | |
Prices: | 8.00 Mint - - - 3.00 Used | |
Species: | Blue-winged Teal | |
Purchase Information: | $2.50 (in stock) |
SD-9 | Pintails |
![]() |
1991 | $2.00 | |
Dated: | 1991 | |
Colors: | ||
Artist: | Russ Duerksen | |
Prices: | 8.00 Mint - - - 3.00 Used | |
Species: | Pintails | |
Purchase Information: | $3.50 (in stock) |
SD-10 | Canvasbacks |
![]() |
1992 | $2.00 | |
Dated: | 1992 | |
Colors: | ||
Artist: | John S. Wilson | |
Prices: | 8.00 Mint - - - 3.00 Used | |
Species: | Canvasbacks | |
Purchase Information: | $3.50 (in stock) |
SD-11 | Lesser Scaup |
![]() |
1993 | $2.00 | |
Dated: | 1993 | |
Colors: | ||
Artist: | Mark Anderson | |
Prices: | 8.00 Mint - - - 3.00 Used | |
Species: | Lesser Scaup | |
Purchase Information: | $3.50 (in stock) |
SD-12 | Redhead Ducks |
![]() |
1994 | $2.00 | |
Dated: | 1994 | |
Colors: | ||
Artist: | Jeff Reuter | |
Prices: | 8.00 Mint - - - 3.00 Used | |
Species: | Redhead Ducks | |
Purchase Information: | $3.50 (in stock) |
SD-13 | Wood Duck |
![]() |
1995 | $2.00 | |
Dated: | 1995 | |
Colors: | ||
Artist: | Russ Duerksen | |
Prices: | 8.00 Mint - - - 2.00 Used | |
Species: | Wood Ducks | |
Purchase Information: | $4.00 (in stock) |
SD-14 | Canada Geese |
![]() |
1996 | $2.00 | |
Dated: | 1996 | |
Colors: | ||
Artist: | Russ Duerksen | |
Prices: | 8.00 Mint - - - 2.00 Used | |
Species: | Canada Geese | |
Purchase Information: | $4.50 (in stock) |
SD-15 | American Wigeon at Pond |
![]() |
1997 | $2.00 | |
Dated: | 1997 | |
Colors: | ||
Artist: | John Green | |
Prices: | 8.00 Mint - - - 2.00 Used | |
Species: | American Wigeon | |
Purchase Information: | $4.50 (in stock) |
SD-16 | Green-winged Teal |
![]() |
1998 | $2.00 | |
Dated: | 1998 | |
Colors: | ||
Artist: | Mark Anderson | |
Prices: | 8.00 Mint - - - 2.00 Used | |
Species: | Green-winged Teal | |
Purchase Information: | $3.50 (in stock) |
SD-17 | Tundra Swans |
![]() |
1999 | $3.00 | |
Dated: | 1999 | |
Colors: | ||
Artist: | Russ Duerksen | |
Prices: | 11.00 Mint - - - 2.00 Used | |
Species: | Tundra Swans | |
Purchase Information: | $3.50 (in stock) |
SD-17H | Tundra Swans |
![]() |
1999 | $3.00 | |
Dated: | 1999 | |
Colors: | ||
Artist: | Russ Duerksen | |
Prices: | 11.00 Mint - - - ---- Used | |
Species: | Tundra Swans | |
Purchase Information: | $4.50 (in stock) |
SD-18 | Bufflehead |
![]() |
2000 | $3.00 | |
Dated: | 2000 | |
Colors: | ||
Artist: | Russ Duerksen | |
Prices: | 11.00 Mint - - - ---- Used | |
Species: | Bufflehead | |
Purchase Information: | $3.50 (in stock) |
SD-18H | Bufflehead |
![]() |
2000 | $3.00 | |
Dated: | 2000 | |
Colors: | ||
Artist: | Russ Duerksen | |
Prices: | 11.00 Mint - - - ---- Used | |
Species: | Bufflehead | |
Purchase Information: | $4.50 (in stock) |
SD-19 | Mallards |
![]() |
2001 | $3.00 | |
Dated: | 2001 | |
Colors: | ||
Artist: | Mark Anderson | |
Prices: | 11.00 Mint - - - ---- Used | |
Species: | Mallards | |
Purchase Information: | $3.50 (in stock) |
SD-19H | Mallards |
![]() |
2001 | $3.00 | |
Dated: | 2001 | |
Colors: | ||
Artist: | Mark Anderson | |
Prices: | 11.00 Mint - - - ---- Used | |
Species: | Mallards | |
Purchase Information: | $4.50 (in stock) |
SD-20 | Canvasbacks |
![]() |
2002 | $3.00 | |
Dated: | 2002 | |
Colors: | ||
Artist: | Mark Anderson | |
Prices: | 11.00 Mint - - - ---- Used | |
Species: | Canvasbacks | |
Purchase Information: | $3.50 (in stock) |
SD-20H | Canvasbacks |
![]() |
2002 | $3.00 | |
Dated: | 2002 | |
Colors: | ||
Artist: | Mark Anderson | |
Prices: | 11.00 Mint - - - ---- Used | |
Species: | Canvasbacks | |
Purchase Information: | $4.50 (in stock) |
SD-21 |
![]() | |
2003 | $3.00 | |
Dated: | 2003 | |
Colors: | ||
Artist: | Joshua Spies | |
Prices: | 11.00 Mint - - - ---- Used | |
Species: | ||
Purchase Information: | $3.50 (in stock) |
SD-21H |
![]() | |
2003 | $3.00 | |
Dated: | 2003 | |
Colors: | ||
Artist: | text | |
Prices: | 11.00 Mint - - - ---- Used | |
Species: | text | |
Purchase Information: | $4.50 (in stock) |
SD-22 |
![]() | |
2004 | $3.00 | |
Dated: | 2004 | |
Colors: | ||
Artist: | text | |
Prices: | 11.00 Mint - - - ---- Used | |
Species: | text | |
Purchase Information: | $3.50 (in stock) |
SD-22H |
![]() | |
2004 | $3.00 | |
Dated: | 2004 | |
Colors: | ||
Artist: | text | |
Prices: | 11.00 Mint - - - ---- Used | |
Species: | text | |
Purchase Information: | $4.50 (in stock) |
SD-23 |
![]() | |
2005 | $5.00 | |
Dated: | 2005 | |
Colors: | ||
Artist: | text | |
Prices: | 11.00 Mint - - - ---- Used | |
Species: | text | |
Purchase Information: | $4.00 (in stock) |
SD-23H |
![]() | |
2005 | $5.00 | |
Dated: | 2005 | |
Colors: | ||
Artist: | text | |
Prices: | 11.00 Mint - - - ---- Used | |
Species: | text | |
Purchase Information: | $4.50 (in stock) |
SD-24 |
![]() | |
2006 | $5.00 | |
Dated: | 2006 | |
Colors: | ||
Artist: | text | |
Prices: | 11.00 Mint - - - ---- Used | |
Species: | text | |
Purchase Information: | $6.00 (in stock) |
SD-24H |
![]() | |
2006 | $5.00 | |
Dated: | 2006 | |
Colors: | ||
Artist: | text | |
Prices: | 11.00 Mint - - - ---- Used | |
Species: | text | |
Purchase Information: | $6.50 (in stock) |
SD-25 |
![]() | |
2007 | $5.00 | |
Dated: | 2007 | |
Colors: | ||
Artist: | text | |
Prices: | 11.00 Mint - - - ---- Used | |
Species: | text | |
Purchase Information: | $4.00 (in stock) |
SD-25H |
![]() | |
2007 | $5.00 | |
Dated: | 2007 | |
Colors: | ||
Artist: | text | |
Prices: | 11.00 Mint - - - ---- Used | |
Species: | text | |
Purchase Information: | $4.50 (in stock) |