| Michigan - Waterfowl Hunting (1976-Present) |
Series Detail w/Pictures - - -Pictures Only |
Michigan - Waterfowl Hunting (1976-Present)
| ID | Face | Year | Expires | Subject[Artist] | CatVal Mint | CatVal Used | Purchase Info Mint | |
|---|---|---|---|---|---|---|---|---|
| MI-1 | $2.10 | 1976 | 1976 | Wood Ducks [Oscar Warbach] | 5.00 | 3.00 | $2.60 (in stock) | |
| MI-2 | $2.10 | 1977 | 1977 | Canvasbacks [Larry Hayden] | 275.00 | 30.00 | $150.00 (in stock) | |
| MI-2H | $2.10 | 1977 | 1977 | Canvasbacks (with serial# tab) [Larry Hayden] | 400.00 | 30.00 | $230.00 (in stock) | |
| MI-3 | $2.10 | 1978 | 1978 | Mallards [Richard Timm] | 20.00 | 5.00 | $10.50 (in stock) | |
| MI-3H | $2.10 | 1978 | 1978 | Mallards (with information tab) [Richard Timm] | 45.00 | 5.00 | $30.50 (in stock) | |
| MI-4 | $2.10 | 1979 | 1979 | Canada Geese [A. Kurzman] | 60.00 | 5.00 | $33.50 (in stock) | |
| MI-4H | $2.10 | 1979 | 1979 | Canada Geese (with information tab) [Andrew Kurzmann] | 75.00 | 5.00 | $38.50 (in stock) | |
| MI-5 | $3.75 | 1980 | 1980 | Lesser Scaup [Larry Hayden] | 15.00 | 3.00 | $9.50 (in stock) | |
| MI-5H | $3.75 | 1980 | 1980 | Lesser Scaup (with information tab) [Larry Hayden] | 25.00 | 3.00 | $10.50 (in stock) | |
| MI-6 | $3.75 | 1981 | 1981 | Buffleheads [Dietmar Krumey] | 25.00 | 4.00 | $10.50 (in stock) | |
| MI-7 | $3.75 | 1982 | 1982 | Redhead Ducks [G. Van Frankenhuyzen] | 25.00 | 4.00 | $10.50 (in stock) | |
| MI-8 | $3.75 | 1983 | 1983 | Wood Ducks [Rod Lawrence] | 25.00 | 4.00 | $10.50 (in stock) | |
| MI-9 | $3.75 | 1984 | 1984 | Pintails [Lawrence Cory] | 25.00 | 3.00 | $10.50 (in stock) | |
| MI-10 | $3.75 | 1985 | 1985 | Ring-necked Ducks [Robert Steiner] | 25.00 | 3.00 | $10.50 (in stock) | |
| MI-11 | $3.75* | 1986 | 1986 | Common Goldeneyes [Russell Cobane] | 22.00 | 3.00 | $10.50 (in stock) | |
| MI-12 | $3.85 | 1987 | 1987 | Green-winged Teal [Larry Hayden] | 10.00 | 3.00 | $4.35 (in stock) | |
| MI-13 | $3.85 | 1988 | 1988 | Canada Geese [John Mathers] | 10.00 | 3.00 | $4.35 (in stock) | |
| MI-14 | $3.85 | 1989 | 1989 | Widgeons [Dietmar Krumrey] | 10.00 | 3.00 | $5.50 (in stock) | |
| MI-15 | $3.85 | 1990 | 1990 | Wood Ducks [Rod Lawrence] | 10.00 | 3.00 | $7.50 (in stock) | |
| MI-16 | $3.85 | 1991 | 1991 | Blue-winged Teal [Lawrence Cory] | 9.00 | 3.00 | $7.50 (in stock) | |
| MI-17 | $3.85 | 1992 | 1992 | R.B. Mergansers [Heiner Hertling] | 9.00 | 3.00 | $7.50 (in stock) | |
| MI-18 | $3.85 | 1993 | 1993 | Hooded Mergansers [Clark Sullivan] | 9.00 | 3.00 | $7.50 (in stock) | |
| MI-19 | $3.85 | 1994 | 1994 | Black Ducks [David Bollman] | 9.00 | 3.00 | $7.50 (in stock) | |
| MI-20 | $4.35 | 1995 | 1995 | Blue-wing Teal [Rod Lawrence] | 9.00 | 3.00 | $7.75 (in stock) | |
| MI-21 | $4.35 | 1996 | 1996 | Canada Geese [Rusty Frentner] | 9.00 | 3.00 | $7.50 (in stock) | |
| MI-22 | $5.00 | 1997 | 1997 | Canvasbacks [Mike Monroe] | 15.00 | 3.00 | $11.00 (in stock) | |
| MI-23 | $5.00 | 1998 | 1998 | Pintail [Dietmar Krumrey] | 9.00 | 3.00 | $5.50 (in stock) | |
| MI-24 | $5.00 | 1999 | 1999 | Nothern Shovelers [Dietmar Krumrey] | 9.00 | 3.00 | $7.50 (in stock) | |
| MI-25 | $5.00 | 2000 | 2000 | Mallards [Rod Lawrence] | 20.00 | 3.00 | $17.50 (limited) | |
| MI-26 | $5.00 | 2001 | 2001 | Ruddy Duck [Kim Diment] | 10.00 | ---- | --- | |
| MI-27 | $5.00 | 2002 | 2002 | [Rod Lawrence] | 7.50 | ---- | --- | |
| MI-28 | $5.00 | 2003 | 2003 | Canvasback (oversized, rouletted, not self-adhesive) [Dietmar Krumrey] | 7.50 | ---- | $9.50 (limited) | |
| MI-29 | $5.00 | 2004 | 2004 | (oversized, rouletted, not self-adhesive) [Tim Macdonald] | 7.50 | ---- | $9.50 (limited) | |
| MI-30 | $5.00 | 2005 | 2005 | (oversized, rouletted, not self-adhesive) [Christopher Smith] | 7.50 | ---- | $9.50 (limited) | |
| MI-31 | $5.00 | 2006 | 2006 | (oversized, rouletted, not self-adhesive) [Peter Mathios] | 7.50 | ---- | --- | |
| MI-32 | $5.00 | 2007 | 2007 | (oversized, rouletted, not self-adhesive) [Rod Lawrence] | 8.75 | ---- | $9.00 (in stock) |
A large quantity of the 1976 first issue "escaped" destruction and are
available in large quantities, and have little value.