| North Dakota - Small Game (required Duck) (1982-Present) |
Series Detail w/Pictures - - -Pictures Only |
North Dakota - Small Game (required Duck) (1982-Present)
| ID | Face | Year | Expires | Subject[Artist] | CatVal Mint | CatVal Used | Purchase Info Mint | |
|---|---|---|---|---|---|---|---|---|
| ND-1 | $9.00 | 1982 | 1982 | Canada Geese [Richard W. Plasschaert] | 125.00 | 40.00 | $63.50 (in stock) | |
| ND-1H | $9.00 | 1982 | 1982 | Canada Geese (with selvage left and right) [Richard W. Plasschaert] | 1250.00 | ---- | --- | |
| ND-2 | $9.00 | 1983 | 1983 | Mallards [Terry Redlin] | 75.00 | 30.00 | $53.00 (in stock) | |
| ND-2H | $9.00 | 1983 | 1983 | Mallards (with selvage left and right) [Terry Redlin] | 2800.00 | ---- | --- | |
| ND-2V | $9.00 | 1983 | 1983 | Mallards (large gothic serial#) [Terry Redlin] | 85.00 | 50.00 | --- | |
| ND-3 | $9.00 | 1984 | 1984 | Canvasbacks [David Maass] | 30.00 | 25.00 | $23.00 (in stock) | |
| ND-3H | $9.00 | 1984 | 1984 | Canvasbacks (vert bklt, imperf L&R) [David Maass] | 3000.00 | ---- | --- | |
| ND-4 | $9.00 | 1985 | 1985 | Bluebill Ducks [Les Kouba] | 20.00 | 25.00 | $8.00 (in stock) | |
| ND-4H | $9.00 | 1985 | 1985 | Bluebill Ducks (vert bklt, imperf L&R) [Les Kouba] | 4000.00 | ---- | --- | |
| ND-5 | $9.00 | 1986 | 1986 | Pintails [Mario Fernandez] | 20.00 | 20.00 | $8.00 (in stock) | |
| ND-5H | $9.00 | 1986 | 1986 | Pintails (vert bklt, imperf L&R) [Mario Fernandez] | 650.00 | ---- | $230.00 (limited) | |
| ND-6 | $9.00 | 1987 | 1987 | Snow Geese [Ron Louque] | 18.00 | 10.00 | $8.00 (in stock) | |
| ND-6H | $9.00 | 1987 | 1987 | Snow Geese (vert bklt, imperf L&R) [Ron Louque] | 60.00 | ---- | $38.50 (limited) | |
| ND-7 | $9.00 | 1988 | 1988 | White-winged Scoters [Louis Frisino] | 14.00 | 10.00 | $8.00 (in stock) | |
| ND-7H | $9.00 | 1988 | 1988 | White-winged Scoters (vert bklt, imperf L&R) [Louis Frisino] | 30.00 | ---- | $19.50 (in stock) | |
| ND-8 | $6.00 | 1989 | 1989 | Redhead Ducks [Rob Leslie] | 12.00 | 8.00 | $6.50 (in stock) | |
| ND-8H | $6.00 | 1989 | 1989 | Redhead Ducks (vert bklt, imperf L&R) [Rob Leslie] | 12.00 | ---- | $9.50 (in stock) | |
| ND-9 | $6.00 | 1990 | 1990 | Labrador Retriever [Roger Cruwys] | 14.50 | 6.00 | $6.50 (in stock) | |
| ND-9H | $6.00 | 1990 | 1990 | Labrador Retriever (vert bklt, imperf L&R) [Roger Cruwys] | 15.50 | ---- | $9.50 (in stock) | |
| ND-10 | $6.00 | 1991 | 1991 | Green-winged Teal [Tom Hirata] | 12.50 | 5.00 | $6.50 (in stock) | |
| ND-10H | $6.00 | 1991 | 1991 | Green-winged Teal (vert bklt, imperf L&R) [Tom Hirata] | 12.50 | ---- | $8.50 (in stock) | |
| ND-11 | $6.00 | 1992 | 1992 | Blue-winged Teal [Phillip Crowe] | 12.50 | 4.00 | $6.50 (in stock) | |
| ND-11H | $6.00 | 1992 | 1992 | Blue-winged Teal (vert bklt, imperf L&R) [Phillip Crowe] | 12.50 | ---- | $8.50 (in stock) | |
| ND-12 | $6.00 | 1993 | 1993 | Wood Ducks [Bruce Miller] | 12.50 | 3.00 | $6.50 (in stock) | |
| ND-12H | $6.00 | 1993 | 1993 | Wood Ducks (vert bklt, imperf L&R) [Bruce Miller] | 12.50 | ---- | $9.50 (in stock) | |
| ND-13 | $6.00 | 1994 | 1994 | Canada Geese [Darrell Davis] | 10.00 | 3.00 | $6.50 (in stock) | |
| ND-13H | $6.00 | 1994 | 1994 | Canada Geese (vert bklt, imperf L&R) [Darrell Davis] | 10.00 | ---- | $8.50 (in stock) | |
| ND-14 | $6.00 | 1995 | 1995 | Wigeon [Richard Clifton] | 10.00 | 3.00 | $6.50 (in stock) | |
| ND-14H | $6.00 | 1995 | 1995 | Wigeon (vert bklt, imperf L&R) [Richard Clifton] | 10.00 | ---- | --- | |
| ND-15 | $6.00 | 1996 | 1996 | Mallards Landing in Marsh [Wilhelm Goebel] | 10.00 | 3.00 | $6.50 (in stock) | |
| ND-15H | $6.00 | 1996 | 1996 | Mallards Landing in Marsh (vert bklt, imperf L&R) [Wilhelm Goebel] | 10.00 | ---- | $10.00 (in stock) | |
| ND-16 | $6.00 | 1997 | 1997 | White-front Geese [Richard W. Plasschaert] | 10.00 | 3.00 | $6.50 (in stock) | |
| ND-16H | $6.00 | 1997 | 1997 | White-front Geese (vert bklt, imperf L&R) [Richard W. Plasschaert] | 10.00 | ---- | $10.00 (in stock) | |
| ND-17 | $6.00 | 1998 | 1998 | Blue-winged Teal [Ron Louque] | 10.00 | 3.00 | $6.50 (in stock) | |
| ND-17H | $6.00 | 1998 | 1998 | Blue-winged Teal (vert bklt, imperf L&R) [Ron Louque] | 10.00 | ---- | $10.00 (in stock) | |
| ND-18 | $6.00 | 1999 | 1999 | Gadwalls [Phillip Crowe] | 10.00 | 3.00 | $6.50 (in stock) | |
| ND-18H | $6.00 | 1999 | 1999 | Gadwalls (vert bklt, imperf L&R) [Phillip Crowe] | 10.00 | ---- | $10.00 (in stock) | |
| ND-19 | $6.00 | 2000 | 2000 | Pintails [Jeffrey Klinefelter] | 10.00 | 3.00 | $6.50 (in stock) | |
| ND-19H | $6.00 | 2000 | 2000 | Pintails (vert bklt, imperf L&R) [Jeffrey Klinefelter] | 10.00 | ---- | $10.00 (in stock) | |
| ND-20 | $6.00 | 2001 | 2001 | Canada Geese [Phillip Crowe] | 10.00 | ---- | $6.50 (in stock) | |
| ND-20H | $6.00 | 2001 | 2001 | Canada Geese [Phillip Crowe] | 10.00 | ---- | --- | |
| ND-21H | $6.00 | 2002 | 2002 | Resident Small Game - Text Only (light green, red serial number) | 10.00 | ---- | --- | |
| ND-22H | $6.00 | 2003 | 2003 | Resident Small Game - Text Only (light green, red serial number) | 10.00 | ---- | --- | |
| ND-23H | $6.00 | 2004 | 2004 | Resident Small Game - Text Only (light green, red serial number) | 10.00 | ---- | --- | |
| ND-24H | $6.00 | 2005 | 2005 | (light green, red serial number) | 10.00 | ---- | --- | |
| ND-25H | $6.00 | 2006 | 2006 | (light green, red serial number) | 10.00 | ---- | --- | |
| ND-26H | $6.00 | 2007 | 2007 | (light green, red serial number) | 10.00 | ---- | --- | |
| ND-27H | $6.00 | 2008 | 2008 | (light green, red serial number) | 10.00 | ---- | --- |
This series was issued in two forms. For hunters, the stamps were issued in booklet
panes of 5, with straight-edges on both sides of the stamp, for collectors, fully
perforated. For the first few issues, the hunter type stamps were only on sale
for 3 months after the season ended, and few were purchased making them quite scarce.
Both types were valid for hunting, and are found signed. The 1982 and 1983 hunter
type stamps have a narrow selvage to the left and right rather than a straight edge.
Without the selvage, the two types are indistinguishable. For the other issues,
it would not quite be possible to trim a perforated stamp down to appear as a
hunter stamp, but the result would be deceptive since the difference would be
only a millimeter or so. Serial numbers greater than 150,000 should be the
collector type from sheets of 30.