CAOE-1 | Text Ocean Enhancement (black on yellow, roul) |
![]() |
1984 | $1.00 | |
Dated: | Dec 31, 1984 | |
Colors: | black on yellow, roul | |
Artist: | ||
Prices: | ---- Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
CAOE-2 | Text Ocean Enhancement (black on gray, s/adh) |
![]() |
1985 | $1.00 | |
Dated: | Dec 31, 1985 | |
Colors: | black on gray, s/adh | |
Artist: | ||
Prices: | ---- Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
CAOE-3 | Text Ocean Enhancement (black on yellow, s/adh) |
![]() |
1986 | $1.00 | |
Dated: | Dec 31, 1986 | |
Colors: | black on yellow, s/adh | |
Artist: | ||
Prices: | ---- Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
CAOE-3A | Text Ocean Enhancement (brown on yellow, s/adh) |
![]() |
1986 | $1.00 | |
Dated: | Dec 31, 1986 | |
Colors: | brown on yellow, s/adh | |
Artist: | ||
Prices: | ---- Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
CAOE-4 | (black ol lt blue, s/adh) |
![]() |
1987 | $1.00 | |
Dated: | Dec 31, 1987 | |
Colors: | black ol lt blue, s/adh | |
Artist: | na | |
Prices: | ---- Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
CAOE-5 | (black on violet, s/adh) |
![]() |
1988 | $1.00 | |
Dated: | Dec 31, 1988 | |
Colors: | black on violet, s/adh | |
Artist: | ||
Prices: | ---- Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
CAOE-6 | (black on orange, s/adh) |
![]() |
1989 | $1.00 | |
Dated: | Dec 31, 1989 | |
Colors: | black on orange, s/adh | |
Artist: | ||
Prices: | ---- Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
CAOE-7 | (black on brown) |
![]() |
1990 | $1.00 | |
Dated: | Dec 31, 1990 | |
Colors: | black on brown | |
Artist: | ||
Prices: | ---- Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
CAOE-8 | (black on brt green) |
![]() |
1991 | $1.05 | |
Dated: | Dec 31, 1991 | |
Colors: | black on brt green | |
Artist: | ||
Prices: | ---- Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
CAOE-9 | (black on violet) |
![]() |
1992 | $1.05 | |
Dated: | Dec 31, 1992 | |
Colors: | black on violet | |
Artist: | ||
Prices: | ---- Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
CAOE-10 | (black on lt brown) |
![]() |
1993 | $1.05 | |
Dated: | Dec 31, 1993 | |
Colors: | black on lt brown | |
Artist: | ||
Prices: | ---- Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
CAOE-11 | (black, red# on yellow) |
![]() |
1994 | $1.05 | |
Dated: | Dec 31, 1994 | |
Colors: | black, red# on yellow | |
Artist: | ||
Prices: | ---- Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
CAOE-12 | (black, red# on rose) |
![]() |
1995 | $2.65 | |
Dated: | Dec 31, 1995 | |
Colors: | black, red# on rose | |
Artist: | ||
Prices: | ---- Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
CAOE-13 |
![]() | |
1996 | $2.65 | |
Dated: | Dec 31, 1996 | |
Colors: | ||
Artist: | ||
Prices: | ---- Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
CAOE-14 | (black, red# on dull peach) |
![]() |
1997 | $2.65 | |
Dated: | Dec 31, 1997 | |
Colors: | black, red# on dull peach | |
Artist: | ||
Prices: | ---- Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
CAOE-15 | (black on blue, s/adh) |
![]() |
1998 | $2.65 | |
Dated: | Dec 31, 1998 | |
Colors: | black on blue, s/adh | |
Artist: | ||
Prices: | ---- Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
CAOE-16 | (black on gray-tan, s/adh) |
![]() |
1999 | $2.65 | |
Dated: | Dec 31, 1999 | |
Colors: | black on gray-tan, s/adh | |
Artist: | ||
Prices: | ---- Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
CAOE-17 | (black on brt green, s/adh) |
![]() |
2000 | $2.65 | |
Dated: | Dec 31, 2000 | |
Colors: | black on brt green, s/adh | |
Artist: | ||
Prices: | ---- Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
CAOE-18 | (black on blue, s/adh) |
![]() |
2001 | $2.65 | |
Dated: | Dec 31, 2001 | |
Colors: | black on blue, s/adh | |
Artist: | ||
Prices: | ---- Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
CAOE-19 | (black on tan-gray, s/adh) |
![]() |
2002 | $2.65 | |
Dated: | Dec 31, 2002 | |
Colors: | black on tan-gray, s/adh | |
Artist: | ||
Prices: | ---- Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
CAOE-20 | (black on brt green, s/adh) |
![]() |
2003 | $2.65 | |
Dated: | Dec 31, 2003 | |
Colors: | black on brt green, s/adh | |
Artist: | ||
Prices: | ---- Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
CAOE-21 | (black on blue, s/adh) |
![]() |
2004 | $2.65 | |
Dated: | Dec 31, 2004 | |
Colors: | black on blue, s/adh | |
Artist: | ||
Prices: | ---- Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
CAOE-22 | (black on gray-tan, s/adh) |
![]() |
2005 | $2.65 | |
Dated: | Dec 31, 2005 | |
Colors: | black on gray-tan, s/adh | |
Artist: | ||
Prices: | ---- Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
CAOE-23 | (black on , s/adh) |
![]() |
2006 | $? | |
Dated: | Dec 31, 2006 | |
Colors: | black on , s/adh | |
Artist: | ||
Prices: | ---- Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
CAOE-24 | (black on lt blue, s/adh) |
![]() |
2007 | $4.20 | |
Dated: | Dec 31, 2007 | |
Colors: | black on lt blue, s/adh | |
Artist: | ||
Prices: | ---- Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
CAOE-25 | (black on gray-tan, s/adh) |
![]() |
2008 | $4.45 | |
Dated: | Dec 31, 2008 | |
Colors: | black on gray-tan, s/adh | |
Artist: | ||
Prices: | ---- Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |
CAOE-26 | (black on green, s/adh) |
![]() |
2009 | $4.75 | |
Dated: | Dec 31, 2009 | |
Colors: | black on green, s/adh | |
Artist: | ||
Prices: | ---- Mint - - - ---- Used | |
Species: | ||
Purchase Information: | --- |