| 1 | fish (green & blk on white) |
|
| 1982-3 | $3.50 | |
| Dated: | 1982 - 3 DAY | |
| Colors: | green & blk on white | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 2 | fish (green & blk on white) |
|
| 1982-3 | $9.50 | |
| Dated: | 1982 | |
| Colors: | green & blk on white | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 3 | fish (green & blk on white) |
|
| 1982-3 | $6.50 | |
| Dated: | 1982 - 3 DAY | |
| Colors: | green & blk on white | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 4 | fish (green & blk on white) |
|
| 1982-3 | $12.50 | |
| Dated: | 1982 - 7 DAY | |
| Colors: | green & blk on white | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 5 | fish (green & blk on white) |
|
| 1982-3 | $20.50 | |
| Dated: | 1982 | |
| Colors: | green & blk on white | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 6 | fish (mauve & blk on white) |
|
| 1983-4 | $3.50 | |
| Dated: | 1983 - 3 DAY | |
| Colors: | mauve & blk on white | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 7 | fish (mauve & blk on white) |
|
| 1983-4 | $9.50 | |
| Dated: | 1983 | |
| Colors: | mauve & blk on white | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 8 | fish (mauve & blk on white) |
|
| 1983-4 | $6.50 | |
| Dated: | 1983 - 3 DAY | |
| Colors: | mauve & blk on white | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 9 | fish (mauve & blk on white) |
|
| 1983-4 | $12.50 | |
| Dated: | NoDate-7 DAY | |
| Colors: | mauve & blk on white | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 10 | fish (mauve & blk on white) |
|
| 1983-4 | $20.50 | |
| Dated: | 1983 | |
| Colors: | mauve & blk on white | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 11 | fish (multicolored) |
|
| 1984-5 | $3.50 | |
| Dated: | 1984 - 3 DAY | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 12 | fish (multicolored) |
|
| 1984-5 | $9.50 | |
| Dated: | 1984 | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 13 | fish (multicolored) |
|
| 1984-5 | $6.50 | |
| Dated: | 1984 - 3 DAY | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 14 | fish (multicolored) |
|
| 1984-5 | $12.50 | |
| Dated: | 1984 - 7 DAY | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 15 | fish (multicolored) |
|
| 1984-5 | $20.50 | |
| Dated: | 1984 | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 16 | fish (multicolored) |
|
| 1985-6 | $3.50 | |
| Dated: | 1985 - 3 DAY | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 17 | fish (multicolored) |
|
| 1985-6 | $9.50 | |
| Dated: | 1985-86 | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 18 | fish (multicolored) |
|
| 1985-6 | $6.50 | |
| Dated: | 1985 - 3 DAY | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 19 | fish (multicolored) |
|
| 1985-6 | $12.50 | |
| Dated: | 1985 - 7 DAY | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 20 | fish (multicolored) |
|
| 1985-6 | $20.50 | |
| Dated: | 1985-86 | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 21 | fish (multicolored) |
|
| 1986-7 | $3.50 | |
| Dated: | 1986 - 3 DAY | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 22 | fish (multicolored) |
|
| 1986-7 | $9.50 | |
| Dated: | 1986-87 | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 23 | fish (multicolored) |
|
| 1986-7 | $6.50 | |
| Dated: | 1986 - 3 DAY | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 24 | fish (multicolored) |
|
| 1986-7 | $12.50 | |
| Dated: | 1986 - 7 DAY | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 25 | fish (multicolored) |
|
| 1986-7 | $20.50 | |
| Dated: | 1986-87 | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 26 | fish (multicolored) |
|
| 1987-8 | $3.50 | |
| Dated: | 1987 - 3 DAY | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 27 | fish (multicolored) |
|
| 1987-8 | $9.50 | |
| Dated: | 1987-88 | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 28 | fish (multicolored) |
|
| 1987-8 | $15.50 | |
| Dated: | 1987 - 5 DAY | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 29 | fish (multicolored) |
|
| 1987-8 | $27.50 | |
| Dated: | 1987-88 | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 30 | fish (multicolored) |
|
| 1988-9 | $3.50 | |
| Dated: | 1988 - 3 DAY | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 6.00 Mint - - - 2.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 31 | fish (multicolored) |
|
| 1988-9 | $9.50 | |
| Dated: | 1988-89 | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 6.00 Mint - - - 2.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 32 | fish (multicolored) |
|
| 1988-9 | $15.50 | |
| Dated: | 1988 - 5 DAY | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 6.00 Mint - - - 2.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 33 | fish (multicolored) |
|
| 1988-9 | $27.50 | |
| Dated: | 1988-89 | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 6.00 Mint - - - 2.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 34 | fish (multicolored) |
|
| 1989-0 | $3.50* | |
| Dated: | 1989 - 3 DAY | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 6.00 Mint - - - 2.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 35 | fish (multicolored) |
|
| 1989-0 | $9.50* | |
| Dated: | 1989-90 | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 6.00 Mint - - - 2.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 36 | fish (multicolored) |
|
| 1989-0 | 15.50* | |
| Dated: | 1989 - 5 DAY | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 6.00 Mint - - - 2.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 37 | fish (multicolored) |
|
| 1989-0 | 27.50* | |
| Dated: | 1989-90 | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 6.00 Mint - - - 2.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 38 | fish (multicolored) |
|
| 1990-1 | $3.50 | |
| Dated: | 1990 - 3 DAY | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 6.00 Mint - - - 2.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 39 | fish (multicolored) |
|
| 1990-1 | $9.50 | |
| Dated: | 1990-91 | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 6.00 Mint - - - 2.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 40 | fish (multicolored) |
|
| 1990-1 | $15.50 | |
| Dated: | 1990 - 5 DAY | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 6.00 Mint - - - 2.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 41 | fish (multicolored) |
|
| 1990-1 | $27.50 | |
| Dated: | 1990-91 | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 6.00 Mint - - - 2.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 42 | fish (multicolored) |
|
| 1991-2 | ---- | |
| Dated: | 1991 - 3 DAY | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 6.00 Mint - - - 2.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 43 | fish (multicolored) |
|
| 1991-2 | ---- | |
| Dated: | 1991-92 | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 6.00 Mint - - - 2.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 44 | fish (multicolored) |
|
| 1991-2 | ---- | |
| Dated: | 1991 - 5 DAY | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 6.00 Mint - - - 2.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 45 | fish (multicolored) |
|
| 1991-2 | ---- | |
| Dated: | 1991-92 | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 6.00 Mint - - - 2.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 46 | fish (multicolored) |
|
| 1992-3 | $6.00 | |
| Dated: | 1992 - 3 DAY | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 47 | fish (multicolored) |
|
| 1992-3 | $14.00 | |
| Dated: | 1992-93 | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 48 | fish (multicolored) |
|
| 1992-3 | $16.00 | |
| Dated: | 1992 - 5 DAY | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 49 | fish (multicolored) |
|
| 1992-3 | $28.00 | |
| Dated: | 1992-93 | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 50 | fish (multicolored) |
|
| 1993-4 | $6.00 | |
| Dated: | 1993 - 3 DAY | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 51 | fish (multicolored) |
|
| 1993-4 | $14.00 | |
| Dated: | 1993-94 | |
| Colors: | multicolored | |
| Artist: | Wayne Timm | |
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 52 | fish (multicolored) |
|
| 1993-4 | $20.00 | |
| Dated: | 1993 - 5 DAY | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 53 | fish (multicolored) |
|
| 1993-4 | $35.00 | |
| Dated: | 1993-94 | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 54 | fish (multicolored) |
|
| 1994-5 | $6.00 | |
| Dated: | 1994 - 3 DAY | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 55 | fish (multicolored) |
|
| 1994-5 | $14.00 | |
| Dated: | 1994-95 | |
| Colors: | multicolored | |
| Artist: | Wayne Timm | |
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 56 | fish (multicolored) |
|
| 1994-5 | $20.00 | |
| Dated: | 1994 - 5 DAY | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 57 | fish (multicolored) |
|
| 1994-5 | $35.00 | |
| Dated: | 1994-95 | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 58 | fish (multicolored) |
|
| 1995-6 | $6.00 | |
| Dated: | 1995 - 3 DAY | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 59 | fish (multicolored) |
|
| 1995-6 | $11.00 | |
| Dated: | 1995 - NR 1 DAY | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 60 | fish (multicolored) |
|
| 1995-6 | $14.00 | |
| Dated: | 1995-96 | |
| Colors: | multicolored | |
| Artist: | Wayne Timm | |
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 61 | fish (multicolored) |
|
| 1995-6 | $20.00 | |
| Dated: | 1995 - 5 DAY | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 62 | fish (multicolored) |
|
| 1995-6 | $35.00 | |
| Dated: | 1995-96 | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 63 | fish (multicolored) |
|
| 1996-7 | $6.00 | |
| Dated: | 1996 - 3 DAY | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 64 | fish (multicolored) |
|
| 1996-7 | $11.00 | |
| Dated: | 1996 - NR 1 DAY | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 65 | fish (multicolored) |
|
| 1996-7 | $14.00 | |
| Dated: | 1996-96 | |
| Colors: | multicolored | |
| Artist: | Wayne Timm | |
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 66 | fish (multicolored) |
|
| 1996-7 | $20.00 | |
| Dated: | 1996 - 5 DAY | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 67 | fish (multicolored) |
|
| 1996-7 | $35.00 | |
| Dated: | 1996-96 | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 68 | fish (multicolored) |
|
| 1997-8 | $6.00 | |
| Dated: | 1997 - 3 DAY | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 69 | fish (multicolored) |
|
| 1997-8 | $11.00 | |
| Dated: | 1997 - NR 1 DAY | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 70 | fish (multicolored) |
|
| 1997-8 | $14.00 | |
| Dated: | 1997-96 | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 71 | fish (multicolored) |
|
| 1997-8 | $20.00 | |
| Dated: | 1997 - 5 DAY | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 72 | fish (multicolored) |
|
| 1997-8 | $35.00 | |
| Dated: | 1997-96 | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 10.00 Mint - - - 4.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| 73 | fish (multicolored) |
|
| 1998-9 | $6.00 | |
| Dated: | 1998 - 3 DAY | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 8.00 Mint - - - 3.50 Used | |
| Species: | ||
| Purchase Information: | --- |
| 74 | fish (multicolored) |
|
| 1998-9 | $11.00 | |
| Dated: | 1998 - NR 1 DAY | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 8.00 Mint - - - 2.50 Used | |
| Species: | ||
| Purchase Information: | --- |
| 75 | fish (multicolored) |
|
| 1998-9 | $14.00 | |
| Dated: | 1998-9 | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 8.00 Mint - - - 2.50 Used | |
| Species: | ||
| Purchase Information: | --- |
| 76 | fish (multicolored) |
|
| 1998-9 | $20.00 | |
| Dated: | 1998 - 5 DAY | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 8.00 Mint - - - 2.50 Used | |
| Species: | ||
| Purchase Information: | --- |
| 77 | fish (multicolored) |
|
| 1998-9 | $35.00 | |
| Dated: | 1998-9 | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 8.00 Mint - - - 2.50 Used | |
| Species: | ||
| Purchase Information: | --- |
| 78 | (multicolored) |
|
| 1999-0 | $6.00 | |
| Dated: | 1999 - 3 DAY | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 8.00 Mint - - - 2.50 Used | |
| Species: | ||
| Purchase Information: | --- |
| 79 | (multicolored) |
|
| 1999-0 | $11.00 | |
| Dated: | 1999 - NR 1 DAY | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 8.00 Mint - - - 2.50 Used | |
| Species: | ||
| Purchase Information: | --- |
| 80 | (multicolored) |
|
| 1999-0 | $14.00 | |
| Dated: | 1999-0 | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 8.00 Mint - - - 2.50 Used | |
| Species: | ||
| Purchase Information: | --- |
| 81 | (multicolored) |
|
| 1999-0 | $20.00 | |
| Dated: | 1999 - 5 DAY | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 8.00 Mint - - - 2.50 Used | |
| Species: | ||
| Purchase Information: | --- |
| 82 | (multicolored) |
|
| 1999-0 | $35.00 | |
| Dated: | 1999-0 | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 8.00 Mint - - - 2.50 Used | |
| Species: | ||
| Purchase Information: | --- |
| 83 | (multicolored) |
|
| 2000-1 | $6.00 | |
| Dated: | 2000 - 3 DAY | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 8.00 Mint - - - 2.50 Used | |
| Species: | ||
| Purchase Information: | --- |
| 84 | (multicolored) |
|
| 2000-1 | $11.00 | |
| Dated: | 2000 - NR 1 DAY | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 8.00 Mint - - - 2.50 Used | |
| Species: | ||
| Purchase Information: | --- |
| 85 | (multicolored) |
|
| 2000-1 | $14.00 | |
| Dated: | 2000-1 | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 8.00 Mint - - - 2.50 Used | |
| Species: | ||
| Purchase Information: | --- |
| 86 | (multicolored) |
|
| 2000-1 | $20.00 | |
| Dated: | 2000 - 5 DAY | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 8.00 Mint - - - 2.50 Used | |
| Species: | ||
| Purchase Information: | --- |
| 87 | (multicolored) |
|
| 2000-1 | $35.00 | |
| Dated: | 2000-1 | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 8.00 Mint - - - 2.50 Used | |
| Species: | ||
| Purchase Information: | --- |
| (multicolored) |
| |
| 2001-2 | $6.00 | |
| Dated: | 2001 - 3 DAY | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 8.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| (multicolored) |
| |
| 2001-2 | $11.00 | |
| Dated: | 2001 - NR 1 DAY | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 8.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| (multicolored) |
| |
| 2001-2 | $14.00 | |
| Dated: | 2001-2 | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 8.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| (multicolored) |
| |
| 2001-2 | $20.00 | |
| Dated: | 2001 - 5 DAY | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 8.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| (multicolored) |
| |
| 2001-2 | $35.00 | |
| Dated: | 2001-2 | |
| Colors: | multicolored | |
| Artist: | ||
| Prices: | 8.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |