| Arizona - Special Game Bird (1982-1998) |
Series Detail w/Pictures - - -Pictures Only |
Arizona - Special Game Bird (1982-1998)
| ID | Face | Year | Expires | Subject[Artist] | CatVal Mint | CatVal Used | Purchase Info Mint | |
|---|---|---|---|---|---|---|---|---|
| AZSG-1 | --- | 1981-2 | June 30, 1982 | Text w/gray seal (black on blue) | 50.00 | 25.00 | --- | |
| AZSG-2 | --- | 1982-3 | Feb 14, 1983 | Text w/gray seal (black on pink) | 45.00 | 15.00 | --- | |
| AZSG-3 | --- | 1983-4 | Jun 30, 1984 | Text w/gray seal (black on green) | 45.00 | 15.00 | --- | |
| AZSG-4 | --- | 1984-5 | Jun 30, 1985 | Text w/green seal (black on blue) | 45.00 | 15.00 | --- | |
| AZSG-5 | --- | 1985-6 | Jun 30, 1986 | Text w/orange seal (black on yellow) | 45.00 | 15.00 | --- | |
| AZSG-6 | --- | 1986-7 | Jun 30, 1987 | Text (black on) | 45.00 | 15.00 | --- | |
| AZSG-7 | --- | 1987-8 | Jun 30, 1988 | Text NO seal (black on pale lavender) | 45.00 | 15.00 | --- | |
| AZSG-8 | --- | 1988-9 | Jun 30, 1989 | Text NO seal (black on pale blue-green) | 45.00 | 15.00 | --- | |
| AZSG-9 | --- | 1989-0 | Jun 30, 1990 | Text w/lt gray-green seal (gray-green on white) | 45.00 | 15.00 | --- | |
| AZSG-10 | --- | 1990-1 | Jun 30, 1991 | Text NO seal (black on yellow) | 45.00 | 15.00 | --- | |
| AZSG-11 | --- | 1991-2 | Jun 30, 1992 | Text brown seal (brown on white) | 45.00 | 15.00 | --- | |
| AZSG-12 | --- | 1992-3 | Jun 30, 1993 | Text w/faint seal (green on yellow) | 45.00 | 15.00 | --- | |
| AZSG-13 | --- | 1993-4 | Jun 30, 1994 | Text w/faint seal (black on pink) | 40.00 | 12.00 | --- | |
| AZSG-14 | --- | 1994-5 | Jun 30, 1995 | Text w/faint seal (black on blue) | 40.00 | 12.00 | --- | |
| AZSG-15 | --- | 1995-6 | Jun 30, 1996 | Text w/faint seal (black on lime) | 40.00 | 12.00 | --- | |
| AZSG-16 | --- | 1996-7 | Jun 30, 1997 | Text NO seal (black on blue) | 30.00 | 10.00 | --- | |
| AZSG-17 | --- | 1997 | Mar 10, 1998 | Text Seal (H.I.P.) Doves/Other (black on green) | 30.00 | 10.00 | --- | |
| AZSG-17A | --- | 1997 | Mar 10, 1998 | Text w/faint seal (H.I.P.) B.T.Pigeon/Other (black on pink) | 30.00 | 10.00 | --- | |
| AZSG-18 | --- | 1998 | Mar 10, 1999 | Text w/grey seal (H.I.P.) B.T.Pigeon/Other (black on lt yellow) | 20.00 | 10.00 | --- |
Thanks to Jack Stewart for the series information.
Vanderford auction sold a set of 11 (1984-1994) for $260. There is no indication that the series has ended. I had bid $220 over an estimate of $150, so they can't be common. I'm assigning that value arbitrarily at $25 over the series, as I have no indication that the earlier issues are any more common or more scarce. I would pay $10 each for the used stamps I need to complete the set
The question of mint & used itself is a tough one. A 10x magnifier shows
a loose weave paper and nothing that can be clearly identified as gum. I had
traded for duplicates of the 1992 & 1993 issues, which I was told came from a
group of licenses. In the interests of science, I licked one and stuck it
on a piece of paper, and it shows every sign of being well attached. My tentative
conclusion is that "if it looks mint, it probably is", but I'm not going to attach
much premium to gum.