Go To NEXT Series
- - - Go To PREVIOUS Series
- - - Back To INDEX
- - - Back To HOME Page
Arizona - Special Game Bird (1982-1998)
| | |
|
|---|
| AZSG-1 | Text w/gray seal (black on blue)
|
|
| 1981-2 | ---
|
| Dated: | June 30, 1982
|
| Colors: | black on blue
|
| Artist: |
|
| Prices: | 50.00 Mint - - - 25.00 Used
|
| Species: |
|
| Purchase Information: | ---
|
| | |
|
|---|
| AZSG-2 | Text w/gray seal (black on pink)
|
|
| 1982-3 | ---
|
| Dated: | Feb 14, 1983
|
| Colors: | black on pink
|
| Artist: |
|
| Prices: | 45.00 Mint - - - 15.00 Used
|
| Species: |
|
| Purchase Information: | ---
|
| | |
|
|---|
| AZSG-3 | Text w/gray seal (black on green)
|
|
| 1983-4 | ---
|
| Dated: | Jun 30, 1984
|
| Colors: | black on green
|
| Artist: |
|
| Prices: | 45.00 Mint - - - 15.00 Used
|
| Species: |
|
| Purchase Information: | ---
|
| | |
|
|---|
| AZSG-4 | Text w/green seal (black on blue)
|
|
| 1984-5 | ---
|
| Dated: | Jun 30, 1985
|
| Colors: | black on blue
|
| Artist: |
|
| Prices: | 45.00 Mint - - - 15.00 Used
|
| Species: |
|
| Purchase Information: | ---
|
| | |
|
|---|
| AZSG-5 | Text w/orange seal (black on yellow)
|
|
| 1985-6 | ---
|
| Dated: | Jun 30, 1986
|
| Colors: | black on yellow
|
| Artist: |
|
| Prices: | 45.00 Mint - - - 15.00 Used
|
| Species: |
|
| Purchase Information: | ---
|
| | |
|
|---|
| AZSG-6 | Text (black on)
|
|
| 1986-7 | ---
|
| Dated: | Jun 30, 1987
|
| Colors: | black on
|
| Artist: |
|
| Prices: | 45.00 Mint - - - 15.00 Used
|
| Species: |
|
| Purchase Information: | ---
|
| | |
|
|---|
| AZSG-7 | Text NO seal (black on pale lavender)
|
|
| 1987-8 | ---
|
| Dated: | Jun 30, 1988
|
| Colors: | black on pale lavender
|
| Artist: |
|
| Prices: | 45.00 Mint - - - 15.00 Used
|
| Species: |
|
| Purchase Information: | ---
|
| | |
|
|---|
| AZSG-8 | Text NO seal (black on pale blue-green)
|
|
| 1988-9 | ---
|
| Dated: | Jun 30, 1989
|
| Colors: | black on pale blue-green
|
| Artist: |
|
| Prices: | 45.00 Mint - - - 15.00 Used
|
| Species: |
|
| Purchase Information: | ---
|
| | |
|
|---|
| AZSG-9 | Text w/lt gray-green seal (gray-green on white)
|
|
| 1989-0 | ---
|
| Dated: | Jun 30, 1990
|
| Colors: | gray-green on white
|
| Artist: |
|
| Prices: | 45.00 Mint - - - 15.00 Used
|
| Species: |
|
| Purchase Information: | ---
|
| | |
|
|---|
| AZSG-10 | Text NO seal (black on yellow)
|
|
| 1990-1 | ---
|
| Dated: | Jun 30, 1991
|
| Colors: | black on yellow
|
| Artist: |
|
| Prices: | 45.00 Mint - - - 15.00 Used
|
| Species: |
|
| Purchase Information: | ---
|
| | |
|
|---|
| AZSG-11 | Text brown seal (brown on white)
|
|
| 1991-2 | ---
|
| Dated: | Jun 30, 1992
|
| Colors: | brown on white
|
| Artist: |
|
| Prices: | 45.00 Mint - - - 15.00 Used
|
| Species: |
|
| Purchase Information: | ---
|
| | |
|
|---|
| AZSG-12 | Text w/faint seal (green on yellow)
|
|
| 1992-3 | ---
|
| Dated: | Jun 30, 1993
|
| Colors: | green on yellow
|
| Artist: |
|
| Prices: | 45.00 Mint - - - 15.00 Used
|
| Species: |
|
| Purchase Information: | ---
|
| | |
|
|---|
| AZSG-13 | Text w/faint seal (black on pink)
|
|
| 1993-4 | ---
|
| Dated: | Jun 30, 1994
|
| Colors: | black on pink
|
| Artist: |
|
| Prices: | 40.00 Mint - - - 12.00 Used
|
| Species: |
|
| Purchase Information: | ---
|
| | |
|
|---|
| AZSG-14 | Text w/faint seal (black on blue)
|
|
| 1994-5 | ---
|
| Dated: | Jun 30, 1995
|
| Colors: | black on blue
|
| Artist: |
|
| Prices: | 40.00 Mint - - - 12.00 Used
|
| Species: |
|
| Purchase Information: | ---
|
| | |
|
|---|
| AZSG-15 | Text w/faint seal (black on lime)
|
|
| 1995-6 | ---
|
| Dated: | Jun 30, 1996
|
| Colors: | black on lime
|
| Artist: |
|
| Prices: | 40.00 Mint - - - 12.00 Used
|
| Species: |
|
| Purchase Information: | ---
|
| | |
|
|---|
| AZSG-16 | Text NO seal (black on blue)
|
|
| 1996-7 | ---
|
| Dated: | Jun 30, 1997
|
| Colors: | black on blue
|
| Artist: |
|
| Prices: | 30.00 Mint - - - 10.00 Used
|
| Species: |
|
| Purchase Information: | ---
|
| | |
|
|---|
| AZSG-17 | Text Seal (H.I.P.) Doves/Other (black on green)
|
|
| 1997 | ---
|
| Dated: | Mar 10, 1998
|
| Colors: | black on green
|
| Artist: |
|
| Prices: | 30.00 Mint - - - 10.00 Used
|
| Species: |
|
| Purchase Information: | ---
|
| | |
|
|---|
| AZSG-17A | Text w/faint seal (H.I.P.) B.T.Pigeon/Other (black on pink)
|
|
| 1997 | ---
|
| Dated: | Mar 10, 1998
|
| Colors: | black on pink
|
| Artist: |
|
| Prices: | 30.00 Mint - - - 10.00 Used
|
| Species: |
|
| Purchase Information: | ---
|
| | |
|
|---|
| AZSG-18 | Text w/grey seal (H.I.P.) B.T.Pigeon/Other (black on lt yellow)
|
|
| 1998 | ---
|
| Dated: | Mar 10, 1999
|
| Colors: | black on lt yellow
|
| Artist: |
|
| Prices: | 20.00 Mint - - - 10.00 Used
|
| Species: |
|
| Purchase Information: | ---
|
Thanks to Jack Stewart for the series information.
Vanderford auction sold a set of 11 (1984-1994) for $260. There
is no indication that the series has ended. I had bid $220 over an
estimate of $150, so they can't be common. I'm assigning that value
arbitrarily at $25 over the series, as I have no indication that the
earlier issues are any more common or more scarce. I would pay $10 each for
the used stamps I need to complete the set
The question of mint & used itself is a tough one. A 10x magnifier shows
a loose weave paper and nothing that can be clearly identified as gum. I had
traded for duplicates of the 1992 & 1993 issues, which I was told came from a
group of licenses. In the interests of science, I licked one and stuck it
on a piece of paper, and it shows every sign of being well attached. My tentative
conclusion is that "if it looks mint, it probably is", but I'm not going to attach
much premium to gum.