| Maryland - Deer (Successor to Deer/Turkey) (1981-84?) |
Series Detail w/Pictures - - -Pictures Only |
Maryland - Deer (Successor to Deer/Turkey) (1981-84?)
| ID | Face | Year | Expires | Subject[Artist] | CatVal Mint | CatVal Used | Purchase Info Mint | |
|---|---|---|---|---|---|---|---|---|
| MDDR-1 | $5.50 | 1980-1 | July 31, 1981 | Text w/sm deer (black on orange) | 95.00 | 45.00 | --- | |
| MDDR-1S | $1.00 | 1980-1 | July 31, 1981 | Text Senior Firearms - No Small Deer (black on green) | 80.00 | 40.00 | --- | |
| MDDR-2 | $5.50 | 1981-2 | July 31, 1982 | Text w/sm deer (black on yellow) | 80.00 | 40.00 | --- | |
| MDDR-2S | $1.00 | 1981-2 | July 31, 1982 | Text Senior Firearms (black on blue) | 70.00 | 35.00 | --- | |
| MDDR-3 | $5.50 | 1982-3 | July 31, 1983 | Text w/sm deer (black on green) | 75.00 | 38.00 | --- | |
| MDDR-3S | $1.00 | 1982-3 | July 31, 1983 | Text Senior Firearms (black on dull orange) | 60.00 | 30.00 | --- | |
| MDDR-4 | $5.50 | 1983-4 | July 31, 1984 | Text Firearms w/sm deer (black on red) | 75.00 | 38.00 | --- | |
| MDDR-4A | $1.25 | 1983-4 | July 31, 1984 | Text Bow & Arrow w/sm deer (black on brt yellow) | 60.00 | 30.00 | --- | |
| MDDR-4B | $1.25 | 1983-4 | July 31, 1984 | Text Black Powder w/sm deer (black on lt violet) | 60.00 | 30.00 | --- | |
| MDDR-4S | $1.00 | 1983-4 | July 31, 1984 | Text Senior Firearms - No Small Deer (black on lt brown) | 60.00 | 30.00 | --- | |
| MDDR-4SA | $.50 | 1983-4 | July 31, 1984 | Text Senior Bow & Arrow - No Small Deer (black on lt blue) | 50.00 | 25.00 | --- | |
| MDDR-4SB | $.50 | 1983-4 | July 31, 1984 | Text Senior Black Powder - No Small Deer (black on green) | 50.00 | 25.00 | --- | |
| MDDR-4SR | $1.25 | 1983-4 | July 31, 1984 | Text Senior Bow & Arrow - Ovpt $1.25 (black on lt blue, ovpt on .50 blue) | 275.00 | 150.00 | --- | |
| MDDR-5 | $5.50 | 1984-5 | July 31, 1985 | Small Text - Deer Stamp (black on mottled tan) | 75.00 | 38.00 | --- | |
| MDDR-5A | $1.25 | 1984-5 | July 31, 1985 | Small mostly Text - Bow & Arrow (black on white) | 60.00 | 30.00 | --- | |
| MDDR-5B | $1.25 | 1984-5 | July 31, 1985 | Small mostly Text - Black Powder (black on mottled red) | 60.00 | 30.00 | --- | |
| MDDR-5S | $1.00 | 1984-5 | July 31, 1985 | Small Text - Deer Stamp Senior (black on mottled blue) | 60.00 | 30.00 | --- | |
| MDDR-5SA | $.50 | 1984-5 | July 31, 1985 | Small Text - Senior Bow & Arrow (black on mottled green) | 50.00 | 25.00 | --- | |
| MDDR-5SB | $.50 | 1984-5 | July 31, 1985 | Small Text - Senior Black Powder (black on mottled brown) | 50.00 | 25.00 | --- | |
| MDDR-6 | $5.50 | 1985-6 | July 31, 1986 | Small Text - Deer Stamp (black on red) | 75.00 | 38.00 | --- | |
| MDDR-6A | $1.25 | 1985-6 | July 31, 1986 | Small Mostly Text - Bow & Arrow (black on yellow) | 60.00 | 30.00 | --- | |
| MDDR-6B | $1.25 | 1985-6 | July 31, 1986 | Small Text - Black Powder (black on white) | 60.00 | 30.00 | --- | |
| MDDR-6S | $1.00 | 1985-6 | July 31, 1986 | Small Text - Deer Stamp Senior (black on brown) | 60.00 | 30.00 | --- | |
| MDDR-6SA | $.50 | 1985-6 | July 31, 1986 | Small Mostly Text - Senior Bow & Arrow (black on gray) | 50.00 | 25.00 | --- | |
| MDDR-6SB | $.50 | 1985-6 | July 31, 1986 | Small Text - Senior Black Powder (black on green) | 50.00 | 25.00 | --- | |
| MDDR-7 | $5.50 | 1986-7 | July 31, 1987 | Small Text - Deer Stamp (black on red) | 75.00 | 38.00 | --- | |
| MDDR-7A | $1.25 | 1986-7 | July 31, 1987 | ---- | ---- | --- | ||
| MDDR-7B | $1.25 | 1986-7 | July 31, 1987 | ---- | ---- | --- | ||
| MDDR-7S | $1.00 | 1986-7 | July 31, 1987 | ---- | ---- | --- | ||
| MDDR-7SA | $.50 | 1986-7 | July 31, 1987 | ---- | ---- | --- | ||
| MDDR-7SB | $.50 | 1986-7 | July 31, 1987 | ---- | ---- | --- | ||
| MDDR-8 | $5.50 | 1987-8 | July 31, 1988 | Small Text - Deer Stamp (black on red) | 60.00 | 30.00 | --- | |
| MDDR-8A | $1.25 | 1987-8 | July 31, 1988 | ---- | ---- | --- | ||
| MDDR-8B | $1.25 | 1987-8 | July 31, 1988 | ---- | ---- | --- | ||
| MDDR-8S | $1.00 | 1987-8 | July 31, 1988 | ---- | ---- | --- | ||
| MDDR-8SA | $.50 | 1987-8 | July 31, 1988 | ---- | ---- | --- | ||
| MDDR-8SB | $.50 | 1987-8 | July 31, 1988 | ---- | ---- | --- | ||
| MDDR-9 | $9.50 | 1988-8 | July 31, 1989 | (black on red) | ---- | ---- | --- | |
| MDDR-9A | $3.50 | 1988-8 | July 31, 1989 | ---- | ---- | --- | ||
| MDDR-9B | $3.50 | 1988-8 | July 31, 1989 | ---- | ---- | --- | ||
| MDDR-9C | $10.50 | 1988-8 | July 31, 1989 | ---- | ---- | --- | ||
| MDDR-9S | $10.50 | 1988-8 | July 31, 1989 | ---- | ---- | --- | ||
| MDDR-10 | $9.50 | 1989-0 | July 31, 1990 | (black on red) | ---- | ---- | --- | |
| MDDR-10A | $3.50 | 1989-0 | July 31, 1990 | ---- | ---- | --- | ||
| MDDR-10B | $3.50 | 1989-0 | July 31, 1990 | ---- | ---- | --- | ||
| MDDR-10C | $10.50 | 1989-0 | July 31, 1990 | ---- | ---- | --- | ||
| MDDR-11 | $9.50 | 1990-1 | July 31, 1991 | (black on red) | ---- | ---- | --- | |
| MDDR-11A | $3.50 | 1990-1 | July 31, 1991 | ---- | ---- | --- | ||
| MDDR-11B | $3.50 | 1990-1 | July 31, 1991 | ---- | ---- | --- | ||
| MDDR-11C | $10.50 | 1990-1 | July 31, 1991 | ---- | ---- | --- | ||
| MDDR-12 | $9.50 | 1991-2 | July 31, 1992 | (black on white) | ---- | ---- | --- | |
| MDDR-12B | $3.50 | 1991-2 | July 31, 1992 | ---- | ---- | --- | ||
| MDDR-12C | $10.50 | 1991-2 | July 31, 1992 | ---- | ---- | --- | ||
| MDDR-13 | $9.50 | 1992-3 | July 31, 1993 | (black on white) | ---- | ---- | --- | |
| MDDR-13B | $3.50 | 1992-3 | July 31, 1993 | ---- | ---- | --- | ||
| MDDR-13C | $5.00 | 1992-3 | July 31, 1993 | ---- | ---- | --- | ||
| MDDR-13D | $10.00 | 1992-3 | July 31, 1993 | ---- | ---- | --- | ||
| MDDR-14 | $9.50 | 1993-4 | July 31, 1994 | ---- | ---- | --- | ||
| MDDR-14B | $3.50 | 1993-4 | July 31, 1994 | ---- | ---- | --- | ||
| MDDR-14C | $5.00 | 1993-4 | July 31, 1994 | ---- | ---- | --- | ||
| MDDR-14D | $10.00 | 1993-4 | July 31, 1994 | ---- | ---- | --- | ||
| MDDR-15 | $9.50 | 1994-5 | July 31, 1995 | ---- | ---- | --- | ||
| MDDR-15B | $3.50 | 1994-5 | July 31, 1995 | ---- | ---- | --- | ||
| MDDR-15C | $5.00 | 1994-5 | July 31, 1995 | ---- | ---- | --- | ||
| MDDR-15D | $10.00 | 1994-5 | July 31, 1995 | ---- | ---- | --- | ||
| MDDR-16 | $9.50 | 1995-6 | July 31, 1996 | ---- | ---- | --- | ||
| MDDR-16B | $3.50 | 1995-6 | July 31, 1996 | ---- | ---- | --- | ||
| MDDR-16C | $5.00 | 1995-6 | July 31, 1996 | ---- | ---- | --- | ||
| MDDR-16D | $10.00 | 1995-6 | July 31, 1996 | ---- | ---- | --- | ||
| MDDR-17 | $9.50 | 1996-7 | July 31, 1997 | ---- | ---- | --- | ||
| MDDR-17B | $3.50 | 1996-7 | July 31, 1997 | ---- | ---- | --- | ||
| MDDR-17C | $5.00 | 1996-7 | July 31, 1997 | ---- | ---- | --- | ||
| MDDR-17D | $10.00 | 1996-7 | July 31, 1997 | ---- | ---- | --- |
This is obviously a continuation of the Deer & Turkey series using
the same style and motif. One wonders what happened to Turkey hunters
in 1981.