| Michigan - Res Deer Hunting (1981-1994) |
Series Detail w/Pictures - - -Pictures Only |
Michigan - Res Deer Hunting (1981-1994)
| ID | Face | Year | Expires | Subject[Artist] | CatVal Mint | CatVal Used | Purchase Info Mint | |
|---|---|---|---|---|---|---|---|---|
| MIDR-81 | $9.75 | 1981 | 1981 | Res. Deer (black on lt blue seal) | ---- | 3.00 | --- | |
| MIDR-81K | none | 1981 | 1981 | Res. Deer Kill Tag Val. Stamp (black on lt blue seal) | ---- | 5.00 | --- | |
| MIDR-82 | $9.75 | 1982 | 1982 | Res. Deer (black on blue seal) | ---- | 2.00 | --- | |
| MIDR-83 | $9.75 | 1983 | 1983 | Res. Deer (black on lt red seal) | ---- | 1.50 | --- | |
| MIDR-84 | $9.75 | 1984 | 1984 | Res. Deer (black on gray-green seal) | ---- | 1.50 | --- | |
| MIDR-85 | $9.75 | 1985 | 1985 | Res. Deer (black on red seal) | ---- | 1.00 | --- | |
| MIDR-86 | (---) | 1986 | 1986 | Res. Deer (black on lt blue seal) | ---- | 1.00 | --- | |
| MIDR-87 | $12.85 | 1987 | 1987 | Res. Deer (black on red seal) | ---- | 1.00 | --- | |
| MIDR-88 | $12.85 | 1988 | 1988 | Res. Deer (black on green seal) | ---- | 1.00 | --- | |
| MIDR-89 | $12.85 | 1989 | 1989 | Res. Deer (black on green seal) | ---- | 1.00 | --- | |
| MIDR-90 | $12.85 | 1990 | 1990 | Res. Deer (black on lt blue seal) | ---- | 1.00 | --- | |
| MIDR-91 | $12.85 | 1991 | 1991 | Res. Deer (black on red seal) | ---- | 1.00 | --- | |
| MIDR-92 | $12.85 | 1992 | 1992 | Res. Deer (black on green seal) | ---- | 1.00 | --- | |
| MIDR-93 | $12.85 | 1993 | 1993 | Res. Deer (black on yellow seal) | ---- | 1.00 | --- | |
| MIDR-94 | $12.85 | 1994 | 1994 | Res. Deer (black on lt blue 100 year) | ---- | 1.00 | --- |
For some strange reason, in the 1994 year of the resident deer stamp(only?), the
normal background seal is replaced by a larger circular seal in light blue
reading "Centennial 1894-1994 100 Years." It is certainly not the statehood centennial
since they used that in 1987 (at 150 years). Why only the deer stamp?