| Nebraska - Upland Game (1958-1976) |
Series Detail w/Pictures - - -Pictures Only |
Nebraska - Upland Game (1958-1976)
| ID | Face | Year | Expires | Subject[Artist] | CatVal Mint | CatVal Used | Purchase Info Mint | |
|---|---|---|---|---|---|---|---|---|
| NEUG-1 | $1.00 | 1959 | 1959 | Prairie Chicken (brown on white) [C.g. Pritchard] | 65.00 | 10.00 | --- | |
| NEUG-2 | $1.00 | 1960 | 1960 | Sharp-tailed Grouse (black on white) [C.g. Pritchard] | 65.00 | 10.00 | --- | |
| NEUG-3 | $1.00 | 1961 | 1961 | Scaled Quail (black on white) [C.g. Pritchard] | 15.00 | 3.50 | $10.50 (in stock) | |
| NEUG-4 | $1.00 | 1962 | 1962 | Cock & Hen Pheasants (orange on white) [C.g. Pritchard] | 65.00 | 10.00 | --- | |
| NEUG-5 | $1.00 | 1963 | 1963 | Wild Turkey (brown on white) [C.g. Pritchard] | 15.00 | 3.50 | $10.50 (in stock) | |
| NEUG-6 | $1.00 | 1964 | 1964 | Chukar Partridge (bright green on white) [C.g. Pritchard] | 15.00 | 3.50 | $10.50 (in stock) | |
| NEUG-7 | $1.00 | 1965 | 1965 | Bobwhite Quail (red on white) [C.g. Pritchard] | 8.00 | 3.50 | $5.50 (in stock) | |
| NEUG-8 | $1.00 | 1966 | 1966 | Sharp-tailed Grouse (olive on white) [C.g. Pritchard] | 8.00 | 3.50 | $5.50 (in stock) | |
| NEUG-9 | $1.00 | 1967 | 1967 | Cock Pheasant (multicolored) [C.g. Pritchard] | 8.00 | 3.50 | $5.50 (in stock) | |
| NEUG-10 | $1.00 | 1968 | 1968 | Wild Turkey (multicolored) [C.g. Pritchard] | 8.00 | 3.50 | $5.50 (in stock) | |
| NEUG-11 | $1.00 | 1969 | 1969 | Bobwhite Quail (multicolored) [C.g. Pritchard] | 12.00 | 3.50 | $9.50 (in stock) | |
| NEUG-12 | $1.00 | 1970 | 1970 | Sharp-tailed Grouse (multicolored) [C.g. Pritchard] | 12.00 | 3.50 | $9.50 (in stock) | |
| NEUG-13 | $1.00 | 1971 | 1971 | Cock Pheasant (multicolored) [C.g. Pritchard] | 12.00 | 3.50 | $9.50 (in stock) | |
| NEUG-14 | $1.00 | 1972 | 1972 | Bobwhite Quail (multicolored) [C.g. Pritchard] | 8.00 | 2.50 | $5.50 (in stock) | |
| NEUG-15 | $1.00 | 1973 | 1973 | Acres for Wildlife Logo (multicolored) [C.g. Pritchard] | 8.00 | 2.50 | $5.50 (in stock) | |
| NEUG-16 | $1.00 | 1974 | 1974 | Wild Turkey (multicolored) [C.g. Pritchard] | 8.00 | 2.50 | $5.50 (in stock) | |
| NEUG-17 | $1.00 | 1975 | 1975 | Sharp-tailed Grouse (multicolored) [C.g. Pritchard] | 8.00 | 2.50 | $5.50 (in stock) | |
| NEUG-18 | $1.00 | 1976 | 1976 | Wild Turkey (multicolored) [Duane Westerholt] | 8.00 | 2.50 | $5.50 (in stock) |
Cataloging note: The NEPQ & NEUG series probably ought to be one longer series, but there is a wording change from "pheasant and quail" to "upland game". The 1958 stamp reads "pheasant & quail" and ought to be with the 1955-7 series, but I put it in with the NEUG to match numbers with JR Wooton's catalog.
Much of the Nebraska Upland Game Series is still available (11/95) from the Nebraska Game and Parks Commission, 2200 N. 33rd St., P.O. Box 30370, Lincoln, NE 68503-0370 (402)-471-0641. Price is ABOVE face value for all issues. The best value currently is $75 for 4-sided perf of all but 1958,59,60 &62 which are not available from NGP in any form. Many are available individually or in a 3-side perf grouping. They currently have less than 50 sets of the 4-sided perfs remaining with no further stock on certain of the issues. Nebraska residents need to add sales tax. No shipping cost is mentioned.
Used stamps are not rare, but are difficult to find in nice condition. Specific difficulties are:
Other than condition problems, I don't find any of the UG issues rarer than any others in USED condition. The first two issues are slightly more plentiful, probably saved because of the novelty of having stamps on the license. Probably 10-20% of the used copies are unsigned.
In mint condition, the issues not available from NGP are very hard to find.