Go To NEXT Series - - - Go To PREVIOUS Series - - - Back To INDEX - - - Back To HOME Page

France - Fishing Stamps (1943-Present)

Series Detail w/Pictures - - -Pictures Only

France - Fishing Stamps (1943-Present)
ID Face Year Expires Subject[Artist] CatVal Mint Purchase Info Mint
1 --- 1943 1943 (ordinaire) (black/red) 60.00 35.00 ---
2 --- 1944 1944 (ordinaire) (red/olive) 45.00 35.00 ---
3 --- 1945 1945 (ordinaire) (black/green) 45.00 35.00 ---
4 --- 1946 1946 (ordinaire) (red/violet-brown) 45.00 35.00 ---
5 --- 1947 1947 (ordinaire) (red/yellow-orange) 23.00 60.00 ---
6 --- 1947 1947 "supplement" (red/blue) 27.00 80.00 ---
7 --- 1948 1948 (ordinaire) (red/orange-red) 14.00 30.00 ---
8 --- 1948 1948 "supplement" (red/yellow-orange) 12.00 50.00 ---
9 --- 1949 1949 (ordinaire) (red/blue) 8.00 5.00 ---
10 --- 1949 1949 "supplement" (red/dull-orange) 9.00 6.00 ---
11 --- 1949 1949 "supplement saumons" (red/violet) 18.00 15.00 ---
12 --- 1949 1949 "compagnons" (red/orange) 53.00 45.00 ---
13 --- 1949 1949 "petits adjudicataires" (red/green) 53.00 45.00 ---
14 --- 1949 1949 "petits permissionaires" (red/violet) 53.00 45.00 ---
15 --- 1949 1949 "adjudicataires" (red/blue) 60.00 53.00 ---
16 --- 1950 1950 (ordinaire) (blue/red) 8.00 6.00 ---
17 --- 1950 1950 "supplement" (red/green) 8.00 6.00 ---
18 --- 1950 1950 "supplement saumons" (red/blue) 90.00 45.00 ---
19 --- 1950 1950 "compagnons" (blue/dull red) 33.00 38.00 ---
20 --- 1950 1950 "grande peche" (blue/violet) 38.00 42.00 ---
21 --- 1950 1950 "co-fermiers" (blue/green) 45.00 45.00 ---
22 100 1951 1951 (ordinaire) (red/blue) 5.00 3.00 ---
23 100 1951 1951 (supplement) "diamanche" (red/blue) 6.00 5.00 ---
24 250 1951 1951 "supplement" (blue/red) 5.00 3.00 ---
25 250 1951 1951 "supplement - diamanche" (blue/red) 6.00 5.00 ---
26 500 1951 1951 "supplement saumons" (red/green) 23.00 15.00 ---
27 350 1951 1951 "compagnons" (blue/green) 30.00 38.00 ---
28 600 1951 1951 "grande peche" (blue/dull red) 30.00 38.00 ---
29 2000 1951 1951 "co-fermiers" (blue/violet) 45.00 53.00 ---
30 100 1952 1952 (P) (ordinaire) (red/green) 5.00 3.00 ---
31 100 1952 1952 (D) (supplement) "diamanche" (black/red) 6.00 3.00 ---
32 250 1952 1952 (PS) "supplement" (black/orange-yellow) 15.00 12.00 ---
33 500 1952 1952 (S) "supplement saumons" (black/red) 23.00 12.00 ---
34 350 1952 1952 (PP) "compagnons" (red/blue) 38.00 38.00 ---
35 600 1952 1952 (GP) "grande peche" (blue/violet) 38.00 38.00 ---
36 2000 1952 1952 (A) "adjudicataires/co-fermiers" (black/dull red) 60.00 45.00 ---
37 100 1953 1953 (O) (ordinaire) (red/yellow-orange) 5.00 3.00 ---
38 100 1953 1953 (D) (supplement) "diamanche" (red/green) 6.00 3.00 ---
39 250 1953 1953 (PS) "supplement" (black/purple) 15.00 12.00 ---
40 500 1953 1953 (S) "supplement saumons" (blue/yellow-orange) 23.00 12.00 ---
41 350 1953 1953 (PP) "compagnons" (blue/red) 38.00 38.00 ---
42 600 1953 1953 (GP) "grande peche" (blue/green) 38.00 38.00 ---
43 2000 1953 1953 (A) "adjudicataires/co-fermiers" (red/blue) 60.00 45.00 ---
44 100 1954 1954 (O) (ordinaire) (black/green) 5.00 3.00 ---
45 100 1954 1954 (D) (supplement) "diamanche" (black/violet) 6.00 3.00 ---
46 250 1954 1954 (PS) "supplement" (red/blue) 15.00 12.00 ---
47 500 1954 1954 (S) "supplement saumons" (black/dull red) 23.00 12.00 ---
48 350 1954 1954 (PP) "compagnons" (red/yellow-orange) 38.00 38.00 ---
49 600 1954 1954 (GP) "grande peche" (blue/orange) 38.00 38.00 ---
50 2000 1954 1954 (A) "adjudicataires/co-fermiers" (red/blue) 60.00 45.00 ---
51 --- 1955 1955 (O) (ordinaire) (red/orange) 5.00 3.00 ---
52 --- 1955 1955 (D) (supplement) "diamanche" (red/red) 6.00 3.00 ---
53 --- 1955 1955 (PS) "supplement lancer" (red/blue) 15.00 12.00 ---
54 --- 1955 1955 (S) "supplement saumons" (blue/red) 23.00 12.00 ---
55 --- 1955 1955 (PP) "compagnons" (black/pink) 38.00 38.00 ---
56 --- 1955 1955 (GP) "grande peche" (red/green) 38.00 38.00 ---
57 --- 1955 1955 (A) "adjudicataires/co-fermiers" (red/blue) 60.00 45.00 ---
58 --- 1956 1956 (O) (ordinaire) (red/olive) 5.00 3.00 ---
59 --- 1956 1956 (D) (supplement) "diamanche" (blue/red) 6.00 3.00 ---
60 --- 1956 1956 (PS) "supplement lancer" (red/violet) 15.00 12.00 ---
60A --- 1956 1956 (PS) "supplement lancer" (red/red/violet (bi-color design)) 340.00 ---- ---
61 --- 1956 1956 (S) "supplement saumons" (red/green) 23.00 12.00 ---
62 --- 1956 1956 (PP) "compagnons" (red/green) 38.00 38.00 ---
63 --- 1956 1956 (GP) "grande peche" (black/red) 45.00 38.00 ---
64 --- 1956 1956 (A) "adjudicataires/co-fermiers" (dk blue/blue) 60.00 45.00 ---
65 150 1957 1957 (O) (ordinaire) (black/red) 5.00 2.00 ---
66 150 1957 1957 (D) (supplement) "diamanche" (red/green) 6.00 3.00 ---
67 350 1957 1957 (PS) "supplement lancer" (red/blue) 15.00 12.00 ---
68 1500 1957 1957 (S) "supplement saumons" (black/orange) 30.00 18.00 ---
69 500 1957 1957 (PP) "compagnons" (black/blue) 38.00 38.00 ---
70 900 1957 1957 (GP) "grande peche" (black/orange) 45.00 38.00 ---
71 3000 1957 1957 (A) "adjudicataires/co-fermiers" (black/red) 60.00 45.00 ---
72 --- 1958 1958 (O) (ordinaire) (red/green) 5.00 2.00 ---
73 --- 1958 1958 (D) "supplement diamanche" (black/dk blue) 6.00 3.00 ---
74 --- 1958 1958 (PS) "supplement lancer" (red/orange) 15.00 12.00 ---
75 --- 1958 1958 (S) "supplement saumons" (red/dk olive) 30.00 18.00 ---
76 --- 1958 1958 (PP) "compagnons" (black/red) 38.00 38.00 ---
77 --- 1958 1958 (GP) "grande peche" (black/violet) 45.00 38.00 ---
78 --- 1958 1958 (A) "adjudicataires/co-fermiers" (red/green) 60.00 45.00 ---
79 300 1959 1959 (O) (ordinaire) (red/blue) 5.00 2.00 ---
80 300 1959 1959 (D) "supplement diamanche" (red/dk olive) 6.00 3.00 ---
81 400 1959 1959 (PS) "supplement lancer" (black/red) 15.00 12.00 ---
82 3000 1959 1959 (S) "supplement saumons" (black/orange) 30.00 18.00 ---
83 700 1959 1959 (PP) "compagnons" (black/blue) 38.00 38.00 ---
84 1300 1959 1959 (GP) "grande peche" (black/red) 45.00 38.00 ---
85 4200 1959 1959 (A) "adjudicataires/co-fermiers" (red/blue) 60.00 45.00 ---
86 300 1960 1960 (O) (ordinaire) (black/orange) 5.00 2.00 ---
87 300 1960 1960 (D) "supplement diamanche" (black/violet) 6.00 3.00 ---
88 400 1960 1960 (PS) "supplement lancer" (black/green) 15.00 12.00 ---
89 3000 1960 1960 (S) "supplement saumons" (black/dk olive) 30.00 18.00 ---
90 700 1960 1960 (PP) "compagnons" (black/green) 38.00 38.00 ---
91 1300 1960 1960 (GP) "grande peche" (black/violet) 45.00 38.00 ---
92 4200 1960 1960 (A) "adjudicataires/co-fermiers" (black/red) 60.00 45.00 ---
93 300 1961 1961 (O) (ordinaire) (black/dk olive) 5.00 2.00 ---
94 300 1961 1961 (D) "supplement diamanche" (black/red) 6.00 3.00 ---
95 400 1961 1961 (PS) "supplement lancer" (black/blue) 15.00 12.00 ---
96 3000 1961 1961 (S) "supplement saumons" (black/red) 30.00 18.00 ---
97 700 1961 1961 (PP) "compagnons" (black/red) 38.00 38.00 ---
98 1300 1961 1961 (GP) "grande peche" (black/violet) 45.00 38.00 ---
99 4200 1961 1961 (A) "adjudicataires/co-fermiers" (black/blue) 60.00 45.00 ---
100 300 1962 1962 (O) (ordinaire) (black/grey-blue) 5.00 2.00 ---
101 300 1962 1962 (D) "supplement diamanche" (black/dk olive) 6.00 3.00 ---
102 400 1962 1962 (PS) "supplement lancer" (black/dull pink) 15.00 12.00 ---
103 3000 1962 1962 (S) "supplement saumons" (black/yellow-orange) 30.00 18.00 ---
104 700 1962 1962 (PP) "compagnons" (black/blue) 38.00 38.00 ---
105 1300 1962 1962 (GP) "grande peche" (black/orange) 45.00 38.00 ---
106 4200 1962 1962 (A) "adjudicataires/co-fermiers" (black/green) 60.00 45.00 ---
107 300 1963 1963 (O) (ordinaire) (black/green) 5.00 2.00 ---
108 300 1963 1963 (D) "supplement diamanche" (black/blue) 6.00 3.00 ---
109 400 1963 1963 (PS) "supplement lancer" (black/orange) 15.00 12.00 ---
110 3000 1963 1963 (S) "supplement saumons" (black/red) 30.00 18.00 ---
111 700 1963 1963 (PP) "compagnons" (black/red) 38.00 38.00 ---
112 1300 1963 1963 (GP) "grande peche" (black/violet) 45.00 38.00 ---
113 4200 1963 1963 (A) "adjudicataires/co-fermiers" (black/blue) 60.00 45.00 ---
114 --- 1964 1964 (P) "ordinaire" (black/red) 5.00 2.00 ---
115 --- 1964 1964 (D) "supplement diamanche" (black/green) 6.00 3.00 ---
116 --- 1964 1964 (PS) "supplement" (black/dk olive) 15.00 12.00 ---
117 --- 1964 1964 (S) "supplement saumons" (black/blue) 30.00 18.00 ---
118 --- 1964 1964 (PP) "compagnons" (black/blue) 38.00 38.00 ---
119 --- 1964 1964 (GP) "grande peche" (black/pink-red) 45.00 38.00 ---
120 --- 1964 1964 (A) "adjudicataires/co-fermiers" (black/orange) 60.00 45.00 ---
121 --- 1965 1965 (P) "ordinaire" (black/yellow-orange) 5.00 2.00 ---
122 --- 1965 1965 (D) "supplement diamanche" (black/red) 6.00 3.00 ---
123 --- 1965 1965 (PS) "supplement" (black/blue) 15.00 12.00 ---
124 --- 1965 1965 (S) "supplement saumons" (black/green) 30.00 18.00 ---
125 --- 1965 1965 (PP) "compagnons" (black/green) 38.00 38.00 ---
126 --- 1965 1965 (GP) "grande peche" (black/orange) 45.00 38.00 ---
127 --- 1965 1965 (A) "adjudicataires/co-fermiers" (black/violet) 60.00 45.00 ---
128 --- 1966 1966 (P) "ordinaire" (black/dk olive) 5.00 2.00 ---
129 --- 1966 1966 (D) "supplement diamanche" (black/blue) 6.00 3.00 ---
130 --- 1966 1966 (PS) "supplement" (black/red) 15.00 12.00 ---
131 --- 1966 1966 (S) "supplement saumons" (black/violet) 30.00 18.00 ---
132 --- 1966 1966 (PP) "compagnons" (black/pink) 38.00 38.00 ---
133 --- 1966 1966 (GP) "grande peche" (black/lt violet) 45.00 38.00 ---
134 --- 1966 1966 (A) "adjudicataires/co-fermiers" (black/blue) 60.00 45.00 ---
135 --- 1967 1967 (P) "ordinaire" (black/dk blue) 5.00 2.00 ---
136 --- 1967 1967 (D) "supplement diamanche" (black/red) 6.00 3.00 ---
137 --- 1967 1967 (PS) "supplement" (black/green) 15.00 12.00 ---
138 --- 1967 1967 (S) "supplement saumons" (black/lt orange) 30.00 18.00 ---
139 --- 1967 1967 (PP) "compagnons" (black/orange) 38.00 38.00 ---
140 --- 1967 1967 (GP) "grande peche" (black/green) 45.00 38.00 ---
141 --- 1967 1967 (A) "adjudicataires/co-fermiers" (black/red) 60.00 45.00 ---
142 --- 1968 1968 (P) "ordinaire" (black/green) 5.00 2.00 ---
143 --- 1968 1968 (D) "supplement diamanche" (black/dk olive) 6.00 3.00 ---
144 --- 1968 1968 (PS) "supplement" (black/yellow-orange) 15.00 12.00 ---
145 --- 1968 1968 (S) "supplement saumons" (black/dk blue) 30.00 18.00 ---
146 --- 1968 1968 (PP) "compagnons" (black/pink) 38.00 38.00 ---
147 --- 1968 1968 (GP) "grande peche" (black/lt violet) 45.00 38.00 ---
148 --- 1968 1968 (A) "adjudicataires/co-fermiers" (black/lt green) 60.00 45.00 ---
149 --- 1969 1969 (P) "ordinaire" (black/red) 5.00 2.00 ---
150 --- 1969 1969 (D) "supplement diamanche" (black/lt violet) 6.00 3.00 ---
151 --- 1969 1969 (PS) "supplement" (black/dk blue) 15.00 12.00 ---
152 --- 1969 1969 (S) "supplement saumons" (black/red) 30.00 18.00 ---
153 --- 1969 1969 (PP) "compagnons" (black/orange) 38.00 38.00 ---
154 --- 1969 1969 (GP) "grande peche" (black/green) 45.00 38.00 ---
155 --- 1969 1969 (A) "adjudicataires/co-fermiers" (red/blue) 60.00 45.00 ---
156 --- 1970 1970 (P) "ordinaire" (black/orange) 5.00 2.00 ---
157 --- 1970 1970 (D) "supplement diamanche" (red/blue) 6.00 3.00 ---
158 --- 1970 1970 (PS) "supplement" (red/dk olive) 15.00 12.00 ---
159 --- 1970 1970 (S) "supplement saumons" (red/green) 30.00 18.00 ---
160 --- 1970 1970 (PP) "compagnons" (red/blue) 38.00 38.00 ---
161 --- 1970 1970 (GP) "grande peche" (black/pink-red) 45.00 38.00 ---
162 --- 1970 1970 (A) "adjudicataires/co-fermiers" (red/lt green) 60.00 45.00 ---
163 --- 1971 1971 (P) "ordinaire" (red/olive) 5.00 2.00 ---
164 --- 1971 1971 (D) "supplement diamanche" (black/red) 6.00 3.00 ---
165 --- 1971 1971 (PS) "supplement" (red/green) 15.00 12.00 ---
166 --- 1971 1971 (S) "supplement saumons" (black/dull orange) 30.00 18.00 ---
167 --- 1971 1971 (PP) "compagnons" (red/green) 38.00 38.00 ---
168 --- 1971 1971 (GP) "grande peche" (black/violet) 45.00 38.00 ---
169 --- 1971 1971 (A) "adjudicataires/co-fermiers" (black/orange) 60.00 45.00 ---
170 --- 1972 1972 (P) "ordinaire" (black/blue) 60.00 8.00 ---
171 --- 1972 1972 (D) "supplement diamanche" (red/olive) 90.00 3.00 ---
172 --- 1972 1972 (PS) "supplement" (red/rose-red) 90.00 18.00 ---
173 --- 1972 1972 (S) "supplement saumons" (black/violet) 160.00 23.00 ---
174 --- 1972 1972 (PP) "compagnons" (red/orange) 350.00 110.00 ---
175 --- 1972 1972 (GP) "grande peche" (blue/green) 550.00 120.00 ---
176 --- 1972 1972 (A) "adjudicataires/co-fermiers" (black/red) 550.00 130.00 ---
177 --- 1973 1973 (P) "ordinaire" (black/yellow-orange) 5.00 2.00 ---
178 --- 1973 1973 (D) "supplement diamanche" (black/blue) 6.00 3.00 ---
179 --- 1973 1973 (PS) "supplement" (black/green) 15.00 12.00 ---
180 --- 1973 1973 (S) "supplement saumons" (black/red) 30.00 18.00 ---
181 --- 1973 1973 (PP) "compagnons" (black/green) 38.00 38.00 ---
182 --- 1973 1973 (GP) "grande peche" (black/pink) 45.00 38.00 ---
183 --- 1973 1973 (A) "adjudicataires/co-fermiers" (black/blue) 60.00 45.00 ---
184 --- 1974 1974 (P) "ordinaire" (black/red) 5.00 2.00 ---
185 --- 1974 1974 (D) "supplement diamanche" (black/yellow-orange) 6.00 3.00 ---
186 --- 1974 1974 (PS) "supplement" (red/dk olive) 15.00 12.00 ---
187 --- 1974 1974 (S) "supplement saumons" (red/blue) 30.00 18.00 ---
188 --- 1974 1974 (PP) "compagnons" (black/violet) 38.00 38.00 ---
189 --- 1974 1974 (GP) "grande peche" (black/orange) 45.00 38.00 ---
190 --- 1974 1974 (A) "adjudicataires/co-fermiers" (red/green) 60.00 45.00 ---
191 --- 1975 1975 (P) "ordinaire" (black/blue) 5.00 2.00 ---
192 --- 1975 1975 (D) "supplement diamanche" (red/brown) 6.00 3.00 ---
193 --- 1975 1975 (PS) "supplement" (black/green) 15.00 12.00 ---
194 --- 1975 1975 (S) "supplement saumons" (black/red) 30.00 18.00 ---
195 --- 1975 1975 (PP) "compagnons" (black/lt red) 38.00 38.00 ---
196 --- 1975 1975 (GP) "grande peche" (red/violet) 45.00 38.00 ---
197 --- 1975 1975 (A) "adjudicataires/co-fermiers" (black/blue) 60.00 45.00 ---
198 --- 1976 1976 (P) "ordinaire" (red/brown) 5.00 2.00 ---
199 --- 1976 1976 (PS) "supplement" (red/dull red) 6.00 3.00 ---
200 --- 1976 1976 (S) "supplement saumons" (red/orange-yellow) 15.00 12.00 ---
201 --- 1976 1976 (PP) "compagnons" (black/orange) 30.00 18.00 ---
202 --- 1976 1976 (GP) "grande peche" (red/green) 38.00 38.00 ---
203 --- 1976 1976 (A) "adjudicataires/co-fermiers" (black/red) 45.00 38.00 ---
204 --- 1977 1977 (P) "ordinaire" (black/dull orange) 5.00 2.00 ---
205 --- 1977 1977 (PS) "supplement" (black/green) 14.00 9.00 ---
206 --- 1977 1977 (S) "supplement saumons" (black/red) 17.00 14.00 ---
207 --- 1977 1977 (PP) "compagnons" (black/blue) 38.00 38.00 ---
208 --- 1977 1977 (GP) "grande peche" (black/red) 42.00 42.00 ---
209 --- 1977 1977 (A) "adjudicataires/co-fermiers" (black/violet) 45.00 45.00 ---
210 --- 1978 1978 (P) "ordinaire" (black/blue) 5.00 2.00 ---
211 --- 1978 1978 (PS) "supplement" (black/yellow) 14.00 9.00 ---
212 --- 1978 1978 (S) "supplement saumons" (black/violet) 120.00 15.00 ---
213 --- 1978 1978 (PP) "compagnons" (black/dull red) 38.00 38.00 ---
214 --- 1978 1978 (GP) "grande peche" (black/green) 42.00 38.00 ---
215 --- 1978 1978 (A) "adjudicataires/co-fermiers" (black/yellow) 45.00 42.00 ---
216 --- 1979 1979 (P) "ordinaire" (black/red) 5.00 2.00 ---
217 --- 1979 1979 (PS) "supplement" (black/blue-green) 14.00 9.00 ---
218 --- 1979 1979 (S) "supplement saumons" (black/yellow) 18.00 15.00 ---
219 --- 1979 1979 (PP) "compagnons" (black/violet) 38.00 38.00 ---
220 --- 1979 1979 (GP) "grande peche" (black/dk blue) 42.00 38.00 ---
221 --- 1979 1979 (A) "adjudicataires/co-fermiers" (black/violet-red) 45.00 42.00 ---
222 --- 1980 1980 (P) "ordinaire" (black/violet) 5.00 2.00 ---
223 --- 1980 1980 (PS) "supplement" (black/blue) 14.00 9.00 ---
224 --- 1980 1980 (S) "supplement saumons" (black/red) 18.00 15.00 ---
225 --- 1980 1980 (PP) "compagnons" (black/yellow) 38.00 38.00 ---
226 --- 1980 1980 (GP) "grande peche" (black/red) 42.00 38.00 ---
227 --- 1980 1980 (A) "adjudicataires/co-fermiers" (black/blue-green) 45.00 42.00 ---
228 --- 1981 1981 (P) "ordinaire" (black/yellow) 5.00 2.00 ---
229 --- 1981 1981 (PS) "supplement" (black/blue-green) 14.00 9.00 ---
230 --- 1981 1981 (S) "supplement saumons" (black/blue-grey) 18.00 15.00 ---
231 --- 1981 1981 (PP) "compagnons" (black/red) 38.00 38.00 ---
232 --- 1981 1981 (GP) "grande peche" (black/blue) 42.00 38.00 ---
233 --- 1981 1981 (A) "adjudicataires/co-fermiers" (black/violet) 45.00 42.00 ---
234 --- 1982 1982 (O) "ordinaire" (black/red) 5.00 2.00 ---
235 --- 1982 1982 (PS) "supplement" (black/dk blue) 14.00 8.00 ---
236 --- 1982 1982 (S) "supplement saumons" (black/violet) 18.00 15.00 ---
237 --- 1982 1982 (C) "civelles" (black/green) 18.00 18.00 ---
238 --- 1982 1982 (CS) "supplement civelles" (black/blue-green) 38.00 38.00 ---
239 --- 1982 1982 (PP) "compagnons" (black/blue) 42.00 38.00 ---
240 --- 1982 1982 (AGP)"adjudicataires/co-fermiers/grande peche (black/yellow) 45.00 42.00 ---
241 --- 1983 1983 (O) "ordinaire" (black/violet) 5.00 2.00 ---
242 --- 1983 1983 (PS) "supplement" (black/green) 11.00 8.00 ---
243 --- 1983 1983 (S) "supplement saumons" (black/yellow) 18.00 15.00 ---
244 --- 1983 1983 (CP) "civelles" No D.P. (black/orange-red) 30.00 23.00 ---
245 --- 1983 1983 (CG) "sup. civelles/grande tamis" (black/blue) 30.00 23.00 ---
246 --- 1983 1983 (CS) "sup. civelles D.P." (black/blue-green) 38.00 38.00 ---
247 --- 1983 1983 (PP) "compagnons" (black/red) 42.00 38.00 ---
248 --- 1983 1983 (AGP)"adjudicataires/co-fermiers/grande peche (black/blue) 45.00 42.00 ---
249 --- 1984 1984 (O) "ordinaire" (black/blue-grey) 5.00 2.00 ---
250 --- 1984 1984 (PS) "supplement" (black/violet) 11.00 5.00 ---
251 --- 1984 1984 (S) "supplement saumons" (black/red) 18.00 15.00 ---
252 --- 1984 1984 (CP) "civelles" (black/blue-green) 18.00 15.00 ---
253 --- 1984 1984 (CG) "sup. civelles" (black/yellow) 30.00 23.00 ---
254 --- 1984 1984 (CS) "sup. civelles/grand tamis" (black/blue) 38.00 38.00 ---
255 --- 1984 1984 (PP) "compagnons" (??) 42.00 38.00 ---
256 --- 1984 1984 (AGP)"adjudicataires/co-fermiers/grande peche (black/violet) 45.00 42.00 ---
257 --- 1985 1985 (O) "ordinaire" (black/yellow) 5.00 2.00 ---
258 --- 1985 1985 (PS) "supplement" (black/green) 11.00 5.00 ---
258A --- 1985 1985 (S) "supplement saumons" 18.00 15.00 ---
259 --- 1985 1985 (CP) "civelles" (black/violet) 18.00 15.00 ---
260 --- 1985 1985 (CG) "sup. civelles" (black/red) 30.00 23.00 ---
261 --- 1985 1985 (CS) "sup. civelles/grand tamis" (black/yellow) 38.00 38.00 ---
262 --- 1985 1985 (PP) "compagnons" (black/blue-violet) 42.00 38.00 ---
263 --- 1985 1985 (AGP)"adjudicataires/co-fermiers/grande peche (black/green) 45.00 42.00 ---
264 --- 1986 1986 (O) "ordinaire" (blue, yellow and black) 5.00 2.00 ---
265 --- 1986 1986 (PS) "supplement" (orange, red and black) 9.00 5.00 ---
266 --- 1986 1986 (ST) "Saumons et truites de mer" (yellow, green and red) 15.00 12.00 ---
267 --- 1986 1986 (S) "supplement saumons" (yellow, green and black) 18.00 12.00 ---
268 --- 1986 1986 (CS) "sup. civelles/grand tamis" (purple-red, blue and black) 23.00 9.00 ---
269 --- 1986 1986 (EFA) "engins et filets amateurs" (violet, green and black) 38.00 27.00 ---
270 --- 1986 1986 (EFP) "engins et filets professionnels" (green, violet and black) 45.00 42.00 ---
271 --- 1987 1987 (O) "ordinaire" (lilac, blue and black) 5.00 2.00 ---
272 --- 1987 1987 (PS) "supplement" (green, orange and black) 9.00 3.00 ---
273 --- 1987 1987 (TM) "Supplement truite de mer" (green, green and black) 15.00 12.00 ---
274 --- 1987 1987 (C) "civelles" (lilac-rose, yellow and black) 23.00 9.00 ---
275 --- 1987 1987 (EFA) "engins et filets amateurs" (violet, green and black) 30.00 23.00 ---
276 --- 1987 1987 (EFP) "engins et filets professionnels" (violet, light violet and black) 45.00 42.00 ---
277 --- 1987 1987 (EFC) "engins et filets compagnons" 38.00 33.00 ---
278 --- 1988 1988 (O) "ordinaire" (yellow, red and black) ---- ---- ---
279 --- 1988 1988 (PS) "supplement" (yellow, blue and black) ---- ---- ---
285 --- 1989 1989 (O) "ordinaire" (lilac, blue and black) ---- ---- ---
286 --- 1989 1989 (PS) "supplement" (lilac, yellow and black) ---- ---- ---
292 --- 1990 1990 (O) "ordinaire" (blue, yellow and black) ---- ---- ---
293 --- 1990 1990 (PS) "supplement" (blue, orange and black) ---- ---- ---
297 --- 1990 1990 (EFA) "engins et filets amateurs" (blue, green and black) ---- ---- ---
298 --- 1990 1990 (EFP) "engins et filets professionnels" (black/blue-green) ---- ---- ---
299 --- 1991 1991 (O) "ordinaire" (orange, orange and black) ---- ---- ---
300 --- 1991 1991 (PS) "supplement" (orange, green and black) ---- ---- ---
304 --- 1991 1991 (EFA) "engins et filets amateurs" (orange, violet and black) ---- ---- ---
306 --- 1992 1992 (O) "ordinaire" (red, yellow and black) ---- ---- ---
307 --- 1992 1992 (PS) "supplement" (red, orange and black) ---- ---- ---
311 --- 1992 1992 (EFA) "engins et filets amateurs" (red, lilac and black) ---- ---- ---
313 --- 1993 1993 (O) "ordinaire" (black/blue) ---- ---- ---
314 --- 1993 1993 (PS) "supplement" (black/turquoise) ---- ---- ---
318 --- 1993 1993 (EFA) "engins et filets amateurs" (blue, green and black) ---- ---- ---