| FWH-1 | Mallards |
|
| 1985 | 4.00CN* | |
| Dated: | 1985 | |
| Colors: | ||
| Artist: | Robert Bateman | |
| Prices: | 11.00 Mint - - - 3.00 Used | |
| Species: | Mallards | |
| Purchase Information: | $5.50 (in stock) |
| FWH-2 | Canvasbacks |
|
| 1986 | 4.00CN* | |
| Dated: | 1986 | |
| Colors: | ||
| Artist: | J. F. Landsdowne | |
| Prices: | 11.00 Mint - - - 3.00 Used | |
| Species: | Canvasbacks | |
| Purchase Information: | $5.50 (in stock) |
| FWH-3 | Canada Geese |
|
| 1987 | 6.50CN* | |
| Dated: | 1987 | |
| Colors: | ||
| Artist: | George Mclean | |
| Prices: | 11.00 Mint - - - 3.00 Used | |
| Species: | Canada Geese | |
| Purchase Information: | $5.50 (limited) |
| FWH-4 | Pintails |
|
| 1988 | 6.50CN* | |
| Dated: | 1988 | |
| Colors: | ||
| Artist: | Robert Bateman | |
| Prices: | 11.00 Mint - - - 3.00 Used | |
| Species: | Pintails | |
| Purchase Information: | $5.50 (limited) |
| FWH-5 | Snow Geese |
|
| 1989 | 7.50CN* | |
| Dated: | 1989 | |
| Colors: | ||
| Artist: | Jean-luc Grondin | |
| Prices: | 11.00 Mint - - - 3.00 Used | |
| Species: | Snow Geese | |
| Purchase Information: | --- |
| FWH-6 | Wood Ducks |
|
| 1990 | 7.50CN* | |
| Dated: | 1990 | |
| Colors: | ||
| Artist: | Michael Dumas | |
| Prices: | 11.00 Mint - - - 3.00 Used | |
| Species: | Wood Ducks | |
| Purchase Information: | --- |
| FWH-7 | Black Ducks |
|
| 1991 | 7.50CN* | |
| Dated: | 1991 | |
| Colors: | ||
| Artist: | Chris Bacon | |
| Prices: | 10.00 Mint - - - 3.00 Used | |
| Species: | Black Ducks | |
| Purchase Information: | --- |
| FWH-8 | Common Eiders |
|
| 1992 | 8.50CN* | |
| Dated: | 1992 | |
| Colors: | ||
| Artist: | Brenda Carter | |
| Prices: | 10.00 Mint - - - 3.00 Used | |
| Species: | Common Eiders | |
| Purchase Information: | --- |
| FWH-9 | Hooded Mergansers |
|
| 1993 | 8.50CN* | |
| Dated: | 1993 | |
| Colors: | ||
| Artist: | Ken Ferris | |
| Prices: | 10.00 Mint - - - 3.00 Used | |
| Species: | Hooded Mergansers | |
| Purchase Information: | --- |
| FWH-10 | Ross' Geese |
|
| 1994 | 8.50CN* | |
| Dated: | 1994 | |
| Colors: | ||
| Artist: | Alan Sakhavarz | |
| Prices: | 10.00 Mint - - - 3.00 Used | |
| Species: | Ross' Geese | |
| Purchase Information: | --- |
| FWH-11 | Redheads |
|
| 1995 | 8.50CN* | |
| Dated: | 1995 | |
| Colors: | ||
| Artist: | Pierre Leduc | |
| Prices: | 10.00 Mint - - - 3.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| FWH-12 | "Georgian Bay Goldeneyes" |
|
| 1996 | $8.50CN | |
| Dated: | 1996 | |
| Colors: | ||
| Artist: | Dwayne Harty | |
| Prices: | 8.00 Mint - - - 3.00 Used | |
| Species: | Goldeneye Ducks | |
| Purchase Information: | --- |
| FWH-13 | "Spring Pond: Gadwalls" |
|
| 1997 | $8.50CN | |
| Dated: | 1997 | |
| Colors: | ||
| Artist: | Kerri Burnett | |
| Prices: | 8.00 Mint - - - 3.00 Used | |
| Species: | Gadwall Ducks | |
| Purchase Information: | --- |
| FWH-14 | "At one with the morning" |
|
| 1998 | $8.50CN | |
| Dated: | 1998 | |
| Colors: | ||
| Artist: | Liz Mitten Ryan | |
| Prices: | 8.00 Mint - - - 3.00 Used | |
| Species: | ||
| Purchase Information: | --- |
| FWH-15 |
| |
| 1999 | $8.50CN | |
| Dated: | 1999 | |
| Colors: | ||
| Artist: | ||
| Prices: | 8.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| FWH-16 | Sandhill Cranes |
|
| 2000 | $8.50CN | |
| Dated: | 2000 | |
| Colors: | ||
| Artist: | ||
| Prices: | 8.00 Mint - - - ---- Used | |
| Species: | Sandhill Cranes | |
| Purchase Information: | --- |
| FWH-17 | "Mountain Retreat - Harlequin Duck" |
|
| 2001 | $8.50CN | |
| Dated: | 2001 | |
| Colors: | ||
| Artist: | Gary Pulham | |
| Prices: | 8.00 Mint - - - ---- Used | |
| Species: | Harlequin Duck | |
| Purchase Information: | --- |
| FWH-18 | "Arctic Spring - King Eiders" |
|
| 2002 | $8.50CN | |
| Dated: | 2002 | |
| Colors: | ||
| Artist: | Pierre Leduc | |
| Prices: | 8.00 Mint - - - ---- Used | |
| Species: | King Eiders | |
| Purchase Information: | --- |
| FWH-19 | Northern Shovelers |
|
| 2003 | $8.50CN | |
| Dated: | 2003 | |
| Colors: | ||
| Artist: | Patrice Wolput | |
| Prices: | 8.00 Mint - - - ---- Used | |
| Species: | Northern Shovelers | |
| Purchase Information: | --- |