| NZ-1 | Paradise Shelducks |
|
| 1994 | $10.00 | |
| Dated: | May 6, 1996 | |
| Colors: | ||
| Artist: | Adele Earnshaw | |
| Prices: | 11.00 Mint - - - ---- Used | |
| Species: | Paradise Shelducks | |
| Purchase Information: | $5.50 (in stock) |
| NZ-2 | New Zealand Shoveler |
|
| 1995 | $10.00 | |
| Dated: | May 6, 1996 | |
| Colors: | ||
| Artist: | Adele Earnshaw | |
| Prices: | 11.00 Mint - - - ---- Used | |
| Species: | New Zealand Shoveler | |
| Purchase Information: | $5.50 (in stock) |
| NZ-3 | Grey Duck |
|
| 1996 | $10 | |
| Dated: | 1 May 1997 | |
| Colors: | ||
| Artist: | Adele Earnshaw | |
| Prices: | 9.50 Mint - - - ---- Used | |
| Species: | Shovelers | |
| Purchase Information: | $5.50 (in stock) |
| NZ-4 | Black Swan |
|
| 1997 | $10 | |
| Dated: | 1 May 1998 | |
| Colors: | ||
| Artist: | ||
| Prices: | 9.50 Mint - - - ---- Used | |
| Species: | black swan | |
| Purchase Information: | $5.50 (in stock) |
| NZ-5 | California Quail |
|
| 1998 | $10 | |
| Dated: | 1 May 1999 | |
| Colors: | ||
| Artist: | ||
| Prices: | 9.50 Mint - - - ---- Used | |
| Species: | California Quail | |
| Purchase Information: | --- |
| NZ-6 | Mallards |
|
| 1999 | $10 | |
| Dated: | 1 May 2000 | |
| Colors: | ||
| Artist: | ||
| Prices: | 9.50 Mint - - - ---- Used | |
| Species: | mallard | |
| Purchase Information: | --- |
| NZ-7 |
| |
| 2000 | $10 | |
| Dated: | 1 May 2001 | |
| Colors: | ||
| Artist: | ||
| Prices: | 9.50 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| NZ-8 | Ring-necked Pheasant |
|
| 2001 | $10 | |
| Dated: | 1 May 2002 | |
| Colors: | ||
| Artist: | ||
| Prices: | 9.50 Mint - - - ---- Used | |
| Species: | Ring-necked Pheasant | |
| Purchase Information: | --- |
| NZ-9 | Pukeko |
|
| 2002 | $10 | |
| Dated: | 1 May 2003 | |
| Colors: | ||
| Artist: | ||
| Prices: | 9.50 Mint - - - ---- Used | |
| Species: | Pukeko | |
| Purchase Information: | --- |
| NZ-10 | Grey Teal |
|
| 2003 | $10 | |
| Dated: | 1 May 2004 | |
| Colors: | ||
| Artist: | ||
| Prices: | 9.50 Mint - - - ---- Used | |
| Species: | Grey Teal | |
| Purchase Information: | --- |
| NZ-11 | Paradise Shelduck |
|
| 2004 | $10 | |
| Dated: | 1 May 2005 | |
| Colors: | ||
| Artist: | ||
| Prices: | 9.50 Mint - - - ---- Used | |
| Species: | Paradise Shelduck | |
| Purchase Information: | --- |
| NZ-12 |
| |
| 2005 | $10 | |
| Dated: | 1 May 2006 | |
| Colors: | ||
| Artist: | ||
| Prices: | 9.50 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| NZ-12ss |
| |
| 2005 | $10 | |
| Dated: | 1 May 2006 | |
| Colors: | ||
| Artist: | ||
| Prices: | 9.50 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |