| ONF-1986M | (? on white, red stripe, red#) |
|
| 1986 | --- | |
| Dated: | Dec 31, 1986 | |
| Colors: | ? on white, red stripe, red# | |
| Artist: | ||
| Prices: | ---- Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| ONF-1986S | (? on white, red stripe, red#) |
|
| 1986 | --- | |
| Dated: | Dec 31, 1986 | |
| Colors: | ? on white, red stripe, red# | |
| Artist: | ||
| Prices: | ---- Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| ONF-1986X | (red-brown on white, red stripe, red#) |
|
| 1986 | --- | |
| Dated: | hand-dated | |
| Colors: | red-brown on white, red stripe, red# | |
| Artist: | ||
| Prices: | ---- Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| ONF-1986Y | (blue on white, red stripe, red#) |
|
| 1986 | --- | |
| Dated: | hand-dated | |
| Colors: | blue on white, red stripe, red# | |
| Artist: | ||
| Prices: | ---- Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| ONF-1987A | Lake Trout Non-Res |
|
| 1987 | $22.00 | |
| Dated: | Dec 31, 1987 | |
| Colors: | ||
| Artist: | ||
| Prices: | ---- Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| ONF-1987B | Lake Trout Non-Res |
|
| 1987 | $22.00 | |
| Dated: | Dec 31, 1987 | |
| Colors: | ||
| Artist: | ||
| Prices: | ---- Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| ONF-1987L | Lake Trout Non-Res |
|
| 1987 | $5.50 | |
| Dated: | Dec 31, 1987 | |
| Colors: | ||
| Artist: | ||
| Prices: | ---- Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| ONF-1987M | Muskellunge Non-Res |
|
| 1987 | $5.50 | |
| Dated: | Dec 31, 1987 | |
| Colors: | ||
| Artist: | ||
| Prices: | ---- Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| ONF-1987S |
| |
| 1987 | $33.00 | |
| Dated: | Dec 31, 1987 | |
| Colors: | ||
| Artist: | ||
| Prices: | ---- Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| ONF-1987X |
| |
| 1987 | $22.00 | |
| Dated: | hand-dated | |
| Colors: | ||
| Artist: | ||
| Prices: | ---- Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| ONF-1987Y | (brown on white, no serial#) |
|
| 1987 | $11.00 | |
| Dated: | hand-dated | |
| Colors: | brown on white, no serial# | |
| Artist: | ||
| Prices: | ---- Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| ONF-1988A |
| |
| 1988 | $22.00 | |
| Dated: | Dec 31, 1988 | |
| Colors: | ||
| Artist: | ||
| Prices: | ---- Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| ONF-1988B |
| |
| 1988 | $22.00 | |
| Dated: | Dec 31, 1988 | |
| Colors: | ||
| Artist: | ||
| Prices: | ---- Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| ONF-1988L | (blue on white, red stripe, red#) |
|
| 1988 | $5.50 | |
| Dated: | Dec 31, 1988 | |
| Colors: | blue on white, red stripe, red# | |
| Artist: | ||
| Prices: | ---- Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| ONF-1988M | (? on white, red stripe, red#) |
|
| 1988 | $5.50 | |
| Dated: | Dec 31, 1988 | |
| Colors: | ? on white, red stripe, red# | |
| Artist: | ||
| Prices: | ---- Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| ONF-1988S | (black on white, red stripe, red#) |
|
| 1988 | $33.00 | |
| Dated: | Dec 31, 1988 | |
| Colors: | black on white, red stripe, red# | |
| Artist: | ||
| Prices: | ---- Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| ONF-1989A | (black on white, black stripe, red#) |
|
| 1989 | $22.00 | |
| Dated: | Dec 31, 1989 | |
| Colors: | black on white, black stripe, red# | |
| Artist: | ||
| Prices: | ---- Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| ONF-1989F |
| |
| 1989 | ||
| Dated: | hand-dated | |
| Colors: | ||
| Artist: | ||
| Prices: | ---- Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| ONF-1989L | (blue on white, black stripe, red#) |
|
| 1989 | $5.50 | |
| Dated: | Dec 31, 1989 | |
| Colors: | blue on white, black stripe, red# | |
| Artist: | ||
| Prices: | ---- Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| ONF-1989M | (? on white, black stripe, red#) |
|
| 1989 | $5.50 | |
| Dated: | Dec 31, 1989 | |
| Colors: | ? on white, black stripe, red# | |
| Artist: | ||
| Prices: | ---- Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| ONF-1989S | (? on white, black stripe, red#) |
|
| 1989 | $33.00 | |
| Dated: | Dec 31, 1989 | |
| Colors: | ? on white, black stripe, red# | |
| Artist: | ||
| Prices: | ---- Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| ONF-1990A |
| |
| 1990 | ||
| Dated: | Dec 31, 1990 | |
| Colors: | ||
| Artist: | ||
| Prices: | ---- Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| ONF-1990B |
| |
| 1990 | ||
| Dated: | Dec 31, 1990 | |
| Colors: | ||
| Artist: | ||
| Prices: | ---- Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| ONF-1990L | (blue on white, red stripe, red#) |
|
| 1990 | $6.50 | |
| Dated: | Dec 31, 1990 | |
| Colors: | blue on white, red stripe, red# | |
| Artist: | ||
| Prices: | ---- Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| ONF-1990M | (green on white, red stripe, red#) |
|
| 1990 | $6.50 | |
| Dated: | Dec 31, 1990 | |
| Colors: | green on white, red stripe, red# | |
| Artist: | ||
| Prices: | ---- Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| ONF-1991L |
| |
| 1991 | $6.50 | |
| Dated: | Dec 31, 1991 | |
| Colors: | ||
| Artist: | ||
| Prices: | ---- Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| ONF-1991M |
| |
| 1991 | $6.50 | |
| Dated: | Dec 31, 1991 | |
| Colors: | ||
| Artist: | ||
| Prices: | ---- Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| ONF-1991S |
| |
| 1991 | $34.50 | |
| Dated: | Dec 31, 1991 | |
| Colors: | ||
| Artist: | ||
| Prices: | ---- Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| ONF-1993A |
| |
| 1993 | $ | |
| Dated: | Dec 31, 1993 | |
| Colors: | ||
| Artist: | ||
| Prices: | ---- Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| ONF-1993B |
| |
| 1993 | $ | |
| Dated: | Dec 31, 1993 | |
| Colors: | ||
| Artist: | ||
| Prices: | ---- Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| ONF-1993D |
| |
| 1996 | $10.00? | |
| Dated: | hand-dated | |
| Colors: | ||
| Artist: | ||
| Prices: | ---- Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| ONF-1994D |
| |
| 1994 | $10.00? | |
| Dated: | hand-dated | |
| Colors: | ||
| Artist: | ||
| Prices: | ---- Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| ONF-1995D |
| |
| 1996 | $10.00? | |
| Dated: | hand-dated | |
| Colors: | ||
| Artist: | ||
| Prices: | ---- Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| ONF-1996W | (black on glo-yellow, black#) |
|
| 1996 | $10.00 | |
| Dated: | hand-dated | |
| Colors: | black on glo-yellow, black# | |
| Artist: | ||
| Prices: | ---- Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| ONF-1997D |
| |
| 1997 | ||
| Dated: | hand-dated | |
| Colors: | ||
| Artist: | ||
| Prices: | ---- Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| ONF-1998D |
| |
| 1998 | ||
| Dated: | hand-dated | |
| Colors: | ||
| Artist: | ||
| Prices: | ---- Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| ONF-1998Q |
| |
| 1998 | ||
| Dated: | hand-dated | |
| Colors: | ||
| Artist: | ||
| Prices: | ---- Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| ONF-1998S |
| |
| 1998 | $---- | |
| Dated: | Dec 31, 1998 | |
| Colors: | ||
| Artist: | ||
| Prices: | ---- Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| ONF-1999C |
| |
| 1999 | ||
| Dated: | hand-dated | |
| Colors: | ||
| Artist: | ||
| Prices: | ---- Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| ONF-1999Q |
| |
| 1999 | ||
| Dated: | hand-dated | |
| Colors: | ||
| Artist: | ||
| Prices: | ---- Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| ONF-1999S |
| |
| 1999 | $---- | |
| Dated: | Dec 31, 1999 | |
| Colors: | ||
| Artist: | ||
| Prices: | ---- Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| ONF-2000A |
| |
| 2000 | ||
| Dated: | Dec 31, 2000 | |
| Colors: | ||
| Artist: | ||
| Prices: | ---- Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| ONF-2000C |
| |
| 2000 | ||
| Dated: | hand-dated | |
| Colors: | ||
| Artist: | ||
| Prices: | ---- Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| ONF-2000Q |
| |
| 2000 | ||
| Dated: | hand-dated | |
| Colors: | ||
| Artist: | ||
| Prices: | ---- Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| ONF-2000S |
| |
| 2000 | $---- | |
| Dated: | Dec 31, 2000 | |
| Colors: | ||
| Artist: | ||
| Prices: | ---- Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |