| UK-1 | Pintails |
|
| 1991 | 5 Pound | |
| Dated: | 1991 | |
| Colors: | ||
| Artist: | Rodger Mcphail | |
| Prices: | 12.00 Mint - - - ---- Used | |
| Species: | Pintails | |
| Purchase Information: | $6.50 (in stock) |
| UK-1SS | Pintails - Souvenir sheet of 6 |
|
| 1991 | 6 x 5 Pounds | |
| Dated: | 1991 | |
| Colors: | ||
| Artist: | Rodger Mcphail | |
| Prices: | 70.00 Mint - - - ---- Used | |
| Species: | Pintails | |
| Purchase Information: | $26.00 (in stock) |
| UK-2 | Green-winged Teal |
|
| 1992 | 5 Pound | |
| Dated: | 92-93 | |
| Colors: | ||
| Artist: | Julian Novorol | |
| Prices: | 9.00 Mint - - - ---- Used | |
| Species: | Green-winged Teal | |
| Purchase Information: | $5.50 (in stock) |
| UK-2SS | Green-winged Teal - Souvenir sheet of 6 |
|
| 1992 | 6 x 5 Pounds | |
| Dated: | 92-93 | |
| Colors: | ||
| Artist: | Julian Novorol | |
| Prices: | 70.00 Mint - - - ---- Used | |
| Species: | Green-winged Teal | |
| Purchase Information: | $26.00 (in stock) |
| UK-3 | European Widgeon |
|
| 1992 | 3 Pound | |
| Dated: | 1991 | |
| Colors: | ||
| Artist: | Daniel Smith | |
| Prices: | 9.00 Mint - - - ---- Used | |
| Species: | European Widgeon | |
| Purchase Information: | --- |
| UK-4 | European Widgeon |
|
| 1993 | 5 Pound | |
| Dated: | 93-94 | |
| Colors: | ||
| Artist: | Chris Rose | |
| Prices: | 9.00 Mint - - - ---- Used | |
| Species: | European Widgeon | |
| Purchase Information: | $5.50 (in stock) |
| UK-4SS | European Widgeon - Souvenir sheet of 6 |
|
| 1993 | 6 x 5 Pounds | |
| Dated: | 93-94 | |
| Colors: | ||
| Artist: | Chris Rose | |
| Prices: | 60.00 Mint - - - ---- Used | |
| Species: | European Widgeon | |
| Purchase Information: | $26.00 (in stock) |
| UK-5 | Mallards |
|
| 1994 | 5 Pound | |
| Dated: | 94-95 | |
| Colors: | ||
| Artist: | Terrance Lambert | |
| Prices: | 9.00 Mint - - - ---- Used | |
| Species: | Mallards | |
| Purchase Information: | $5.50 (in stock) |
| UK-5SS | Mallards - Souvenir sheet of 6 |
|
| 1994 | 6 x 5 Pounds | |
| Dated: | 94-95 | |
| Colors: | ||
| Artist: | Terrance Lambert | |
| Prices: | 60.00 Mint - - - ---- Used | |
| Species: | Mallards | |
| Purchase Information: | $26.00 (in stock) |
| UK-6 | Pink-footed Geese |
|
| 1995 | 5 Pounds | |
| Dated: | 95-96 | |
| Colors: | ||
| Artist: | Bruce Pearson | |
| Prices: | 9.00 Mint - - - ---- Used | |
| Species: | Pink-footed Geese | |
| Purchase Information: | $5.50 (in stock) |
| UK-6SS | Pink-footed Geese - Souvenir sheet of 6 |
|
| 1995 | 6 x 5 Pounds | |
| Dated: | 95-96 | |
| Colors: | ||
| Artist: | Bruce Pearson | |
| Prices: | 60.00 Mint - - - ---- Used | |
| Species: | Pink-footed Geese | |
| Purchase Information: | $26.00 (in stock) |
| UK-7 | Goldeneye |
|
| 1996 | 5 Pounds | |
| Dated: | 96-97 | |
| Colors: | ||
| Artist: | Michael Warren | |
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | Goldeneye Ducks | |
| Purchase Information: | $5.50 (in stock) |
| UK-7SS | Goldeneye - Souvenir sheet of 6 |
|
| 1996 | 6 x 5 Pounds | |
| Dated: | 96-97 | |
| Colors: | ||
| Artist: | Michael Warren | |
| Prices: | 60.00 Mint - - - ---- Used | |
| Species: | Goldeneye Ducks | |
| Purchase Information: | $27.00 (in stock) |
| UK-8 | Shoveler |
|
| 1997 | 5 Pounds | |
| Dated: | 97-98 | |
| Colors: | ||
| Artist: | ||
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | Shovelers | |
| Purchase Information: | $5.50 (in stock) |
| UK-8SS | Shoveler - Souvenir sheet of 6 |
|
| 1997 | 6 x 5 Pounds | |
| Dated: | 97-98 | |
| Colors: | ||
| Artist: | ||
| Prices: | 60.00 Mint - - - ---- Used | |
| Species: | Shovelers | |
| Purchase Information: | $27.00 (in stock) |
| UK-9 | Long-tailed Duck |
|
| 1998 | 5 Pounds | |
| Dated: | 98-99 | |
| Colors: | ||
| Artist: | ||
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | long-tailed duck | |
| Purchase Information: | --- |
| UK-10 | Woodcock |
|
| 1999 | 5 Pounds | |
| Dated: | 99-00 | |
| Colors: | ||
| Artist: | ||
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | woodcock | |
| Purchase Information: | --- |
| UK-11 | Black Grouse |
|
| 2000 | 5 Pounds | |
| Dated: | 00-01 | |
| Colors: | ||
| Artist: | ||
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | black grouse | |
| Purchase Information: | --- |
| UK-12 | Pochard |
|
| 2001 | 5 Pounds | |
| Dated: | 01-02 | |
| Colors: | ||
| Artist: | ||
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | Pochard | |
| Purchase Information: | --- |
| UK-13 | Gray Partridge |
|
| 2002 | 5 Pounds | |
| Dated: | 01-03 | |
| Colors: | ||
| Artist: | ||
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | Gray Partridge | |
| Purchase Information: | --- |
| UK-14 | Barnacel Goose |
|
| 2003 | 5 Pounds | |
| Dated: | 01-04 | |
| Colors: | ||
| Artist: | ||
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | Barnacel Goose | |
| Purchase Information: | --- |
| UK-15 | Snipe |
|
| 2004 | 5 Pounds | |
| Dated: | 01-05 | |
| Colors: | ||
| Artist: | ||
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | Snipe | |
| Purchase Information: | --- |
| UK-16 |
| |
| 2005 | 5 Pounds | |
| Dated: | 01-06 | |
| Colors: | ||
| Artist: | ||
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| UK-17 |
| |
| 2006 | 5 Pounds | |
| Dated: | 01-07 | |
| Colors: | ||
| Artist: | ||
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| UK-18 |
| |
| 2007 | 5 Pounds | |
| Dated: | 01-08 | |
| Colors: | ||
| Artist: | ||
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | gadwall | |
| Purchase Information: | --- |