| California - Native Species (1989-1995) |
Series Detail w/Pictures - - -Pictures Only |
California - Native Species (1989-1995)
| ID | Face | Year | Expires | Subject[Artist] | CatVal Mint | Purchase Info Mint | |
|---|---|---|---|---|---|---|---|
| CANS-1 | $7.50 | 1989 | 1989 | Peregrine Falcon on Shore Cliff (from mini-sheet/4, stamp perforated 4 sides.) | 17.50 | $12.00 (in stock) | |
| CANS-1B | $7.50 | 1989 | 1989 | Peregrine Falcon on Shore Cliff (from vertical strip/5 SE left and right) [Harry Adamson] | 25.00 | $18.50 (limited) | |
| CANS-1SI | 7.50x4 | 1989 | 1989 | Peregrine Falcon on Shore Cliff (mini-sheet/4, imperforate) | 150.00 | --- | |
| CANS-1SP | 7.50x4 | 1989 | 1989 | Peregrine Falcon on Shore Cliff (mini-sheet/4, stamp perforated 4 sides.) | 75.00 | $66.00 (in stock) | |
| CANS-2 | $8.25 | 1990 | 1990 | Pelican Flying over Water (from mini-sheet/4, stamp perforated 4 sides.) | 20.00 | --- | |
| CANS-2B | $8.25 | 1990 | 1990 | Pelican Flying over Water (from vertical strip/5 SE left and right) [Wayne Thiebaud] | 15.00 | $12.50 (in stock) | |
| CANS-2SI | 8.25x4 | 1990 | 1990 | (mini-sheet/4, imperforate) | 150.00 | --- | |
| CANS-2SP | 8.25x4 | 1990 | 1990 | (mini-sheet/4, stamp perforated 4 sides.) | 75.00 | --- | |
| CANS-3 | $9.20 | 1991 | 1991 | Desert Tortoise and Flowers (from mini-sheet/4, stamp perforated 4 sides.) | 17.50 | $14.50 (in stock) | |
| CANS-3B | $9.20 | 1991 | 1991 | Desert Tortoise and Flowers (from vertical strip/5 SE left and right) [B.l. Hilgert] | 20.00 | $18.50 (limited) | |
| CANS-3SI | 9.20x4 | 1991 | 1991 | (mini-sheet/4, stamp imperforate) | 150.00 | --- | |
| CANS-3SP | 9.20x4 | 1991 | 1991 | (mini-sheet/4, stamp perforated 4 sides.) | 80.00 | $71.00 (limited) | |
| CANS-4 | $9.70 | 1992 | 1992 | Tule Elk in Snowy Brush (from mini-sheet/4, stamp perforated 4 sides.) [Dan Andrews] | 22.50 | --- | |
| CANS-4B | $9.70 | 1992 | 1992 | Tule Elk in Snowy Brush (from vertical strip/5 SE left and right) [Dan Andrews] | 22.50 | --- | |
| CANS-4SP | 9.70x4 | 1992 | 1992 | (mini-sheet/4, stamp perforated 4 sides.) | 125.00 | --- | |
| CANS-5 | $9.50 | 1993 | 1993 | Kern Primrose Sphinx Moth (from mini-sheet/4, stamp perforated 4 sides.) [__________] | 25.00 | --- | |
| CANS-5B | $9.50 | 1993 | 1993 | Kern Primrose Sphinx Moth (from vertical strip/5 SE left and right) [Mark A. Klingler] | 25.00 | --- | |
| CANS-5SP | 9.70x4 | 1993 | 1993 | (mini-sheet/4, stamp perforated 4 sides.) | 125.00 | --- | |
| CANS-6 | $9.75 | 1994 | 1994 | Tiger Salamander at Water Edge (from mini-sheet/4, stamp perforated 4 sides.) [__________] | 25.00 | --- | |
| CANS-6B | $9.75 | 1994 | 1994 | Tiger Salamander at Water Edge (from vertical strip/5 SE left and right) [Edward Rooks] | 25.00 | --- | |
| CANS-6SP | 9.75x4 | 1994 | 1994 | (mini-sheet/4, stamp perforated 4 sides.) | 125.00 | --- | |
| CANS-7 | $10.50 | 1995 | 1995 | Leather Starfish (from mini-sheet/4, stamp perforated 4 sides.) [Rex Burress] | 25.00 | --- | |
| CANS-7B | $10.50 | 1995 | 1995 | Leather Starfish (from vertical strip/5 SE left and right) [Rex Burress] | 25.00 | --- | |
| CANS-7SP | 10.50x4 | 1995 | 1995 | (mini-sheet/4, stamp perforated 4 sides.) | 125.00 | --- |
Issued by state of California, but not required for hunting.