| ARWT-1 | "Ozark Mountain Gobbler" |
|
| 1985 | $5 | |
| Dated: | ||
| Colors: | ||
| Artist: | Maynard Reece | |
| Prices: | 7.50 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | $6.75 (in stock) |
| ARWT-1P | "Ozark Mountain Gobbler" (imperforate horizontal pair) | |
| 1985 | $5x2 | |
| Dated: | ||
| Colors: | imperforate horizontal pair | |
| Artist: | Maynard Reece | |
| Prices: | 25.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | $23.00 (limited) |
| ARWT-2 | "Ouachita Mountain Turkeys" - Two Turkeys on grass |
|
| 1986 | $5 | |
| Dated: | ||
| Colors: | ||
| Artist: | Ken Carlson | |
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | $6.75 (in stock) |
| ARWT-2P | "Ouachita Mountain Turkeys" - Two Turkeys on grass (imperforate horizontal pair) | |
| 1986 | $5x2 | |
| Dated: | ||
| Colors: | imperforate horizontal pair | |
| Artist: | Ken Carlson | |
| Prices: | 25.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | $23.00 (limited) |
| ARWT-3 | "Foggy Morning Turkeys" |
|
| 1987 | $5 | |
| Dated: | ||
| Colors: | ||
| Artist: | David Maass | |
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | $8.00 (in stock) |
| ARWT-3P | "Foggy Morning Turkeys" (imperforate horizontal pair) | |
| 1987 | $5x2 | |
| Dated: | ||
| Colors: | imperforate horizontal pair | |
| Artist: | David Maass | |
| Prices: | 25.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | $23.00 (limited) |
| ARWT-4 | "Shadow of Suspicion" - Turkeys Under Tree |
|
| 1988 | $5 | |
| Dated: | ||
| Colors: | ||
| Artist: | Zettie Jones | |
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | $8.00 (in stock) |
| ARWT-4P | "Shadow of Suspicion" - Turkeys Under Tree (imperforate horizontal pair probably exists) | |
| 1988 | $5x2 | |
| Dated: | ||
| Colors: | imperforate horizontal pair probably exists | |
| Artist: | Zettie Jones | |
| Prices: | 25.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| ARWT-5 | "Piney Creek Gobblers" - Toms Displaying |
|
| 1989 | $5 | |
| Dated: | ||
| Colors: | ||
| Artist: | Daniel Smith | |
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | $8.00 (in stock) |
| ARWT-5P | "Piney Creek Gobblers" - Toms Displaying (imperforate horizontal pair) | |
| 1989 | $5x2 | |
| Dated: | ||
| Colors: | imperforate horizontal pair | |
| Artist: | Daniel Smith | |
| Prices: | 15.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | $12.50 (limited) |
| ARWT-6 | "Buffalo River Wild Turkeys" - Turkeys Near River |
|
| 1990 | $5 | |
| Dated: | ||
| Colors: | ||
| Artist: | Al Agnew | |
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | $8.50 (in stock) |
| ARWT-6P | "Buffalo River Wild Turkeys" - Turkeys Near River (imperforate horizontal pair) | |
| 1990 | $5x2 | |
| Dated: | ||
| Colors: | imperforate horizontal pair | |
| Artist: | Al Agnew | |
| Prices: | 15.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | $12.50 (limited) |
| ARWT-7 | "Boss of Crooked Creek" - Tom Displaying in Forest |
|
| 1991 | $5 | |
| Dated: | ||
| Colors: | ||
| Artist: | Phillip Crowe | |
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | $8.50 (in stock) |
| ARWT-7P | "Boss of Crooked Creek" - Tom Displaying in Forest (imperforate horizontal pair) | |
| 1991 | $5x2 | |
| Dated: | ||
| Colors: | imperforate horizontal pair | |
| Artist: | Phillip Crowe | |
| Prices: | 20.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| ARWT-8 | Tom against white background |
|
| 1992 | $5 | |
| Dated: | ||
| Colors: | ||
| Artist: | Sandy Scott | |
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | $8.50 (in stock) |
| ARWT-8P | Tom against white background (imperforate horizontal pair) | |
| 1992 | $5x2 | |
| Dated: | ||
| Colors: | imperforate horizontal pair | |
| Artist: | Sandy Scott | |
| Prices: | 25.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | $23.00 (limited) |
| ARWT-9 | "Surprise at Sunrise" - Turkey Sunrise Scene |
|
| 1993 | $5 | |
| Dated: | ||
| Colors: | ||
| Artist: | Rod Crossman | |
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | $8.50 (in stock) |
| ARWT-9P | "Surprise at Sunrise" - Turkey Sunrise Scene (imperforate horizontal pair) | |
| 1993 | $5x2 | |
| Dated: | ||
| Colors: | imperforate horizontal pair | |
| Artist: | Rod Crossman | |
| Prices: | 25.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | $23.00 (limited) |
| ARWT-10 | "Courtship at Sulphur Rock" - Turkeys in Spring |
|
| 1994 | $5 | |
| Dated: | ||
| Colors: | ||
| Artist: | Scott Zoellick | |
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | $8.50 (limited) |
| ARWT-10P | "Courtship at Sulphur Rock" - Turkeys in Spring (imperforate horizontal pair) | |
| 1994 | $5x2 | |
| Dated: | ||
| Colors: | imperforate horizontal pair | |
| Artist: | Scott Zoellick | |
| Prices: | 12.50 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | $10.50 (limited) |
| ARWT-11 | "Oak Ridge Trio" - Turkeys in Spring Scene |
|
| 1995 | $5 | |
| Dated: | ||
| Colors: | ||
| Artist: | Larry Zach | |
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | $8.50 (in stock) |
| ARWT-11P | "Oak Ridge Trio" - Turkeys in Spring Scene (imperforate horizontal pair) | |
| 1995 | $5x2 | |
| Dated: | ||
| Colors: | imperforate horizontal pair | |
| Artist: | Larry Zach | |
| Prices: | 12.50 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | $10.50 (limited) |
| ARWT-12 | "Hidden Valley Gobblers" - Turkeys in Field |
|
| 1996 | $5 | |
| Dated: | ||
| Colors: | ||
| Artist: | John Dearman | |
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | $8.50 (in stock) |
| ARWT-12P | "Hidden Valley Gobblers" - Turkeys in Field (imperforate horizontal pair probably exists) | |
| 1996 | $5x2 | |
| Dated: | ||
| Colors: | imperforate horizontal pair probably exists | |
| Artist: | John Dearman | |
| Prices: | 12.50 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| ARWT-13 | "Lyles Field Turkeys" - Turkey Pair in Grass |
|
| 1997 | $5 | |
| Dated: | ||
| Colors: | ||
| Artist: | Zettie Jones | |
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | $8.50 (in stock) |
| ARWT-13P | "Lyles Field Turkeys" - Turkey Pair in Grass (imperforate horizontal pair) | |
| 1997 | $5x2 | |
| Dated: | ||
| Colors: | imperforate horizontal pair | |
| Artist: | Zettie Jones | |
| Prices: | 12.50 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| ARWT-14 | "Turkey Mountain Gobblers" - Males Displaying |
|
| 1998 | $5 | |
| Dated: | ||
| Colors: | ||
| Artist: | Eddie LeRoy | |
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | $8.50 (limited) |
| ARWT-14P | "Turkey Mountain Gobblers" - Males Displaying (imperforate horizontal pair) | |
| 1998 | $5x2 | |
| Dated: | ||
| Colors: | imperforate horizontal pair | |
| Artist: | Eddie LeRoy | |
| Prices: | 12.50 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | $10.50 (in stock) |
| ARWT-15 | "Miller Point Gobblers" |
|
| 1999 | $5 | |
| Dated: | ||
| Colors: | ||
| Artist: | Robert Hautman | |
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | $8.50 (limited) |
| ARWT-15P | "Miller Point Gobblers" (imperforate horizontal pair) | |
| 1999 | $5x2 | |
| Dated: | ||
| Colors: | imperforate horizontal pair | |
| Artist: | Robert Hautman | |
| Prices: | 12.50 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | $10.50 (in stock) |
| ARWT-16 | "Crooked Creek Limb Hangers" |
|
| 2000 | $5 | |
| Dated: | ||
| Colors: | ||
| Artist: | Thomas Brooks | |
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | $8.50 (limited) |
| ARWT-16P | "Crooked Creek Limb Hangers" (imperforate horizontal pair) | |
| 2000 | $5x2 | |
| Dated: | ||
| Colors: | imperforate horizontal pair | |
| Artist: | Thomas Brooks | |
| Prices: | 12.50 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | $10.50 (in stock) |
| ARWT-17 | "Possum Ranch Longbeard" |
|
| 2001 | $5 | |
| Dated: | ||
| Colors: | ||
| Artist: | Larry Chandler | |
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | $8.50 (in stock) |
| ARWT-17P | "Possum Ranch Longbeard" (imperforate horizontal pair) | |
| 2001 | $5x2 | |
| Dated: | ||
| Colors: | imperforate horizontal pair | |
| Artist: | Larry Chandler | |
| Prices: | 12.50 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | $10.50 (in stock) |
| ARWT-18 | "Hidden Valley Turkeys" |
|
| 2002 | $5 | |
| Dated: | ||
| Colors: | ||
| Artist: | Randy McGovern | |
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | $8.50 (limited) |
| ARWT-18P | "Hidden Valley Turkeys" (imperforate horizontal pair) | |
| 2002 | $5x2 | |
| Dated: | ||
| Colors: | imperforate horizontal pair | |
| Artist: | Randy McGovern | |
| Prices: | 12.50 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | $10.50 (in stock) |
| ARWT-19 |
| |
| 2003 | $5 | |
| Dated: | ||
| Colors: | ||
| Artist: | Eddie LeRoy | |
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | $8.00 (limited) |
| ARWT-19P | (imperforate horizontal pair) | |
| 2003 | $5x2 | |
| Dated: | ||
| Colors: | imperforate horizontal pair | |
| Artist: | Eddie LeRoy | |
| Prices: | 12.50 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | $10.50 (in stock) |
| ARWT-20 |
| |
| 2004 | $5 | |
| Dated: | ||
| Colors: | ||
| Artist: | ||
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | $9.00 (in stock) |
| ARWT-21 |
| |
| 2005 | $5 | |
| Dated: | ||
| Colors: | ||
| Artist: | ||
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | $9.00 (in stock) |
| ARWT-22 |
| |
| 2006 | $5 | |
| Dated: | ||
| Colors: | ||
| Artist: | ||
| Prices: | 10.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | $9.00 (in stock) |