ASWC-1 | 5 Stamp SS - Mixed birds |
![]() |
1985 | $5.00 | |
Dated: | ||
Colors: | ||
Artist: | Michael Warren | |
Prices: | 45.00 Mint - - - ---- Used | |
Species: | mixed birds | |
Purchase Information: | $21.00 (in stock) |
ASWC-2 | 5 Stamp SS - Herons/Egrets |
![]() |
1986 | $5.00 | |
Dated: | ||
Colors: | ||
Artist: | Michael Warren | |
Prices: | 25.00 Mint - - - ---- Used | |
Species: | Herons/Egrets | |
Purchase Information: | $15.50 (in stock) |
ASWC-3 | 5 Stamp SS - Warblers/Tanagers |
![]() |
1987 | $5.00 | |
Dated: | ||
Colors: | ||
Artist: | Michael Warren | |
Prices: | 25.00 Mint - - - ---- Used | |
Species: | warblers | |
Purchase Information: | $15.50 (in stock) |
ASWC-4 | 5 Stamp SS - Various Ducks |
![]() |
1988 | $5.00 | |
Dated: | ||
Colors: | ||
Artist: | Michael Warren | |
Prices: | 20.00 Mint - - - ---- Used | |
Species: | ducks | |
Purchase Information: | $13.50 (in stock) |
ASWC-5 | 5 Stamp SS - Owls |
![]() |
1989 | $5.00 | |
Dated: | ||
Colors: | ||
Artist: | Michael Warren | |
Prices: | 20.00 Mint - - - ---- Used | |
Species: | owls | |
Purchase Information: | $15.50 (limited) |
ASWC-6 | 5 Stamp SS - Bald Eagles |
![]() |
1990 | $5.00 | |
Dated: | ||
Colors: | ||
Artist: | Michael Warren | |
Prices: | 20.00 Mint - - - ---- Used | |
Species: | Bald Eagles | |
Purchase Information: | $13.50 (in stock) |
ASWC-7 | 5 Stamp SS - Hawks |
![]() |
1991 | $5.00 | |
Dated: | ||
Colors: | ||
Artist: | Michael Warren | |
Prices: | 20.00 Mint - - - ---- Used | |
Species: | hawks | |
Purchase Information: | $15.50 (in stock) |
ASWC-8 | 5 Stamp SS - Woodpeckers |
![]() |
1992 | $5.00 | |
Dated: | ||
Colors: | ||
Artist: | Michael Warren | |
Prices: | 17.50 Mint - - - ---- Used | |
Species: | woodpeckers | |
Purchase Information: | $13.50 (in stock) |
ASWC-9 | 5 Stamp SS - Sea Birds & Coastal Habitats |
![]() |
1993 | $5.00 | |
Dated: | ||
Colors: | ||
Artist: | Michael Warren | |
Prices: | 17.50 Mint - - - ---- Used | |
Species: | pelican/cormorant/tern | |
Purchase Information: | $13.50 (in stock) |
ASWC-10 | 5 Stamp SS - Endangered American Species |
![]() |
1994 | $5.00 | |
Dated: | ||
Colors: | ||
Artist: | Michael Warren | |
Prices: | 17.50 Mint - - - ---- Used | |
Species: | owl/hummingbird/loon | |
Purchase Information: | $15.50 (in stock) |
ASWC-11 | 5 Stamp SS - California Condor/Western Birds |
![]() |
1995 | $10.00 | |
Dated: | ||
Colors: | ||
Artist: | Michael Warren | |
Prices: | 17.50 Mint - - - ---- Used | |
Species: | condor/western birds | |
Purchase Information: | $13.50 (in stock) |
ASWC-12 | 5 Stamp SS - American Songbirds |
![]() |
1996 | $10.00 | |
Dated: | ||
Colors: | ||
Artist: | Michael Warren | |
Prices: | 17.50 Mint - - - ---- Used | |
Species: | robin/cardinal/oriole | |
Purchase Information: | $15.50 (in stock) |
ASWC-13 | 5 Stamp SS - Geese and Swans |
![]() |
1997 | $10.00 | |
Dated: | ||
Colors: | ||
Artist: | Michael Warren | |
Prices: | 17.50 Mint - - - ---- Used | |
Species: | geese/swans | |
Purchase Information: | $16.50 (in stock) |
ASWC-14 | 5 Stamp SS - Warblers |
![]() |
1998 | $10.00 | |
Dated: | ||
Colors: | ||
Artist: | Pal Varga | |
Prices: | 17.50 Mint - - - ---- Used | |
Species: | warbler | |
Purchase Information: | $16.50 (in stock) |
ASWC-15 | 5 Stamp SS - Hummingbirds |
![]() |
1999 | $10.00 | |
Dated: | ||
Colors: | ||
Artist: | Alexei Isakov | |
Prices: | 17.50 Mint - - - ---- Used | |
Species: | hummingbirds | |
Purchase Information: | $16.50 (in stock) |
ASWC-16 | 5 Stamp SS - Turkeys |
![]() |
2000 | $10.00 | |
Dated: | ||
Colors: | ||
Artist: | Pal Varga | |
Prices: | 17.50 Mint - - - ---- Used | |
Species: | turkeys | |
Purchase Information: | $16.50 (in stock) |
ASWC-17 | 5 Stamp SS - Puffins and others |
![]() |
2001 | $10.00 | |
Dated: | ||
Colors: | ||
Artist: | Michael Warren | |
Prices: | 17.50 Mint - - - ---- Used | |
Species: | puffin | |
Purchase Information: | $18.00 (limited) |
ASWC-18 | 5 Stamp SS - Owls |
![]() |
2002 | $10.00 | |
Dated: | ||
Colors: | ||
Artist: | Pal Varga | |
Prices: | 17.50 Mint - - - ---- Used | |
Species: | owls | |
Purchase Information: | $16.50 (limited) |
ASWC-19 | 5 Stamp SS - Woodpeckers |
![]() |
2003 | $10.00 | |
Dated: | ||
Colors: | ||
Artist: | Pal Varga | |
Prices: | 19.50 Mint - - - ---- Used | |
Species: | woodpeckers | |
Purchase Information: | $18.50 (in stock) |
ASWC-20 |
![]() | |
2004 | $10.00 | |
Dated: | ||
Colors: | ||
Artist: | Pal Varga | |
Prices: | 17.50 Mint - - - ---- Used | |
Species: | jays | |
Purchase Information: | $16.50 (in stock) |
ASWC-21 |
![]() | |
2005 | $10.00 | |
Dated: | ||
Colors: | ||
Artist: | Pal Varga | |
Prices: | 17.50 Mint - - - ---- Used | |
Species: | cranes | |
Purchase Information: | $16.50 (in stock) |
ASWC-22 |
![]() | |
2006 | $10.00 | |
Dated: | ||
Colors: | ||
Artist: | Pal Varga | |
Prices: | 15.00 Mint - - - ---- Used | |
Species: | song and garden birds | |
Purchase Information: | $15.50 (in stock) |
ASWC-23 |
![]() | |
2007 | $10.00 | |
Dated: | ||
Colors: | ||
Artist: | Pal Varga | |
Prices: | 20.00 Mint - - - ---- Used | |
Species: | woodpecker | |
Purchase Information: | --- |
ASWC-24 |
![]() | |
2008 | $10.00 | |
Dated: | ||
Colors: | ||
Artist: | Thomas Wood | |
Prices: | 20.00 Mint - - - ---- Used | |
Species: | songbirds | |
Purchase Information: | --- |
ASWC-25 |
![]() | |
2009 | $10.00 | |
Dated: | ||
Colors: | ||
Artist: | Raymond J. Easton | |
Prices: | 20.00 Mint - - - ---- Used | |
Species: | various | |
Purchase Information: | $16.50 (limited) |
ASWC-26 |
![]() | |
2010 | $10.00 | |
Dated: | ||
Colors: | ||
Artist: | Raymond J. Easton | |
Prices: | 20.00 Mint - - - ---- Used | |
Species: | marsh birds | |
Purchase Information: | --- |
ASWC-27 |
![]() | |
2011 | $10.00 | |
Dated: | ||
Colors: | ||
Artist: | Raymond J. Easton | |
Prices: | 20.00 Mint - - - ---- Used | |
Species: | raptors | |
Purchase Information: | --- |
ASWC-28 |
![]() | |
2012 | $10.00 | |
Dated: | ||
Colors: | ||
Artist: | Raymond J. Easton | |
Prices: | 20.00 Mint - - - ---- Used | |
Species: | songbirds | |
Purchase Information: | --- |