| CANS-1 | Peregrine Falcon on Shore Cliff (from mini-sheet/4, stamp perforated 4 sides.) |
|
| 1989 | $7.50 | |
| Dated: | 1989 | |
| Colors: | from mini-sheet/4, stamp perforated 4 sides. | |
| Artist: | ||
| Prices: | 17.50 Mint - - - ---- Used | |
| Species: | peregrine falcon | |
| Purchase Information: | $12.00 (in stock) |
| CANS-1B | Peregrine Falcon on Shore Cliff (from vertical strip/5 SE left and right) |
|
| 1989 | $7.50 | |
| Dated: | 1989 | |
| Colors: | from vertical strip/5 SE left and right | |
| Artist: | Harry Adamson | |
| Prices: | 25.00 Mint - - - ---- Used | |
| Species: | peregrine falcon | |
| Purchase Information: | $18.50 (limited) |
| CANS-1SI | Peregrine Falcon on Shore Cliff (mini-sheet/4, imperforate) | |
| 1989 | 7.50x4 | |
| Dated: | 1989 | |
| Colors: | mini-sheet/4, imperforate | |
| Artist: | ||
| Prices: | 150.00 Mint - - - ---- Used | |
| Species: | peregrine falcon | |
| Purchase Information: | --- |
| CANS-1SP | Peregrine Falcon on Shore Cliff (mini-sheet/4, stamp perforated 4 sides.) | |
| 1989 | 7.50x4 | |
| Dated: | 1989 | |
| Colors: | mini-sheet/4, stamp perforated 4 sides. | |
| Artist: | ||
| Prices: | 75.00 Mint - - - ---- Used | |
| Species: | peregrine falcon | |
| Purchase Information: | $66.00 (in stock) |
| CANS-2B | Pelican Flying over Water (from vertical strip/5 SE left and right) |
|
| 1990 | $8.25 | |
| Dated: | 1990 | |
| Colors: | from vertical strip/5 SE left and right | |
| Artist: | Wayne Thiebaud | |
| Prices: | 15.00 Mint - - - ---- Used | |
| Species: | pelican | |
| Purchase Information: | $12.50 (in stock) |
| CANS-2SI | (mini-sheet/4, imperforate) | |
| 1990 | 8.25x4 | |
| Dated: | 1990 | |
| Colors: | mini-sheet/4, imperforate | |
| Artist: | ||
| Prices: | 150.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| CANS-2SP | (mini-sheet/4, stamp perforated 4 sides.) | |
| 1990 | 8.25x4 | |
| Dated: | 1990 | |
| Colors: | mini-sheet/4, stamp perforated 4 sides. | |
| Artist: | ||
| Prices: | 75.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| CANS-3 | Desert Tortoise and Flowers (from mini-sheet/4, stamp perforated 4 sides.) |
|
| 1991 | $9.20 | |
| Dated: | 1991 | |
| Colors: | from mini-sheet/4, stamp perforated 4 sides. | |
| Artist: | ||
| Prices: | 17.50 Mint - - - ---- Used | |
| Species: | desert tortoise | |
| Purchase Information: | $14.50 (in stock) |
| CANS-3B | Desert Tortoise and Flowers (from vertical strip/5 SE left and right) |
|
| 1991 | $9.20 | |
| Dated: | 1991 | |
| Colors: | from vertical strip/5 SE left and right | |
| Artist: | B.l. Hilgert | |
| Prices: | 20.00 Mint - - - ---- Used | |
| Species: | desert tortoise | |
| Purchase Information: | $18.50 (limited) |
| CANS-3SI | (mini-sheet/4, stamp imperforate) | |
| 1991 | 9.20x4 | |
| Dated: | 1991 | |
| Colors: | mini-sheet/4, stamp imperforate | |
| Artist: | ||
| Prices: | 150.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| CANS-3SP | (mini-sheet/4, stamp perforated 4 sides.) | |
| 1991 | 9.20x4 | |
| Dated: | 1991 | |
| Colors: | mini-sheet/4, stamp perforated 4 sides. | |
| Artist: | ||
| Prices: | 80.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | $71.00 (limited) |
| CANS-4SP | (mini-sheet/4, stamp perforated 4 sides.) | |
| 1992 | 9.70x4 | |
| Dated: | 1992 | |
| Colors: | mini-sheet/4, stamp perforated 4 sides. | |
| Artist: | ||
| Prices: | 125.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| CANS-5SP | (mini-sheet/4, stamp perforated 4 sides.) | |
| 1993 | 9.70x4 | |
| Dated: | 1993 | |
| Colors: | mini-sheet/4, stamp perforated 4 sides. | |
| Artist: | ||
| Prices: | 125.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| CANS-6SP | (mini-sheet/4, stamp perforated 4 sides.) | |
| 1994 | 9.75x4 | |
| Dated: | 1994 | |
| Colors: | mini-sheet/4, stamp perforated 4 sides. | |
| Artist: | ||
| Prices: | 125.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
| CANS-7SP | (mini-sheet/4, stamp perforated 4 sides.) | |
| 1995 | 10.50x4 | |
| Dated: | 1995 | |
| Colors: | mini-sheet/4, stamp perforated 4 sides. | |
| Artist: | ||
| Prices: | 125.00 Mint - - - ---- Used | |
| Species: | ||
| Purchase Information: | --- |
Issued by state of California, but not required for hunting.